USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA Conference TFRI: Track & Field Rating Index
2022 Week #8 - May 16th
Team Rankings
ACC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | VIRGINIA TECH | 793.33 | ACC | ◀▶ (LW: 1) |
2 | ![]() | FLORIDA STATE | 739.89 | ACC | ◀▶ (LW: 2) |
3 | ![]() | CLEMSON | 617.52 | ACC | ◀▶ (LW: 3) |
4 | ![]() | VIRGINIA | 603.53 | ACC | ◀▶ (LW: 4) |
5 | ![]() | NORTH CAROLINA | 562.17 | ACC | ▲1 (LW: 6) |
6 | ![]() | DUKE | 497.38 | ACC | ▼1 (LW: 5) |
7 | ![]() | NOTRE DAME | 485.76 | ACC | ◀▶ (LW: 7) |
8 | ![]() | LOUISVILLE | 459.41 | ACC | ◀▶ (LW: 8) |
9 | ![]() | PITTSBURGH | 409.76 | ACC | ▲1 (LW: 10) |
10 | ![]() | MIAMI (FLA.) | 372.01 | ACC | ▲1 (LW: 11) |
11 | ![]() | WAKE FOREST | 349.18 | ACC | ▼2 (LW: 9) |
12 | ![]() | NC STATE | 290.18 | ACC | ◀▶ (LW: 12) |
13 | ![]() | SYRACUSE | 168.58 | ACC | ◀▶ (LW: 13) |
14 | ![]() | GEORGIA TECH | 93.35 | ACC | ◀▶ (LW: 14) |
15 | ![]() | BOSTON COLLEGE | 35.75 | ACC | ◀▶ (LW: 15) |
America East
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ALBANY | 1,215.06 | America East | ◀▶ (LW: 1) |
2 | ![]() | UMASS LOWELL | 1,147.95 | America East | ◀▶ (LW: 2) |
3 | ![]() | BINGHAMTON | 794.28 | America East | ◀▶ (LW: 3) |
4 | ![]() | MAINE | 645.79 | America East | ◀▶ (LW: 4) |
5 | ![]() | STONY BROOK | 582.66 | America East | ◀▶ (LW: 5) |
6 | ![]() | UMBC | 555.21 | America East | ◀▶ (LW: 6) |
7 | ![]() | NEW HAMPSHIRE | 463.19 | America East | ◀▶ (LW: 7) |
8 | ![]() | VERMONT | 358.47 | America East | ◀▶ (LW: 8) |
9 | ![]() | NJIT | 303.55 | America East | NR |
10 | ![]() | HARTFORD | 209.80 | America East | ▼1 (LW: 9) |
American
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WICHITA STATE | 1,373.23 | American | ▲1 (LW: 2) |
2 | ![]() | HOUSTON | 1,225.83 | American | ▼1 (LW: 1) |
3 | ![]() | CINCINNATI | 1,073.93 | American | ◀▶ (LW: 3) |
4 | ![]() | TULSA | 697.81 | American | ◀▶ (LW: 4) |
5 | ![]() | USF | 593.60 | American | ◀▶ (LW: 5) |
6 | ![]() | MEMPHIS | 593.07 | American | ◀▶ (LW: 6) |
7 | ![]() | EAST CAROLINA | 442.71 | American | ◀▶ (LW: 7) |
8 | ![]() | TULANE | 67.50 | American | ◀▶ (LW: 8) |
9 | ![]() | TEMPLE | 48.63 | American | ◀▶ (LW: 9) |
Atlantic 10
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | RHODE ISLAND | 1,393.05 | Atlantic 10 | ◀▶ (LW: 1) |
2 | ![]() | GEORGE MASON | 1,032.08 | Atlantic 10 | ◀▶ (LW: 2) |
3 | ![]() | VCU | 764.07 | Atlantic 10 | ◀▶ (LW: 3) |
4 | ![]() | DAVIDSON | 664.89 | Atlantic 10 | ◀▶ (LW: 4) |
5 | ![]() | UMASS | 610.92 | Atlantic 10 | ◀▶ (LW: 5) |
6 | ![]() | DUQUESNE | 481.54 | Atlantic 10 | ◀▶ (LW: 6) |
7 | ![]() | SAINT JOSEPH'S | 314.51 | Atlantic 10 | ◀▶ (LW: 7) |
8 | ![]() | LA SALLE | 297.57 | Atlantic 10 | ◀▶ (LW: 8) |
9 | ![]() | SAINT LOUIS | 235.78 | Atlantic 10 | ◀▶ (LW: 9) |
10 | ![]() | FORDHAM | 208.46 | Atlantic 10 | ◀▶ (LW: 10) |
11 | ![]() | GEORGE WASHINGTON | 185.08 | Atlantic 10 | ◀▶ (LW: 11) |
12 | ![]() | DAYTON | 67.30 | Atlantic 10 | ◀▶ (LW: 12) |
13 | ![]() | RICHMOND | 43.14 | Atlantic 10 | ◀▶ (LW: 13) |
14 | ![]() | ST. BONAVENTURE | 15.00 | Atlantic 10 | ◀▶ (LW: 14) |
ASUN
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | LIBERTY | 1,908.53 | ASUN | ◀▶ (LW: 1) |
2 | ![]() | KENNESAW STATE | 1,363.85 | ASUN | ◀▶ (LW: 2) |
3 | ![]() | CENTRAL ARKANSAS | 749.65 | ASUN | ◀▶ (LW: 3) |
4 | ![]() | LIPSCOMB | 586.86 | ASUN | ◀▶ (LW: 4) |
5 | ![]() | EASTERN KENTUCKY | 509.01 | ASUN | ▲1 (LW: 6) |
6 | ![]() | NORTH FLORIDA | 401.43 | ASUN | ▼1 (LW: 5) |
7 | ![]() | BELLARMINE | 240.28 | ASUN | ▲1 (LW: 8) |
8 | ![]() | JACKSONVILLE STATE | 17.10 | ASUN | ▲1 (LW: 9) |
9 | ![]() | NORTH ALABAMA | 2.35 | ASUN | ▲1 (LW: 10) |
Big 12
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TEXAS | 1,205.46 | Big 12 | ◀▶ (LW: 1) |
2 | ![]() | TEXAS TECH | 1,063.80 | Big 12 | ◀▶ (LW: 2) |
3 | ![]() | OKLAHOMA | 752.46 | Big 12 | ◀▶ (LW: 3) |
4 | ![]() | IOWA STATE | 641.57 | Big 12 | ◀▶ (LW: 4) |
5 | ![]() | KANSAS | 623.58 | Big 12 | ◀▶ (LW: 5) |
6 | ![]() | OKLAHOMA STATE | 572.01 | Big 12 | ▲1 (LW: 7) |
7 | ![]() | KANSAS STATE | 564.49 | Big 12 | ▲1 (LW: 8) |
8 | ![]() | BAYLOR | 555.84 | Big 12 | ▼2 (LW: 6) |
9 | ![]() | TCU | 338.74 | Big 12 | ◀▶ (LW: 9) |
Big East
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CONNECTICUT | 1,814.55 | Big East | ◀▶ (LW: 1) |
2 | ![]() | GEORGETOWN | 861.13 | Big East | ◀▶ (LW: 2) |
3 | ![]() | VILLANOVA | 840.80 | Big East | ▲1 (LW: 4) |
4 | ![]() | BUTLER | 804.94 | Big East | ▼1 (LW: 3) |
5 | ![]() | DEPAUL | 571.89 | Big East | ◀▶ (LW: 5) |
6 | ![]() | MARQUETTE | 515.52 | Big East | ◀▶ (LW: 6) |
7 | ![]() | PROVIDENCE | 288.90 | Big East | ◀▶ (LW: 7) |
8 | ![]() | XAVIER | 86.95 | Big East | ◀▶ (LW: 8) |
Big Sky
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTHERN ARIZONA | 1,243.67 | Big Sky | ◀▶ (LW: 1) |
2 | ![]() | MONTANA STATE | 932.69 | Big Sky | ◀▶ (LW: 2) |
3 | ![]() | IDAHO | 701.13 | Big Sky | ◀▶ (LW: 3) |
4 | ![]() | WEBER STATE | 697.50 | Big Sky | ◀▶ (LW: 4) |
5 | ![]() | EASTERN WASHINGTON | 576.65 | Big Sky | ◀▶ (LW: 5) |
6 | ![]() | SOUTHERN UTAH | 534.63 | Big Sky | ◀▶ (LW: 6) |
7 | ![]() | IDAHO STATE | 530.12 | Big Sky | ◀▶ (LW: 7) |
8 | ![]() | MONTANA | 447.58 | Big Sky | ◀▶ (LW: 8) |
9 | ![]() | SACRAMENTO STATE | 441.92 | Big Sky | ◀▶ (LW: 9) |
10 | ![]() | NORTHERN COLORADO | 247.71 | Big Sky | ◀▶ (LW: 10) |
11 | ![]() | PORTLAND STATE | 87.22 | Big Sky | ◀▶ (LW: 11) |
Big South
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HIGH POINT | 1,376.24 | Big South | ◀▶ (LW: 1) |
2 | ![]() | CAMPBELL | 1,038.28 | Big South | ◀▶ (LW: 2) |
3 | ![]() | NORTH CAROLINA A&T | 997.11 | Big South | ◀▶ (LW: 3) |
4 | ![]() | CHARLESTON SOUTHERN | 816.10 | Big South | ◀▶ (LW: 4) |
5 | ![]() | USC UPSTATE | 548.84 | Big South | ◀▶ (LW: 5) |
6 | ![]() | UNC ASHEVILLE | 473.12 | Big South | ▲1 (LW: 7) |
7 | ![]() | HAMPTON | 459.99 | Big South | ▼1 (LW: 6) |
8 | ![]() | GARDNER-WEBB | 310.40 | Big South | ◀▶ (LW: 8) |
9 | ![]() | WINTHROP | 151.89 | Big South | ◀▶ (LW: 9) |
10 | ![]() | RADFORD | 7.20 | Big South | ◀▶ (LW: 10) |
11 | ![]() | LONGWOOD | 2.66 | Big South | ◀▶ (LW: 11) |
Big Ten
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | IOWA | 852.32 | Big Ten | ◀▶ (LW: 1) |
2 | ![]() | OHIO STATE | 712.79 | Big Ten | ◀▶ (LW: 2) |
3 | ![]() | WISCONSIN | 641.78 | Big Ten | ▲1 (LW: 4) |
4 | ![]() | NEBRASKA | 609.95 | Big Ten | ▼1 (LW: 3) |
5 | ![]() | MINNESOTA | 544.84 | Big Ten | ◀▶ (LW: 5) |
6 | ![]() | MICHIGAN | 535.84 | Big Ten | ▲1 (LW: 7) |
7 | ![]() | INDIANA | 518.57 | Big Ten | ▼1 (LW: 6) |
8 | ![]() | PENN STATE | 473.24 | Big Ten | ◀▶ (LW: 8) |
9 | ![]() | PURDUE | 471.12 | Big Ten | ◀▶ (LW: 9) |
10 | ![]() | MICHIGAN STATE | 433.05 | Big Ten | ◀▶ (LW: 10) |
11 | ![]() | RUTGERS | 342.05 | Big Ten | ◀▶ (LW: 11) |
12 | ![]() | ILLINOIS | 288.87 | Big Ten | ◀▶ (LW: 12) |
13 | ![]() | MARYLAND | 99.70 | Big Ten | ◀▶ (LW: 13) |
Big West
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CAL STATE FULLERTON | 1,081.21 | Big West | ◀▶ (LW: 1) |
2 | ![]() | LONG BEACH STATE | 1,062.46 | Big West | ◀▶ (LW: 2) |
3 | ![]() | CAL POLY | 1,007.80 | Big West | ◀▶ (LW: 3) |
4 | ![]() | UC SANTA BARBARA | 923.83 | Big West | ◀▶ (LW: 4) |
5 | ![]() | UC IRVINE | 618.90 | Big West | ◀▶ (LW: 5) |
6 | ![]() | UC SAN DIEGO | 539.78 | Big West | ◀▶ (LW: 6) |
7 | ![]() | UC RIVERSIDE | 356.16 | Big West | ◀▶ (LW: 7) |
8 | ![]() | UC DAVIS | 351.44 | Big West | ◀▶ (LW: 8) |
9 | ![]() | CSUN | 251.55 | Big West | ◀▶ (LW: 9) |
10 | ![]() | CSU BAKERSFIELD | 189.68 | Big West | ◀▶ (LW: 10) |
Colonial
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTHEASTERN | 1,990.24 | Colonial | ◀▶ (LW: 1) |
2 | ![]() | UNC-WILMINGTON | 1,520.61 | Colonial | ◀▶ (LW: 2) |
3 | ![]() | WILLIAM & MARY | 1,130.87 | Colonial | ◀▶ (LW: 3) |
4 | ![]() | HOFSTRA | 126.34 | Colonial | ◀▶ (LW: 4) |
Conference USA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CHARLOTTE | 1,247.81 | Conference USA | ◀▶ (LW: 1) |
2 | ![]() | RICE | 893.82 | Conference USA | ◀▶ (LW: 2) |
3 | ![]() | UTSA | 854.89 | Conference USA | ▲1 (LW: 4) |
4 | ![]() | UTEP | 825.01 | Conference USA | ▼1 (LW: 3) |
5 | ![]() | NORTH TEXAS | 731.00 | Conference USA | ◀▶ (LW: 5) |
6 | ![]() | MIDDLE TENNESSEE | 456.10 | Conference USA | ◀▶ (LW: 6) |
7 | ![]() | SOUTHERN MISS | 337.98 | Conference USA | ▲2 (LW: 9) |
8 | ![]() | FLORIDA INTERNATIONAL | 324.32 | Conference USA | ▼1 (LW: 7) |
9 | ![]() | LOUISIANA TECH | 298.54 | Conference USA | ▼1 (LW: 8) |
10 | ![]() | WESTERN KENTUCKY | 212.05 | Conference USA | ◀▶ (LW: 10) |
11 | ![]() | FLORIDA ATLANTIC | 0.01 | Conference USA | ◀▶ (LW: 11) |
Horizon
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | YOUNGSTOWN STATE | 1,553.47 | Horizon | ◀▶ (LW: 1) |
2 | ![]() | MILWAUKEE | 1,317.31 | Horizon | ◀▶ (LW: 2) |
3 | ![]() | OAKLAND | 994.02 | Horizon | ◀▶ (LW: 3) |
4 | ![]() | DETROIT MERCY | 681.51 | Horizon | ◀▶ (LW: 4) |
5 | ![]() | PURDUE FORT WAYNE | 649.26 | Horizon | ◀▶ (LW: 5) |
6 | ![]() | IUPUI | 358.38 | Horizon | ◀▶ (LW: 6) |
7 | ![]() | ILLINOIS CHICAGO | 340.43 | Horizon | ◀▶ (LW: 7) |
8 | ![]() | NORTHERN KENTUCKY | 158.73 | Horizon | ◀▶ (LW: 8) |
9 | ![]() | ROBERT MORRIS | 9.75 | Horizon | ◀▶ (LW: 9) |
Independent
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | BYU | 2,865.91 | Independent | ◀▶ (LW: 1) |
2 | ![]() | PORTLAND | 415.29 | Independent | ◀▶ (LW: 2) |
3 | ![]() | PEPPERDINE | 249.41 | Independent | ◀▶ (LW: 3) |
4 | ![]() | GONZAGA | 232.56 | Independent | ◀▶ (LW: 4) |
5 | ![]() | SANTA CLARA | 203.22 | Independent | ◀▶ (LW: 5) |
6 | ![]() | LOYOLA MARYMOUNT | 96.49 | Independent | ▲2 (LW: 8) |
7 | ![]() | CREIGHTON | 64.07 | Independent | ▼1 (LW: 6) |
8 | ![]() | SAN DIEGO | 53.13 | Independent | ▼1 (LW: 7) |
9 | ![]() | ST. MARY'S (CALIF.) | 43.12 | Independent | ◀▶ (LW: 9) |
10 | ![]() | TENNESSEE TECH | 42.88 | Independent | ◀▶ (LW: 10) |
11 | ![]() | WRIGHT STATE | 25.63 | Independent | ◀▶ (LW: 11) |
12 | ![]() | COLLEGE OF CHARLESTON | 22.38 | Independent | ◀▶ (LW: 12) |
13 | ![]() | LOYOLA (MD.) | 20.17 | Independent | ▲1 (LW: 14) |
14 | ![]() | OHIO | 17.49 | Independent | ▼1 (LW: 13) |
15 | ![]() | SETON HALL | 14.69 | Independent | ◀▶ (LW: 15) |
16 | ![]() | PRESBYTERIAN | 8.45 | Independent | ◀▶ (LW: 16) |
17 | ![]() | VANDERBILT | 7.38 | Independent | ◀▶ (LW: 17) |
18 | ![]() | SAN FRANCISCO | 6.16 | Independent | ◀▶ (LW: 18) |
19 | ![]() | STETSON | 1.65 | Independent | ▲1 (LW: 20) |
20 | ![]() | NEW MEXICO STATE | 1.61 | Independent | ▼1 (LW: 19) |
21 | ![]() | TOLEDO | 0.48 | Independent | ◀▶ (LW: 21) |
22 | ![]() | FLORIDA GULF COAST | 0.15 | Independent | ◀▶ (LW: 22) |
23 | ![]() | MARSHALL | 0.08 | Independent | ◀▶ (LW: 23) |
Ivy League
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | PRINCETON | 1,626.54 | Ivy League | ◀▶ (LW: 1) |
2 | ![]() | HARVARD | 1,025.82 | Ivy League | ◀▶ (LW: 2) |
3 | ![]() | PENN | 797.05 | Ivy League | ◀▶ (LW: 3) |
4 | ![]() | CORNELL | 773.44 | Ivy League | ◀▶ (LW: 4) |
5 | ![]() | BROWN | 635.25 | Ivy League | ◀▶ (LW: 5) |
6 | ![]() | DARTMOUTH | 605.65 | Ivy League | ◀▶ (LW: 6) |
7 | ![]() | YALE | 414.39 | Ivy League | ◀▶ (LW: 7) |
8 | ![]() | COLUMBIA | 353.15 | Ivy League | ◀▶ (LW: 8) |
MEAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HOWARD | 1,211.25 | MEAC | ▲1 (LW: 2) |
2 | ![]() | NORFOLK STATE | 1,208.92 | MEAC | ▼1 (LW: 1) |
3 | ![]() | DELAWARE STATE | 685.92 | MEAC | ◀▶ (LW: 3) |
4 | ![]() | MORGAN STATE | 670.92 | MEAC | ◀▶ (LW: 4) |
5 | ![]() | UMES | 604.49 | MEAC | ◀▶ (LW: 5) |
6 | ![]() | N.C. CENTRAL | 561.80 | MEAC | ◀▶ (LW: 6) |
7 | ![]() | SOUTH CAROLINA STATE | 492.45 | MEAC | ◀▶ (LW: 7) |
8 | ![]() | COPPIN STATE | 413.42 | MEAC | ◀▶ (LW: 8) |
Metro Atlantic
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MONMOUTH | 1,737.29 | Metro Atlantic | ◀▶ (LW: 1) |
2 | ![]() | RIDER | 1,382.97 | Metro Atlantic | ◀▶ (LW: 2) |
3 | ![]() | IONA | 707.06 | Metro Atlantic | ◀▶ (LW: 3) |
4 | ![]() | MANHATTAN | 580.02 | Metro Atlantic | ◀▶ (LW: 4) |
5 | ![]() | SAINT PETER'S | 420.54 | Metro Atlantic | ◀▶ (LW: 5) |
6 | ![]() | MARIST | 377.96 | Metro Atlantic | ◀▶ (LW: 6) |
7 | ![]() | SIENA | 298.80 | Metro Atlantic | ◀▶ (LW: 7) |
8 | ![]() | CANISIUS | 129.35 | Metro Atlantic | ◀▶ (LW: 8) |
Mid-American
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MIAMI (OHIO) | 1,277.29 | Mid-American | ◀▶ (LW: 1) |
2 | ![]() | KENT STATE | 1,269.79 | Mid-American | ◀▶ (LW: 2) |
3 | ![]() | AKRON | 1,195.65 | Mid-American | ◀▶ (LW: 3) |
4 | ![]() | EASTERN MICHIGAN | 1,083.52 | Mid-American | ◀▶ (LW: 4) |
5 | ![]() | BUFFALO | 886.86 | Mid-American | ◀▶ (LW: 5) |
6 | ![]() | BOWLING GREEN | 10.30 | Mid-American | ◀▶ (LW: 6) |
7 | ![]() | CENTRAL MICHIGAN | 1.80 | Mid-American | ◀▶ (LW: 7) |
Missouri Valley
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ILLINOIS STATE | 1,393.69 | Missouri Valley | ▲1 (LW: 2) |
2 | ![]() | INDIANA STATE | 1,374.39 | Missouri Valley | ▼1 (LW: 1) |
3 | ![]() | NORTHERN IOWA | 1,148.55 | Missouri Valley | ◀▶ (LW: 3) |
4 | ![]() | SOUTHERN ILLINOIS | 644.92 | Missouri Valley | ◀▶ (LW: 4) |
5 | ![]() | DRAKE | 570.97 | Missouri Valley | ◀▶ (LW: 5) |
6 | ![]() | BRADLEY | 461.03 | Missouri Valley | ◀▶ (LW: 6) |
7 | ![]() | LOYOLA-CHICAGO | 259.94 | Missouri Valley | ◀▶ (LW: 7) |
8 | ![]() | EVANSVILLE | 194.26 | Missouri Valley | ◀▶ (LW: 8) |
9 | ![]() | VALPARAISO | 176.04 | Missouri Valley | ◀▶ (LW: 9) |
Mountain West
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | AIR FORCE | 1,673.87 | Mountain West | ◀▶ (LW: 1) |
2 | ![]() | COLORADO STATE | 1,438.71 | Mountain West | ◀▶ (LW: 2) |
3 | ![]() | UTAH STATE | 752.57 | Mountain West | ◀▶ (LW: 3) |
4 | ![]() | NEW MEXICO | 674.97 | Mountain West | ▲1 (LW: 5) |
5 | ![]() | WYOMING | 655.69 | Mountain West | ▼1 (LW: 4) |
6 | ![]() | BOISE STATE | 438.30 | Mountain West | ◀▶ (LW: 6) |
7 | ![]() | SAN JOSE STATE | 365.97 | Mountain West | ◀▶ (LW: 7) |
8 | ![]() | FRESNO STATE | 241.59 | Mountain West | ◀▶ (LW: 8) |
Northeast
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WAGNER | 950.28 | Northeast | ◀▶ (LW: 1) |
2 | ![]() | MOUNT ST. MARY'S | 903.70 | Northeast | ◀▶ (LW: 2) |
3 | ![]() | CENTRAL CONNECTICUT STATE | 736.95 | Northeast | ◀▶ (LW: 3) |
4 | ![]() | BRYANT | 647.19 | Northeast | ◀▶ (LW: 4) |
5 | ![]() | SAINT FRANCIS (PA.) | 618.71 | Northeast | ▲1 (LW: 6) |
6 | ![]() | FAIRLEIGH DICKINSON | 606.82 | Northeast | ▼1 (LW: 5) |
7 | ![]() | MERRIMACK | 587.98 | Northeast | ◀▶ (LW: 7) |
8 | ![]() | LIU | 447.53 | Northeast | ◀▶ (LW: 8) |
9 | ![]() | SACRED HEART | 427.51 | Northeast | ◀▶ (LW: 9) |
10 | ![]() | ST. FRANCIS BROOKLYN | 284.11 | Northeast | ◀▶ (LW: 10) |
OVC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | EASTERN ILLINOIS | 1,751.00 | OVC | ◀▶ (LW: 1) |
2 | ![]() | SOUTHEAST MISSOURI | 1,503.88 | OVC | ◀▶ (LW: 2) |
3 | ![]() | BELMONT | 879.35 | OVC | ◀▶ (LW: 3) |
4 | ![]() | UT MARTIN | 622.16 | OVC | ▲1 (LW: 5) |
5 | ![]() | TENNESSEE STATE | 602.64 | OVC | ▼1 (LW: 4) |
6 | ![]() | SIUE | 484.51 | OVC | ◀▶ (LW: 6) |
7 | ![]() | MOREHEAD STATE | 118.66 | OVC | ◀▶ (LW: 7) |
8 | ![]() | MURRAY STATE | 33.83 | OVC | ◀▶ (LW: 8) |
Pac-12
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | OREGON | 1,011.86 | Pac-12 | ◀▶ (LW: 1) |
2 | ![]() | WASHINGTON | 776.54 | Pac-12 | ▲1 (LW: 3) |
3 | ![]() | SOUTHERN CALIFORNIA | 733.19 | Pac-12 | ▼1 (LW: 2) |
4 | ![]() | STANFORD | 702.48 | Pac-12 | ▲1 (LW: 5) |
5 | ![]() | ARIZONA STATE | 693.21 | Pac-12 | ▼1 (LW: 4) |
6 | ![]() | CALIFORNIA | 627.23 | Pac-12 | ◀▶ (LW: 6) |
7 | ![]() | UCLA | 558.35 | Pac-12 | ◀▶ (LW: 7) |
8 | ![]() | COLORADO | 497.83 | Pac-12 | ◀▶ (LW: 8) |
9 | ![]() | ARIZONA | 408.83 | Pac-12 | ◀▶ (LW: 9) |
10 | ![]() | WASHINGTON STATE | 371.19 | Pac-12 | ◀▶ (LW: 10) |
Patriot
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NAVY | 2,247.09 | Patriot | ◀▶ (LW: 1) |
2 | ![]() | ARMY WEST POINT | 1,473.68 | Patriot | ◀▶ (LW: 2) |
3 | ![]() | BOSTON UNIVERSITY | 816.61 | Patriot | ◀▶ (LW: 3) |
4 | ![]() | LEHIGH | 618.09 | Patriot | ◀▶ (LW: 4) |
5 | ![]() | BUCKNELL | 576.28 | Patriot | ◀▶ (LW: 5) |
6 | ![]() | LAFAYETTE | 306.06 | Patriot | ◀▶ (LW: 6) |
7 | ![]() | HOLY CROSS | 161.46 | Patriot | ◀▶ (LW: 7) |
8 | ![]() | COLGATE | 120.60 | Patriot | ◀▶ (LW: 8) |
9 | ![]() | AMERICAN | 94.87 | Patriot | ◀▶ (LW: 9) |
SEC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ALABAMA | 894.28 | SEC | ◀▶ (LW: 1) |
2 | ![]() | ARKANSAS | 794.59 | SEC | ◀▶ (LW: 2) |
3 | ![]() | TEXAS A&M | 688.02 | SEC | ◀▶ (LW: 3) |
4 | ![]() | GEORGIA | 549.80 | SEC | ▲2 (LW: 6) |
5 | ![]() | TENNESSEE | 547.72 | SEC | ▼1 (LW: 4) |
6 | ![]() | FLORIDA | 544.03 | SEC | ▼1 (LW: 5) |
7 | ![]() | KENTUCKY | 458.60 | SEC | ◀▶ (LW: 7) |
8 | ![]() | LSU | 456.56 | SEC | ◀▶ (LW: 8) |
9 | ![]() | AUBURN | 356.02 | SEC | ▲1 (LW: 10) |
10 | ![]() | OLE MISS | 334.06 | SEC | ▼1 (LW: 9) |
11 | ![]() | MISSISSIPPI STATE | 301.88 | SEC | ◀▶ (LW: 11) |
12 | ![]() | SOUTH CAROLINA | 290.25 | SEC | ◀▶ (LW: 12) |
13 | ![]() | MISSOURI | 275.61 | SEC | ◀▶ (LW: 13) |
SoCon
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SAMFORD | 1,685.78 | SoCon | ◀▶ (LW: 1) |
2 | ![]() | WESTERN CAROLINA | 1,035.19 | SoCon | ◀▶ (LW: 2) |
3 | ![]() | VMI | 879.89 | SoCon | ◀▶ (LW: 3) |
4 | ![]() | FURMAN | 595.45 | SoCon | ◀▶ (LW: 4) |
5 | ![]() | ETSU | 575.06 | SoCon | ◀▶ (LW: 5) |
6 | ![]() | CITADEL | 553.22 | SoCon | ◀▶ (LW: 6) |
7 | ![]() | WOFFORD | 476.71 | SoCon | ◀▶ (LW: 7) |
8 | ![]() | UNCG | 221.60 | SoCon | ◀▶ (LW: 8) |
9 | ![]() | CHATTANOOGA | 44.32 | SoCon | ◀▶ (LW: 9) |
Southland
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | INCARNATE WORD | 1,345.15 | Southland | ◀▶ (LW: 1) |
2 | ![]() | MCNEESE STATE | 986.57 | Southland | ◀▶ (LW: 2) |
3 | ![]() | NORTHWESTERN STATE | 940.70 | Southland | ◀▶ (LW: 3) |
4 | ![]() | TEXAS A&M-CORPUS CHRISTI | 690.64 | Southland | ▲1 (LW: 5) |
5 | ![]() | SOUTHEASTERN LOUISIANA | 688.33 | Southland | ▼1 (LW: 4) |
6 | ![]() | NEW ORLEANS | 619.89 | Southland | ◀▶ (LW: 6) |
7 | ![]() | HOUSTON BAPTIST | 592.84 | Southland | ◀▶ (LW: 7) |
8 | ![]() | NICHOLLS | 86.52 | Southland | ◀▶ (LW: 8) |
Summit League
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTH DAKOTA STATE | 1,663.44 | Summit League | ◀▶ (LW: 1) |
2 | ![]() | SOUTH DAKOTA STATE | 1,411.57 | Summit League | ◀▶ (LW: 2) |
3 | ![]() | SOUTH DAKOTA | 1,223.66 | Summit League | ◀▶ (LW: 3) |
4 | ![]() | ST. THOMAS (MINN.) | 748.64 | Summit League | ◀▶ (LW: 4) |
5 | ![]() | ORAL ROBERTS | 583.10 | Summit League | ◀▶ (LW: 5) |
6 | ![]() | NORTH DAKOTA | 394.07 | Summit League | ◀▶ (LW: 6) |
7 | ![]() | WESTERN ILLINOIS | 213.31 | Summit League | ◀▶ (LW: 7) |
Sun Belt
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
