USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA Conference TFRI: Track & Field Rating Index
2022 Week #3 - April 11th
Team Rankings
ASC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MCMURRY | 1,470.08 | ASC | NR |
2 | ![]() | HARDIN-SIMMONS | 1,217.01 | ASC | NR |
3 | ![]() | LETOURNEAU | 943.20 | ASC | NR |
4 | ![]() | EAST TEXAS BAPTIST | 593.64 | ASC | NR |
5 | ![]() | CONCORDIA TEXAS | 589.14 | ASC | NR |
6 | ![]() | BELHAVEN (MISS.) | 487.98 | ASC | NR |
7 | ![]() | UT DALLAS | 457.12 | ASC | NR |
8 | ![]() | OZARKS (ARK.) | 61.15 | ASC | NR |
C2C
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CHRISTOPHER NEWPORT | 1,547.72 | C2C | NR |
2 | ![]() | UC SANTA CRUZ | 1,320.78 | C2C | NR |
3 | ![]() | SALISBURY | 963.26 | C2C | NR |
4 | ![]() | MARY WASHINGTON | 848.61 | C2C | NR |
5 | ![]() | ST. MARY'S (MD.) | 305.63 | C2C | NR |
6 | ![]() | PRATT INSTITUTE | 85.83 | C2C | NR |
CCIW
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | AUGUSTANA (ILL.) | 1,587.04 | CCIW | NR |
2 | ![]() | MILLIKIN | 1,344.00 | CCIW | NR |
3 | ![]() | ILLINOIS WESLEYAN | 531.29 | CCIW | NR |
4 | ![]() | NORTH CENTRAL (ILL.) | 359.76 | CCIW | NR |
5 | ![]() | ELMHURST | 250.67 | CCIW | NR |
6 | ![]() | WHEATON (ILL.) | 124.94 | CCIW | NR |
7 | ![]() | NORTH PARK | 111.72 | CCIW | NR |
8 | ![]() | CARROLL (WIS.) | 74.03 | CCIW | NR |
Centennial
CSAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | PENN STATE BEHREND | 1,748.04 | CSAC | NR |
2 | ![]() | ALFRED STATE | 1,254.81 | CSAC | NR |
3 | ![]() | GALLAUDET | 1,054.56 | CSAC | NR |
4 | ![]() | KEYSTONE | 169.30 | CSAC | NR |
CCC
CUNYAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | LEHMAN | 1,504.44 | CUNYAC | NR |
2 | ![]() | HUNTER | 1,054.10 | CUNYAC | NR |
3 | ![]() | CCNY | 998.76 | CUNYAC | NR |
4 | ![]() | YORK (N.Y.) | 285.14 | CUNYAC | NR |
5 | ![]() | MEDGAR EVERS | 125.57 | CUNYAC | NR |
Empire 8
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UTICA | 1,622.04 | Empire 8 | NR |
2 | ![]() | ST. JOHN FISHER | 1,128.48 | Empire 8 | NR |
3 | ![]() | NAZARETH | 849.70 | Empire 8 | NR |
4 | ![]() | HOUGHTON | 714.89 | Empire 8 | NR |
5 | ![]() | ALFRED | 647.60 | Empire 8 | NR |
6 | ![]() | SAGE COLLEGES | 258.88 | Empire 8 | NR |
7 | ![]() | HARTWICK | 141.79 | Empire 8 | NR |
GNAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | COLBY-SAWYER | 1,419.37 | GNAC | NR |
2 | ![]() | SAINT JOSEPH'S (MAINE) | 913.11 | GNAC | NR |
3 | ![]() | REGIS (MASS.) | 779.34 | GNAC | NR |
4 | ![]() | LASELL | 611.13 | GNAC | NR |
5 | ![]() | EMMANUEL (MASS.) | 566.55 | GNAC | NR |
HCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ROSE-HULMAN | 1,000.02 | HCAC | NR |
2 | ![]() | MANCHESTER | 895.74 | HCAC | NR |
3 | ![]() | HANOVER | 692.31 | HCAC | NR |
4 | ![]() | FRANKLIN | 676.46 | HCAC | NR |
5 | ![]() | TRANSYLVANIA | 661.27 | HCAC | NR |
6 | ![]() | BLUFFTON | 574.02 | HCAC | NR |
7 | ![]() | EARLHAM | 339.50 | HCAC | NR |
8 | ![]() | MOUNT ST. JOSEPH | 274.84 | HCAC | NR |
9 | ![]() | ANDERSON (IND.) | 262.62 | HCAC | NR |
10 | ![]() | DEFIANCE | 222.49 | HCAC | NR |
American Rivers
Independent
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | METHODIST | 828.32 | USA South | NR |
2 | ![]() | GORDON (MASS.) | 679.75 | CCC | NR |
3 | ![]() | NICHOLS | 651.69 | CCC | NR |
4 | ![]() | ROGER WILLIAMS | 594.34 | CCC | NR |
5 | ![]() | COVENANT | 460.23 | USA South | NR |
6 | ![]() | PFEIFFER | 420.43 | USA South | NR |
7 | ![]() | BEREA (KY.) | 388.45 | USA South | NR |
8 | ![]() | LANCASTER BIBLE | 345.53 | Independent | NR |
9 | ![]() | WILLIAM PEACE | 332.34 | USA South | NR |
10 | ![]() | BREVARD (N.C.) | 303.33 | USA South | NR |
11 | ![]() | SUNY COBLESKILL | 245.58 | NAC | NR |
12 | ![]() | NORTH CAROLINA WESLEYAN | 217.13 | USA South | NR |
13 | ![]() | MISSISSIPPI UNIV. FOR WOMEN | 99.34 | Independent | NR |
14 | ![]() | UMAINE PRESQUE ISLE | 86.44 | NAC | NR |
15 | ![]() | EASTERN NAZARENE | 41.32 | Independent | NR |
16 | ![]() | ENDICOTT | 9.50 | Independent | NR |
Landmark
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SUSQUEHANNA | 1,746.25 | Landmark | NR |
2 | ![]() | MORAVIAN | 1,095.20 | Landmark | NR |
3 | ![]() | ELIZABETHTOWN | 1,083.19 | Landmark | NR |
4 | ![]() | CATHOLIC (D.C.) | 922.55 | Landmark | NR |
5 | ![]() | SCRANTON | 607.82 | Landmark | NR |
6 | ![]() | JUNIATA | 156.31 | Landmark | NR |
7 | ![]() | GOUCHER | 150.01 | Landmark | NR |
Liberty League
Little East
MASCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | BRIDGEWATER STATE | 1,708.28 | MASCAC | NR |
2 | ![]() | WESTFIELD STATE | 1,022.26 | MASCAC | NR |
3 | ![]() | FITCHBURG STATE | 824.86 | MASCAC | NR |
4 | ![]() | MASSACHUSETTS MARITIME ACADEMY | 640.74 | MASCAC | NR |
5 | ![]() | WORCESTER STATE | 431.95 | MASCAC | NR |
MIAC
MIAA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TRINE | 1,261.23 | MIAA | NR |
2 | ![]() | CALVIN | 1,110.12 | MIAA | NR |
3 | ![]() | HOPE | 1,028.84 | MIAA | NR |
4 | ![]() | ALBION | 948.57 | MIAA | NR |
5 | ![]() | ADRIAN | 568.25 | MIAA | NR |
6 | ![]() | OLIVET | 519.49 | MIAA | NR |
7 | ![]() | ALMA | 238.15 | MIAA | NR |
MAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MESSIAH | 1,171.73 | MAC | NR |
2 | ![]() | LEBANON VALLEY | 786.78 | MAC | NR |
3 | ![]() | DESALES | 680.62 | MAC | NR |
4 | ![]() | YORK (PA.) | 525.34 | MAC | NR |
5 | ![]() | WIDENER | 509.21 | MAC | NR |
6 | ![]() | STEVENS | 451.07 | MAC | NR |
7 | ![]() | STEVENSON | 438.85 | MAC | NR |
8 | ![]() | MISERICORDIA | 433.70 | MAC | NR |
9 | ![]() | KING'S COLLEGE (PA.) | 355.87 | MAC | NR |
10 | ![]() | ALVERNIA | 210.78 | MAC | NR |
11 | ![]() | ALBRIGHT | 201.82 | MAC | NR |
12 | ![]() | EASTERN (PA.) | 171.59 | MAC | NR |
13 | ![]() | DELAWARE VALLEY | 159.13 | MAC | NR |
14 | ![]() | HOOD | 113.11 | MAC | NR |
15 | ![]() | ARCADIA | 39.98 | MAC | NR |
MWC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MONMOUTH (ILL.) | 858.26 | MWC | NR |
2 | ![]() | RIPON | 779.54 | MWC | NR |
3 | ![]() | GRINNELL | 737.92 | MWC | NR |
4 | ![]() | ILLINOIS COLLEGE | 726.53 | MWC | NR |
5 | ![]() | CORNELL COLLEGE | 702.09 | MWC | NR |
6 | ![]() | KNOX | 576.23 | MWC | NR |
7 | ![]() | BELOIT | 498.97 | MWC | NR |
8 | ![]() | LAKE FOREST | 3.02 | MWC | NR |
NACC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ST. NORBERT | 1,384.55 | NACC | NR |
2 | ![]() | MSOE | 1,083.78 | NACC | NR |
3 | ![]() | CONCORDIA WISCONSIN | 737.72 | NACC | NR |
4 | ![]() | BENEDICTINE (ILL.) | 638.70 | NACC | NR |
5 | ![]() | WISCONSIN LUTHERAN | 427.65 | NACC | NR |
6 | ![]() | AURORA | 335.96 | NACC | NR |
7 | ![]() | EDGEWOOD | 227.53 | NACC | NR |
8 | ![]() | ILLINOIS TECH | 221.84 | NACC | NR |
9 | ![]() | CONCORDIA CHICAGO | 147.02 | NACC | NR |
NCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WABASH | 1,250.07 | NCAC | NR |
2 | ![]() | WITTENBERG | 803.30 | NCAC | NR |
3 | ![]() | DEPAUW | 773.11 | NCAC | NR |
4 | ![]() | DENISON | 749.88 | NCAC | NR |
5 | ![]() | WOOSTER | 564.12 | NCAC | NR |
6 | ![]() | OBERLIN | 546.17 | NCAC | NR |
7 | ![]() | ALLEGHENY (PA.) | 521.70 | NCAC | NR |
8 | ![]() | OHIO WESLEYAN | 410.11 | NCAC | NR |
9 | ![]() | KENYON | 201.05 | NCAC | NR |
NECC
NESCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TUFTS | 1,314.60 | NESCAC | NR |
2 | ![]() | WILLIAMS | 862.99 | NESCAC | NR |
3 | ![]() | MIDDLEBURY | 812.63 | NESCAC | NR |
4 | ![]() | AMHERST | 605.14 | NESCAC | NR |
5 | ![]() | BATES | 548.84 | NESCAC | NR |
6 | ![]() | BOWDOIN | 484.91 | NESCAC | NR |
7 | ![]() | COLBY | 406.92 | NESCAC | NR |
8 | ![]() | TRINITY (CONN.) | 323.36 | NESCAC | NR |
9 | ![]() | WESLEYAN (CONN.) | 316.44 | NESCAC | NR |
10 | ![]() | CONNECTICUT COLLEGE | 243.88 | NESCAC | NR |
11 | ![]() | HAMILTON | 220.08 | NESCAC | NR |
NEWMAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MIT | 1,332.11 | NEWMAC | NR |
2 | ![]() | WPI | 1,166.49 | NEWMAC | NR |
3 | ![]() | SPRINGFIELD (MASS.) | 1,000.93 | NEWMAC | NR |
4 | ![]() | BABSON | 754.14 | NEWMAC | NR |
5 | ![]() | COAST GUARD | 620.87 | NEWMAC | NR |
6 | ![]() | WHEATON (MASS.) | 546.43 | NEWMAC | NR |
NJAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ROWAN | 1,822.04 | NJAC | NR |
2 | ![]() | TCNJ | 1,124.40 | NJAC | NR |
3 | ![]() | STOCKTON | 935.33 | NJAC | NR |
4 | ![]() | MONTCLAIR STATE | 540.46 | NJAC | NR |
5 | ![]() | RAMAPO | 384.86 | NJAC | NR |
6 | ![]() | RUTGERS-NEWARK | 360.59 | NJAC | NR |
7 | ![]() | PENN STATE HARRISBURG | 213.42 | NJAC | NR |
8 | ![]() | RUTGERS-CAMDEN | 161.91 | NJAC | NR |
9 | ![]() | NEW JERSEY CITY | 148.98 | NJAC | NR |
NAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UMAINE FARMINGTON | 1,432.83 | NAC | NR |
2 | ![]() | HUSSON | 1,344.20 | NAC | NR |
3 | ![]() | SUNY DELHI | 1,221.21 | NAC | NR |
4 | ![]() | THOMAS (MAINE) | 492.82 | NAC | NR |
5 | ![]() | NORTHERN VERMONT-JOHNSON | 127.84 | NAC | NR |
NWC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | GEORGE FOX | 1,870.45 | NWC | NR |
2 | ![]() | PACIFIC LUTHERAN | 1,085.52 | NWC | NR |
3 | ![]() | WHITWORTH | 996.74 | NWC | NR |
4 | ![]() | LINFIELD | 825.21 | NWC | NR |
5 | ![]() | PACIFIC (ORE.) | 488.17 | NWC | NR |
6 | ![]() | LEWIS & CLARK | 340.71 | NWC | NR |
7 | ![]() | PUGET SOUND | 267.72 | NWC | NR |
8 | ![]() | WILLAMETTE | 249.33 | NWC | NR |
9 | ![]() | WHITMAN | 62.94 | NWC | NR |
OAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MOUNT UNION | 1,045.19 | OAC | NR |
2 | ![]() | JOHN CARROLL | 895.07 | OAC | NR |
3 | ![]() | OHIO NORTHERN | 840.03 | OAC | NR |
4 | ![]() | OTTERBEIN | 737.08 | OAC | NR |
5 | ![]() | WILMINGTON (OHIO) | 719.58 | OAC | NR |
6 | ![]() | BALDWIN WALLACE | 394.28 | OAC | NR |
7 | ![]() | MUSKINGUM | 369.01 | OAC | NR |
8 | ![]() | CAPITAL | 282.75 | OAC | NR |
9 | ![]() | HEIDELBERG | 171.07 | OAC | NR |
10 | ![]() | MARIETTA | 160.65 | OAC | NR |
ODAC
PAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | GROVE CITY | 965.86 | PAC | NR |
2 | ![]() | WESTMINSTER (PA.) | 832.63 | PAC | NR |
3 | ![]() | GENEVA | 831.28 | PAC | NR |
4 | ![]() | WASHINGTON & JEFFERSON | 532.66 | PAC | NR |
5 | ![]() | FRANCISCAN | 522.83 | PAC | NR |
6 | ![]() | SAINT VINCENT | 497.56 | PAC | NR |
7 | ![]() | WAYNESBURG | 480.33 | PAC | NR |
8 | ![]() | BETHANY (W.VA.) | 346.42 | PAC | NR |
9 | ![]() | THIEL | 298.94 | PAC | NR |
10 | ![]() | CHATHAM | 168.58 | PAC | NR |
SAA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | BERRY | 1,616.18 | SAA | NR |
2 | ![]() | CENTRE | 1,228.40 | SAA | NR |
3 | ![]() | RHODES | 955.52 | SAA | NR |
4 | ![]() | BIRMINGHAM-SOUTHERN | 832.52 | SAA | NR |
5 | ![]() | OGLETHORPE | 494.62 | SAA | NR |
6 | ![]() | HENDRIX | 328.10 | SAA | NR |
7 | ![]() | MILLSAPS | 306.46 | SAA | NR |
8 | ![]() | UNIV. OF THE SOUTH | 78.27 | SAA | NR |
SCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TRINITY (TEXAS) | 1,914.76 | SCAC | NR |
2 | ![]() | TEXAS LUTHERAN | 1,219.65 | SCAC | NR |
3 | ![]() | COLORADO COLLEGE | 716.21 | SCAC | NR |
4 | ![]() | SOUTHWESTERN (TEXAS) | 522.42 | SCAC | NR |
5 | ![]() | ST. THOMAS (TEXAS) | 471.22 | SCAC | NR |
6 | ![]() | SCHREINER | 263.69 | SCAC | NR |
7 | ![]() | DALLAS | 89.06 | SCAC | NR |
8 | ![]() | CENTENARY (LA.) | 46.08 | SCAC | NR |
SCIAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CLAREMONT-MUDD-SCRIPPS | 1,446.94 | SCIAC | NR |
2 | ![]() | POMONA-PITZER | 1,210.04 | SCIAC | NR |
3 | ![]() | REDLANDS (CALIF.) | 705.85 | SCIAC | NR |
4 | ![]() | WHITTIER | 615.32 | SCIAC | NR |
5 | ![]() | OCCIDENTAL | 560.74 | SCIAC | NR |
6 | ![]() | CHAPMAN | 456.87 | SCIAC | NR |
7 | ![]() | LA VERNE | 453.40 | SCIAC | NR |
8 | ![]() | CAL LUTHERAN | 415.96 | SCIAC | NR |
9 | ![]() | CALTECH | 127.32 | SCIAC | NR |
Skyline
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MERCHANT MARINE ACADEMY | 1,388.19 | Skyline | NR |
2 | ![]() | FARMINGDALE STATE | 1,325.66 | Skyline | NR |
3 | ![]() | MOUNT SAINT MARY (N.Y.) | 713.96 | Skyline | NR |
4 | ![]() | MANHATTANVILLE | 454.19 | Skyline | NR |
SLIAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | GREENVILLE | 2,074.73 | SLIAC | NR |
2 | ![]() | WEBSTER | 669.38 | SLIAC | NR |
3 | ![]() | PRINCIPIA | 463.85 | SLIAC | NR |
4 | ![]() | WESTMINSTER (MO.) | 340.30 | SLIAC | NR |
5 | ![]() | SPALDING | 185.39 | SLIAC | NR |
6 | ![]() | FONTBONNE | 160.29 | SLIAC | NR |
7 | ![]() | EUREKA | 18.75 | SLIAC | NR |
SUNYAC
UAA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WASHINGTON (MO.) | 1,393.82 | UAA | NR |
2 | ![]() | CARNEGIE MELLON | 1,320.08 | UAA | NR |
3 | ![]() | EMORY | 1,119.96 | UAA | NR |
4 | ![]() | CASE WESTERN RESERVE | 705.17 | UAA | NR |
5 | ![]() | NYU | 523.54 | UAA | NR |
6 | ![]() | CHICAGO | 426.34 | UAA | NR |
7 | ![]() | BRANDEIS | 178.07 | UAA | NR |
UMAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UW-SUPERIOR | 1,249.13 | UMAC | NR |
2 | ![]() | MARTIN LUTHER | 1,233.12 | UMAC | NR |
3 | ![]() | BETHANY LUTHERAN | 686.88 | UMAC | NR |
4 | ![]() | MINNESOTA MORRIS | 680.01 | UMAC | NR |
5 | ![]() | NORTHWESTERN-ST. PAUL | 501.38 | UMAC | NR |
6 | ![]() | CROWN | 378.69 | UMAC | NR |
7 | ![]() | NORTH CENTRAL (MINN.) | 341.54 | UMAC | NR |
USA South
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SOUTHERN VIRGINIA | 2,064.12 | USA South | NR |
2 | ![]() | PIEDMONT | 1,533.81 | USA South | NR |
3 | ![]() | MARY BALDWIN | 458.12 | USA South | NR |
4 | ![]() | HUNTINGDON (ALA.) | 289.70 | USA South | NR |
WIAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UW-STOUT | 1,052.30 | WIAC | NR |
2 | ![]() | UW-LA CROSSE | 1,046.63 | WIAC | NR |
3 | ![]() | UW-OSHKOSH | 999.82 | WIAC | NR |
4 | ![]() | UW-PLATTEVILLE | 934.17 | WIAC | NR |
5 | ![]() | UW-WHITEWATER | 668.06 | WIAC | NR |
6 | ![]() | UW-EAU CLAIRE | 619.77 | WIAC | NR |
7 | ![]() | UW-STEVENS POINT | 321.43 | WIAC | NR |
8 | ![]() | UW-RIVER FALLS | 217.26 | WIAC | NR |
AEC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MARYWOOD | 1,503.03 | AEC | NR |
2 | ![]() | MARYMOUNT (VA.) | 1,189.60 | AEC | NR |
3 | ![]() | IMMACULATA | 670.63 | AEC | NR |
4 | ![]() | GWYNEDD-MERCY | 294.05 | AEC | NR |
5 | ![]() | NEUMANN | 198.64 | AEC | NR |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | |
FINAL Results | Sun 5/29 MEN | WOMEN |
NCAA Division III
Men's Outdoor Track & Field
Conference TFRI: Track & Field Rating Index
NCAA Division III
Men's Outdoor Track & Field
Conference TFRI: Track & Field Rating Index
2022
2022
Week-by-Week Ranking
AEC (Atlantic East)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|
Marywood | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Marymount (Va.) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Gwynedd-Mercy | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
Immaculata | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Neumann | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ARC (American Rivers)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|
Wartburg | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Loras | 1 | 2 | 3 | 2 | 3 | 2 | 2 |
Dubuque | 3 | 3 | 2 | 4 | 2 | 3 | 3 |
Central (Iowa) | 4 | 5 | 4 | 3 | 4 | 4 | 4 |
Nebraska Wesleyan | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
Simpson (Iowa) | 8 | 8 | 7 | 6 | 6 | 6 | 6 |
Luther | 7 | 7 | 8 | 8 | 7 | 7 | 7 |
Buena Vista | 6 | 6 | 6 | 7 | 8 | 8 | 8 |
Coe | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
ASC (American Southwest)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|
McMurry | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hardin-Simmons | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
LeTourneau | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
East Texas Baptist | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
UT Dallas | 7 | 6 | 6 | 5 | 5 | 5 | 5 |
Concordia Texas | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
Belhaven (Miss.) | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
Ozarks (Ark.) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
C2C (Coast-to-Coast)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|
Christopher Newport | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
UC Santa Cruz | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Salisbury | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Mary Washington | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
St. Mary's (Md.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Pratt Institute | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
CCC (Commonwealth Coast)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|
Gordon (Mass.) | 1 | 1 | |||||
Suffolk | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
Nichols | 3 | 3 | |||||
Roger Williams | 4 | 4 | |||||
Wentworth (Mass.) | 1 | 1 | 2 | 2 | 2 | 5 | 5 |
CCIW
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|
North Central (Ill.) | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
Augustana (Ill.) | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Wheaton (Ill.) | 6 | 3 | 4 | 3 | 3 | 3 | 3 |
Carthage | 4 | 3 | 4 | 4 | 4 | 4 | |
Millikin | 2 | 5 | 5 | 5 | 5 | 5 | 5 |
Carroll (Wis.) | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
Elmhurst | 5 | 7 | 8 | 7 | 7 | 8 | 7 |
Illinois Wesleyan | 3 | 8 | 7 | 8 | 8 | 7 | 8 |
North Park | 7 | 9 | 9 | 9 | 9 | 9 | 9 |
Centennial Conference
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|
Ursinus | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Johns Hopkins | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Dickinson | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Haverford | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
McDaniel | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
Muhlenberg | 7 | 8 | 6 | 6 | 6 | 6 | 6 |
Franklin & Marshall | 8 | 7 | 8 | 8 | 7 | 7 | 7 |
Gettysburg | 6 | 6 | 7 | 7 | 8 | 8 | 8 |
Swarthmore | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
CSAC (Colonial States)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|
Penn State Behrend | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Alfred State | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Gallaudet | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
