USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2022 Week #7 - May 10th
Team Rankings
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PV | 6 | Sarah VOIT | 3.83m | 12-6¾ | C | 4/23/2022 | Paul "Sparky" Adams Invitational | 10.00 | 1.55 | 11.55 | ||
LJ | 29 | Clare TIEDEMANN | 5.67mw | 18-7¼ (2.6) | C | 4/30/2022 | NCAC Outdoor Championships [Combined Events] | 0.25 | 0.04 | 0.29 | ||
TJ | 8 | Malaika DJUNGU-SUNGU | 12.05m | 39-6½ (2.0) | C | 4/2/2022 | Oberlin College Spring Opener | 8.00 | 1.38 | 9.38 | ||
HT | 19 | Iyanna LEWIS | 51.54m | 169-1 | C | 5/5/2022 | NCAC Outdoor Championships | 0.90 | 0.21 | 1.11 | ||
HEPT | 15 | Clare TIEDEMANN | 4,331 | C | 4/30/2022 | NCAC Outdoor Championships [Combined Events] | 2.50 | 0.37 | 2.87 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | |
FINAL Results | Sun 5/29 MEN | WOMEN |
NCAA Division III
Women's Outdoor Track & Field
National TFRI: Track & Field Rating Index
NCAA Division III
Women's Outdoor Track & Field
National TFRI: Track & Field Rating Index
Oberlin
Oberlin
Week-by-Week Ranking
Season | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | FINAL |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 38 | 43 | 54 | 44 | 40 | 47 | 53 | 60 | |||
2021 | 115 | 89 | 108 | 119 | 147 | ||||||
2019 | 58 | 67 | 75 | 84 | 117 | 110 | 106 | 86 | 101 | 60 | |
2018 | 8 | 11 | 12 | 14 | 8 | 6 | 11 | 11 | 12 | 8 | |
2017 | 15 | 15 | 11 | 12 | 20 | 26 | 27 | 33 | 27 | 48 | |
2016 | 42 | 41 | 45 | 53 | 47 | 57 | 61 | 73 | 62 | 20 | |
2015 | 29 | 31 | 30 | 33 | 39 | 59 | 57 | 65 | 72 | 40 | |
2014 | 28 | 28 | 28 | 18 | 30 | 37 | 35 | 33 | 37 | ||
2013 | 33 | 37 | 38 | 27 | 51 | 37 | 33 | 33 | 36 | ||
2012 | -- | 97 | 96 | 105 | 95 | 52 | 51 | 54 | 68 | ||
2011 | -- | 88 | 47 | 54 | 64 | 55 | 57 | 66 | 45 | ||
2010 | 98 | 116 | 76 | 103 | 102 | 112 | 141 | ||||
2009 | 67 |