USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2022 Week #8 - May 16th
Team Rankings
East
Great Lakes
Metro
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | ROWAN | 1,363.91 | NJAC | ◀▶ (LW: 1) |
2 | ![]() | TCNJ | 617.57 | NJAC | ▲1 (LW: 3) |
3 | ![]() | STOCKTON | 591.06 | NJAC | ▲1 (LW: 4) |
4 | ![]() | URSINUS | 586.88 | Centennial | ▼2 (LW: 2) |
5 | ![]() | HAVERFORD | 487.14 | Centennial | ◀▶ (LW: 5) |
6 | ![]() | WIDENER | 428.56 | MAC | ◀▶ (LW: 6) |
7 | ![]() | RAMAPO | 381.15 | NJAC | ◀▶ (LW: 7) |
8 | ![]() | MONTCLAIR STATE | 295.26 | NJAC | ▲1 (LW: 9) |
9 | ![]() | DESALES | 275.48 | MAC | ▼1 (LW: 8) |
10 | ![]() | MORAVIAN | 251.38 | Landmark | ◀▶ (LW: 10) |
11 | ![]() | SWARTHMORE | 190.96 | Centennial | ◀▶ (LW: 11) |
12 | ![]() | MUHLENBERG | 177.35 | Centennial | ▲1 (LW: 13) |
13 | ![]() | RUTGERS-NEWARK | 167.05 | NJAC | ▼1 (LW: 12) |
14 | ![]() | FARMINGDALE STATE | 132.73 | Skyline | ▲1 (LW: 15) |
15 | ![]() | STEVENS | 121.21 | MAC | ▼1 (LW: 14) |
16 | ![]() | RUTGERS-CAMDEN | 108.83 | NJAC | ◀▶ (LW: 16) |
17 | ![]() | NEW JERSEY CITY | 95.63 | NJAC | ▲1 (LW: 18) |
18 | ![]() | MERCHANT MARINE ACADEMY | 85.10 | Skyline | ▼1 (LW: 17) |
19 | ![]() | DELAWARE VALLEY | 78.35 | MAC | ◀▶ (LW: 19) |
20 | ![]() | EASTERN (PA.) | 59.10 | MAC | ◀▶ (LW: 20) |
21 | ![]() | GWYNEDD-MERCY | 40.08 | AEC | ▲1 (LW: 22) |
22 | ![]() | NEUMANN | 36.15 | AEC | ▼1 (LW: 21) |
23 | ![]() | ARCADIA | 18.17 | MAC | ◀▶ (LW: 23) |
24 | ![]() | YORK (N.Y.) | 15.07 | CUNYAC | ◀▶ (LW: 24) |
25 | ![]() | IMMACULATA | 10.68 | AEC | ◀▶ (LW: 25) |
26 | ![]() | PRATT INSTITUTE | 8.16 | C2C | ◀▶ (LW: 26) |
27 | ![]() | MEDGAR EVERS | 2.00 | CUNYAC | ◀▶ (LW: 27) |
Mid-Atlantic
Mideast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | WILLIAMS | 1,072.49 | NESCAC | ◀▶ (LW: 1) |
2 | ![]() | RPI | 752.85 | Liberty League | ◀▶ (LW: 2) |
3 | ![]() | SPRINGFIELD (MASS.) | 646.52 | NEWMAC | ◀▶ (LW: 3) |
4 | ![]() | AMHERST | 601.72 | NESCAC | ◀▶ (LW: 4) |
5 | ![]() | MIDDLEBURY | 592.88 | NESCAC | ◀▶ (LW: 5) |
6 | ![]() | TRINITY (CONN.) | 478.88 | NESCAC | ◀▶ (LW: 6) |
7 | ![]() | ST. LAWRENCE | 303.35 | Liberty League | ◀▶ (LW: 7) |
8 | ![]() | WESLEYAN (CONN.) | 285.67 | NESCAC | ◀▶ (LW: 8) |
9 | ![]() | CONNECTICUT COLLEGE | 268.91 | NESCAC | ◀▶ (LW: 9) |
10 | ![]() | EASTERN CONNECTICUT STATE | 256.90 | Little East | ◀▶ (LW: 10) |
11 | ![]() | VASSAR | 194.57 | Liberty League | ◀▶ (LW: 11) |
12 | ![]() | COAST GUARD | 189.84 | NEWMAC | ◀▶ (LW: 12) |
13 | ![]() | CASTLETON | 177.01 | Little East | ◀▶ (LW: 13) |
14 | ![]() | WESTFIELD STATE | 142.22 | MASCAC | ◀▶ (LW: 14) |
15 | ![]() | UNION (N.Y.) | 105.74 | Liberty League | ◀▶ (LW: 15) |
16 | ![]() | RHODE ISLAND COLLEGE | 98.10 | Little East | ◀▶ (LW: 16) |
17 | ![]() | ROGER WILLIAMS | 96.81 | CCC | ◀▶ (LW: 17) |
18 | ![]() | SUNY PLATTSBURGH | 84.13 | SUNYAC | ◀▶ (LW: 18) |
19 | ![]() | SAGE COLLEGES | 81.16 | Empire 8 | ◀▶ (LW: 19) |
20 | ![]() | SUNY POTSDAM | 72.71 | SUNYAC | ◀▶ (LW: 20) |
21 | ![]() | MOUNT SAINT MARY (N.Y.) | 56.14 | Skyline | ◀▶ (LW: 21) |
22 | ![]() | BARD | 34.66 | Liberty League | ◀▶ (LW: 22) |
23 | ![]() | NORTHERN VERMONT-JOHNSON | 33.67 | NAC | ◀▶ (LW: 23) |
Midwest
Niagara
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | SUNY GENESEO | 1,154.02 | SUNYAC | ◀▶ (LW: 1) |
2 | ![]() | SUNY CORTLAND | 764.30 | SUNYAC | ◀▶ (LW: 2) |
3 | ![]() | ITHACA | 709.30 | Liberty League | ◀▶ (LW: 3) |
4 | ![]() | SUNY BROCKPORT | 647.55 | SUNYAC | ◀▶ (LW: 4) |
5 | ![]() | ROCHESTER (N.Y.) | 578.81 | Liberty League | ◀▶ (LW: 5) |
6 | ![]() | RIT | 417.82 | Liberty League | ◀▶ (LW: 6) |
7 | ![]() | UTICA | 391.25 | Empire 8 | ◀▶ (LW: 7) |
8 | ![]() | PENN STATE BEHREND | 302.03 | CSAC | ◀▶ (LW: 8) |
9 | ![]() | ST. JOHN FISHER | 276.83 | Empire 8 | ◀▶ (LW: 9) |
10 | ![]() | SUNY DELHI | 223.28 | NAC | ◀▶ (LW: 10) |
11 | ![]() | SUNY ONEONTA | 216.06 | SUNYAC | ◀▶ (LW: 11) |
12 | ![]() | NYU | 204.77 | UAA | ◀▶ (LW: 12) |
13 | ![]() | NAZARETH | 171.37 | Empire 8 | ◀▶ (LW: 13) |
14 | ![]() | HAMILTON | 136.34 | NESCAC | ◀▶ (LW: 14) |
15 | ![]() | ALFRED STATE | 130.64 | CSAC | ◀▶ (LW: 15) |
16 | ![]() | FREDONIA | 79.83 | SUNYAC | ◀▶ (LW: 16) |
17 | ![]() | SUNY COBLESKILL | 78.25 | NAC | ◀▶ (LW: 17) |
18 | ![]() | BUFFALO STATE | 46.48 | SUNYAC | ◀▶ (LW: 18) |
19 | ![]() | ALFRED | 45.04 | Empire 8 | ◀▶ (LW: 19) |
20 | ![]() | HOUGHTON | 34.67 | Empire 8 | ◀▶ (LW: 20) |
21 | ![]() | SUNY OSWEGO | 28.95 | SUNYAC | ◀▶ (LW: 21) |
22 | ![]() | CCNY | 19.49 | CUNYAC | ◀▶ (LW: 22) |
23 | ![]() | LEHMAN | 7.17 | CUNYAC | ◀▶ (LW: 23) |
24 | ![]() | MANHATTANVILLE | 6.13 | Skyline | ◀▶ (LW: 24) |
25 | ![]() | HARTWICK | 5.16 | Empire 8 | ◀▶ (LW: 25) |
26 | ![]() | HUNTER | 5.00 | CUNYAC | ◀▶ (LW: 26) |
North
South
West
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | |
FINAL Results | Sun 5/29 MEN | WOMEN |
NCAA Division III
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division III
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
2022
2022
Week-by-Week Ranking
*Midwest NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Eureka | 1 | 1 | 1 |
East (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
MIT | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Tufts | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
WPI | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Bowdoin | 11 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | |
Bates | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |
Bridgewater State | 3 | 3 | 7 | 5 | 5 | 6 | 6 | 6 | 6 |
UMass Dartmouth | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | |
Colby | 6 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 8 |
Babson | 4 | 5 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
Southern Maine | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Suffolk | 16 | 16 | 11 | 11 | 12 | 11 | 11 | 11 | 11 |
Wheaton (Mass.) | 10 | 14 | 15 | 14 | 13 | 15 | 12 | 12 | |
Plymouth State | 24 | 16 | 12 | 13 | 14 | 12 | 13 | 13 | |
Fitchburg State | 9 | 15 | 12 | 13 | 11 | 12 | 13 | 14 | 14 |
Wentworth (Mass.) | 8 | 12 | 13 | 14 | 16 | 15 | 14 | 15 | 15 |
Thomas (Maine) | 14 | 26 | 27 | 17 | 18 | 17 | 16 | 16 | 16 |
Brandeis | 23 | 21 | 19 | 15 | 18 | 18 | 17 | 17 | |
Gordon (Mass.) | 11 | 19 | 17 | 16 | 17 | 16 | 17 | 18 | 18 |
Nichols | 10 | 18 | 22 | 24 | 19 | 19 | 19 | 19 | 19 |
Worcester State | RV | 25 | 24 | 26 | 25 | 22 | 22 | 22 | 20 |
Husson | 7 | 14 | 18 | 21 | 20 | 20 | 20 | 20 | 21 |
Saint Joseph's (Maine) | 12 | 17 | 19 | 20 | 22 | 21 | 21 | 21 | 22 |
Massachusetts Maritime Academy | 15 | 20 | 23 | 25 | 23 | 23 | 23 | 23 | 23 |
UMaine Farmington | 5 | 13 | 15 | 18 | 21 | 25 | 24 | 24 | 24 |
Colby-Sawyer | 13 | 21 | 20 | 22 | 24 | 24 | 25 | 25 | 25 |
Keene State | 17 | 22 | 25 | 23 | 26 | 26 | 26 | 26 | 26 |
Regis (Mass.) | 18 | 29 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
Emmanuel (Mass.) | 19 | 27 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Great Lakes (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
John Carroll | 16 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Mount Union | 8 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
Ohio Northern | 9 | 9 | 3 | 3 | 3 | 4 | 3 | 3 | |
Trine | 7 | 7 | 7 | 5 | 5 | 3 | 4 | 4 | |
Wilmington (Ohio) | 25 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
Otterbein | 3 | 5 | 6 | 8 | 6 | 7 | 7 | 7 | 6 |
Centre | 1 | 3 | 5 | 5 | 8 | 6 | 6 | 6 | 7 |
Wabash | 5 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 |
Hope | 8 | 6 | 8 | 11 | 10 | 11 | 10 | 9 | 9 |
Denison | 12 | 14 | 9 | 12 | 10 | 9 | 10 | 10 | |
Case Western Reserve | 2 | 2 | 4 | 6 | 7 | 9 | 11 | 11 | 11 |
Manchester | 11 | 14 | 15 | 15 | 14 | 14 | 15 | 13 | 12 |
Albion | 9 | 15 | 12 | 13 | 16 | 17 | 18 | 16 | 13 |
Wooster | 15 | 17 | 17 | 16 | 13 | 13 | 12 | 12 | 14 |
Calvin | 16 | 11 | 14 | 15 | 15 | 14 | 14 | 15 | |
Rose-Hulman | 7 | 10 | 13 | 12 | 11 | 12 | 13 | 15 | 16 |
Wittenberg | 4 | 18 | 18 | 17 | 18 | 19 | 20 | 20 | 17 |
Adrian | 19 | 18 | 19 | 20 | 16 | 17 | 18 | ||
DePauw | 10 | 13 | 16 | 19 | 17 | 16 | 17 | 19 | 19 |
Allegheny (Pa.) | 14 | 22 | 20 | 24 | 25 | 22 | 19 | 18 | 20 |
Oberlin | 21 | 23 | 20 | 20 | 25 | 22 | 22 | 21 | |
Olivet | 13 | 19 | 24 | 27 | 29 | 29 | 23 | 21 | 22 |
Transylvania | 19 | 28 | 26 | 35 | 24 | 18 | 21 | 23 | 23 |
Bluffton | 24 | 22 | 25 | 26 | 21 | 27 | 26 | 24 | |
Capital | 23 | 25 | 32 | 23 | 23 | 26 | 24 | 24 | 25 |
Ohio Wesleyan | 29 | 28 | 22 | 22 | 23 | 25 | 25 | 26 | |
Mount St. Joseph | 22 | 36 | 36 | 30 | 27 | 24 | 26 | 27 | 27 |
Hanover | 18 | 26 | 25 | 21 | 21 | 30 | 30 | 29 | 28 |
Baldwin Wallace | 6 | 20 | 21 | 26 | 28 | 28 | 28 | 28 | 29 |
Franciscan | 20 | 30 | 30 | 32 | 30 | 27 | 29 | 30 | 30 |
Franklin | 12 | 23 | 29 | 29 | 32 | 31 | 32 | 32 | 32 |
Marietta | 21 | 32 | 33 | 33 | 34 | 34 | 34 | 34 | 34 |
Heidelberg | 24 | 35 | 39 | 36 | 36 | 37 | 35 | 35 | 35 |
Muskingum | 17 | 34 | 38 | 34 | 37 | 39 | 38 | 38 | 38 |
Metro (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Rowan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TCNJ | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
Stockton | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
Ursinus | 7 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | |
Haverford | 9 | 5 | 8 | 7 | 7 | 5 | 5 | 5 | |
Widener | 16 | 8 | 10 | 5 | 5 | 5 | 6 | 6 | 6 |
Ramapo | 12 | 9 | 6 | 6 | 6 | 7 | 7 | 7 | |
Montclair State | 5 | 4 | 7 | 9 | 9 | 9 | 9 | 8 | 8 |
DeSales | 7 | 6 | 8 | 10 | 10 | 8 | 8 | 9 | 9 |
Moravian | 4 | 5 | 6 | 7 | 8 | 10 | 10 | 10 | 10 |
Swarthmore | 15 | 16 | 17 | 15 | 16 | 15 | 11 | 11 | 11 |
Muhlenberg | 10 | 11 | 14 | 13 | 11 | 11 | 13 | 12 | 12 |
Rutgers-Newark | 6 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 |
Farmingdale State | 9 | 14 | 13 | 14 | 13 | 13 | 15 | 14 | 14 |
Stevens | 8 | 13 | 12 | 12 | 14 | 14 | 14 | 15 | 15 |
Rutgers-Camden | 13 | 15 | 16 | 16 | 15 | 16 | 16 | 16 | 16 |
New Jersey City | 14 | 19 | 18 | 17 | 18 | 18 | 18 | 17 | 17 |
Merchant Marine Academy | 15 | 19 | 17 | 17 | 17 | 18 | 18 | ||
Delaware Valley | 11 | 18 | 20 | 18 | 19 | 19 | 19 | 19 | 19 |
Eastern (Pa.) | 12 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
Gwynedd-Mercy | 17 | 23 | 25 | 25 | 26 | 26 | 22 | 21 | 21 |
Neumann | 20 | 21 | 22 | 21 | 21 | 21 | 21 | 22 | 22 |
Arcadia | 19 | 25 | 23 | 23 | 22 | 22 | 23 | 23 | 23 |
York (N.Y.) | RV | 22 | 24 | 24 | 23 | 23 | 24 | 24 | 24 |
Immaculata | RV | 20 | 21 | 22 | 24 | 24 | 25 | 25 | 25 |
Pratt Institute | 18 | 24 | 26 | 26 | 25 | 25 | 26 | 26 | 26 |
Mid-Atlantic (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Carnegie Mellon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Johns Hopkins | 23 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Susquehanna | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Lebanon Valley | 16 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 4 |
Westminster (Pa.) | 9 | 9 | 8 | 6 | 7 | 5 | 4 | 4 | 5 |
Dickinson | 7 | 6 | 7 | 8 | 6 | 7 | 6 | 5 | 6 |
Messiah | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 |
Stevenson | 14 | 12 | 11 | 12 | 8 | 8 | 8 | 8 | 8 |
McDaniel | 8 | 8 | 9 | 9 | 10 | 10 | 9 | 9 | 9 |
Elizabethtown | 4 | 10 | 10 | 7 | 9 | 9 | 10 | 10 | 10 |
Salisbury | 5 | 7 | 6 | 10 | 11 | 11 | 11 | 11 | 11 |
York (Pa.) | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 |
Grove City | 10 | 15 | 15 | 13 | 15 | 13 | 13 | 13 | 13 |
Geneva | 6 | 13 | 16 | 14 | 14 | 14 | 14 | 14 | 14 |
Misericordia | 17 | 16 | 13 | 15 | 13 | 15 | 15 | 15 | 15 |
King's College (Pa.) | 18 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
Franklin & Marshall | 15 | 18 | 21 | 17 | 17 | 18 | 17 | 17 | 17 |
Gettysburg | 20 | 24 | 18 | 21 | 20 | 22 | 18 | 18 | 18 |
Washington & Jefferson | 24 | 19 | 19 | 19 | 19 | 17 | 19 | 19 | 19 |
Saint Vincent | 13 | 20 | 20 | 20 | 21 | 20 | 22 | 20 | 20 |
Marywood | 12 | 17 | 22 | 18 | 18 | 19 | 21 | 23 | 21 |
Lancaster Bible | 26 | 23 | 25 | 23 | 24 | 24 | 24 | 21 | 22 |
Scranton | 19 | 21 | 17 | 22 | 22 | 21 | 20 | 22 | 23 |
St. Mary's (Md.) | 25 | 26 | 26 | 26 | 28 | 31 | 27 | 27 | 24 |
Alvernia | 28 | 25 | 28 | 28 | 26 | 23 | 23 | 24 | 25 |
Penn State Harrisburg | 21 | 22 | 23 | 24 | 25 | 27 | 25 | 25 | 26 |
Bethany (W.Va.) | 22 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 27 |
Albright | 27 | 24 | 25 | 23 | 25 | 30 | 30 | 30 |
Mideast (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Williams | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RPI | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 |
Springfield (Mass.) | 8 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | |
Amherst | 17 | 23 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
Middlebury | 1 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 |
Trinity (Conn.) | 10 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | |
St. Lawrence | 6 | 5 | 6 | 9 | 7 | 7 | 7 | 7 | 7 |
Wesleyan (Conn.) | 8 | 6 | 8 | 10 | 10 | 8 | 8 | 8 | 8 |
Connecticut College | 13 | 11 | 12 | 8 | 9 | 10 | 9 | 9 | 9 |
Eastern Connecticut State | 4 | 4 | 7 | 7 | 8 | 9 | 10 | 10 | 10 |
Vassar | 5 | 7 | 10 | 12 | 12 | 13 | 11 | 11 | 11 |
Coast Guard | 7 | 9 | 11 | 11 | 11 | 11 | 12 | 12 | 12 |
Castleton | 10 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | 13 |
Westfield State | 11 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 14 |
Union (N.Y.) | 15 | 17 | 17 | 19 | 17 | 15 | 15 | 15 | |
Rhode Island College | 16 | 15 | 14 | 14 | 15 | 16 | 16 | 16 | |
Roger Williams | 9 | 14 | 16 | 16 | 16 | 16 | 17 | 17 | 17 |
SUNY Plattsburgh | 14 | 17 | 18 | 18 | 17 | 20 | 18 | 18 | 18 |
Sage Colleges | 12 | 18 | 19 | 19 | 21 | 18 | 19 | 19 | 19 |
SUNY Potsdam | 15 | 22 | 23 | 23 | 20 | 19 | 20 | 20 | 20 |
Mount Saint Mary (N.Y.) | RV | 21 | 20 | 20 | 18 | 21 | 21 | 21 | 21 |
Northern Vermont-Johnson | 19 | 22 | 22 | 23 | 22 | 23 | 23 | 22 | |
Bard | 16 | 20 | 21 | 21 | 22 | 23 | 22 | 22 | 23 |
Midwest (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Wartburg | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Loras | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | |
Dubuque | 8 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | |
Washington (Mo.) | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 4 |
Central (Iowa) | 7 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | |
Nebraska Wesleyan | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | |
North Central (Ill.) | 24 | 20 | 7 | 7 | 7 | 7 | 7 | 7 | |
Chicago | 20 | 11 | 11 | 8 | 9 | 8 | 8 | 8 | |
Greenville | 3 | 5 | 7 | 8 | 10 | 8 | 9 | 10 | 9 |
Benedictine (Ill.) | 17 | 9 | 9 | 11 | 11 | 10 | 9 | 10 | |
Wheaton (Ill.) | 25 | 28 | 12 | 12 | 13 | 12 | 11 | 11 | |
Augustana (Ill.) | 4 | 9 | 8 | 10 | 9 | 10 | 11 | 12 | 12 |
Simpson (Iowa) | 14 | 17 | 19 | 15 | 17 | 15 | 13 | 13 | |
Millikin | 2 | 6 | 10 | 14 | 14 | 12 | 14 | 14 | 14 |
Aurora | 23 | 15 | 13 | 14 | 13 | 15 | 15 | ||
Monmouth (Ill.) | 18 | 13 | 17 | 18 | 15 | 16 | 16 | 16 | |
Knox | 13 | 15 | 21 | 17 | 19 | 19 | 17 | 17 | |
Luther | 16 | 16 | 20 | 20 | 21 | 21 | 18 | 18 | |
Buena Vista | 6 | 10 | 12 | 13 | 16 | 18 | 20 | 21 | 19 |
Illinois Wesleyan | 15 | 18 | 18 | 21 | 20 | 18 | 20 | 20 | |
Principia | 7 | 11 | 14 | 16 | 19 | 16 | 17 | 19 | 21 |
Elmhurst | 29 | 22 | 22 | 22 | 22 | 23 | 23 | 22 | |
Illinois College | 9 | 21 | 26 | 23 | 23 | 23 | 24 | 22 | 23 |
Webster | 10 | 12 | 19 | 24 | 25 | 24 | 25 | 24 | 24 |
North Park | 30 | 33 | 25 | 26 | 26 | 22 | 25 | 25 | |
Coe | 23 | 27 | 27 | 24 | 27 | 27 | 26 | 26 | |
Westminster (Mo.) | RV | 26 | 24 | 28 | 29 | 25 | 26 | 27 | 27 |
Cornell College | 13 | 22 | 25 | 29 | 28 | 29 | 28 | 28 | 28 |
Grinnell | 8 | 19 | 21 | 26 | 27 | 28 | 29 | 29 | 29 |
Fontbonne | 12 | 27 | 30 | 30 | 34 | 33 | 33 | 32 | 32 |
Ozarks (Ark.) | 11 | 28 | 32 | 33 | 33 | 34 | 34 | 34 | 34 |
Niagara (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
SUNY Geneseo | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |
SUNY Cortland | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Ithaca | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 |
SUNY Brockport | 8 | 6 | 4 | 3 | 3 | 4 | 4 | 4 | |
Rochester (N.Y.) | 3 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 |
RIT | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Utica | 4 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Penn State Behrend | 10 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 8 |
St. John Fisher | 13 | 12 | 8 | 11 | 11 | 9 | 9 | 9 | |
SUNY Oneonta | 15 | 16 | 12 | 12 | 12 | 11 | 11 | 10 | |
SUNY Delhi | 11 | 10 | 9 | 9 | 10 | 9 | 10 | 10 | 11 |
NYU | 6 | 7 | 8 | 11 | 9 | 10 | 12 | 12 | 12 |
Nazareth | 8 | 14 | 15 | 14 | 13 | 14 | 13 | 13 | 13 |
Hamilton | 7 | 9 | 10 | 13 | 14 | 13 | 14 | 14 | 14 |
Alfred State | 9 | 12 | 13 | 15 | 16 | 15 | 15 | 15 | 15 |
Fredonia | 16 | 14 | 16 | 15 | 17 | 16 | 16 | 16 | |
SUNY Cobleskill | 21 | 21 | 17 | 17 | 16 | 17 | 17 | 17 | |
Buffalo State | 18 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | |
Alfred | 13 | 17 | 19 | 20 | 20 | 19 | 19 | 19 | 19 |
Houghton | 12 | 22 | 18 | 19 | 21 | 21 | 20 | 20 | 20 |
SUNY Oswego | 19 | 20 | 21 | 19 | 20 | 21 | 21 | 21 | |
CCNY | RV | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Lehman | 15 | 25 | 26 | 26 | 23 | 23 | 23 | 23 | 23 |
Manhattanville | RV | 24 | 23 | 23 | 24 | 24 | 24 | 24 | 24 |
Hartwick | 25 | 24 | 25 | 25 | 25 | 25 | 25 | ||
Hunter | 14 | 23 | 24 | 25 | 26 | 26 | 26 | 26 | 26 |
North (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
