USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Women's Outdoor Track & Field
USTFCCCA Conference TFRI: Track & Field Rating Index
2022 Week #3 - April 11th
Team Rankings
American
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | BLUEFIELD (VA.) | 476.00 | AAC | NR |
AMC
AAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | COLUMBIA (S.C.) | 1,228.42 | AAC | NR |
2 | ![]() | BRENAU (GA.) | 967.65 | AAC | NR |
3 | ![]() | TRUETT-MCCONNELL (GA.) | 765.25 | AAC | NR |
4 | ![]() | MONTREAT (N.C.) | 754.63 | AAC | NR |
5 | ![]() | COLUMBIA INTERNATIONAL (S.C.) | 726.76 | AAC | NR |
6 | ![]() | TENNESSEE WESLEYAN | 578.15 | AAC | NR |
7 | ![]() | MILLIGAN (TENN.) | 543.06 | AAC | NR |
8 | ![]() | BRYAN (TENN.) | 374.61 | AAC | NR |
9 | ![]() | KENTUCKY CHRISTIAN | 214.66 | AAC | NR |
10 | ![]() | REINHARDT (GA.) | 116.41 | AAC | NR |
11 | ![]() | UNION (KY.) | 80.81 | AAC | NR |
12 | ![]() | ST. ANDREWS (N.C.) | 48.42 | AAC | NR |
13 | ![]() | SCAD ATLANTA (GA.) | 10.35 | AAC | NR |
14 | ![]() | POINT (GA.) | 2.55 | AAC | NR |
Cascade
Chicagoland
Crossroads
Frontier
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CARROLL (MONT.) | 1,655.75 | Frontier | NR |
2 | ![]() | MONTANA TECH | 1,289.75 | Frontier | NR |
GSAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | VANGUARD (CALIF.) | 1,598.98 | GSAC | NR |
2 | ![]() | WESTMONT (CALIF.) | 951.58 | GSAC | NR |
3 | ![]() | THE MASTER'S (CALIF.) | 898.72 | GSAC | NR |
4 | ![]() | WILLIAM JESSUP (CALIF.) | 885.57 | GSAC | NR |
5 | ![]() | OTTAWA (ARIZ.) | 543.52 | GSAC | NR |
6 | ![]() | ARIZONA CHRISTIAN | 306.20 | GSAC | NR |
7 | ![]() | HOPE INTERNATIONAL (CALIF.) | 63.49 | GSAC | NR |
8 | ![]() | MENLO (CALIF.) | 50.34 | GSAC | NR |
GPAC
Gulf Coast
The Heart
KCAC
Mid-South
North Star
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | VITERBO (WIS.) | 1,262.89 | North Star | NR |
2 | ![]() | DICKINSON STATE (N.D.) | 1,257.34 | North Star | NR |
3 | ![]() | DAKOTA STATE (S.D.) | 929.68 | North Star | NR |
4 | ![]() | VALLEY CITY STATE (N.D.) | 675.29 | North Star | NR |
5 | ![]() | IOWA WESLEYAN | 351.64 | North Star | NR |
6 | ![]() | WALDORF (IOWA) | 295.53 | North Star | NR |
7 | ![]() | BELLEVUE (NEB.) | 147.59 | North Star | NR |
Red River
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HUSTON-TILLOTSON (TEXAS) | 963.01 | Red River | NR |
2 | ![]() | OUR LADY OF THE LAKE (TEXAS) | 935.43 | Red River | NR |
3 | ![]() | WILEY (TEXAS) | 916.60 | Red River | NR |
4 | ![]() | JARVIS CHRISTIAN (TEXAS) | 476.96 | Red River | NR |
River States
SAC
SSAC
Sun Conference
WHAC
Region XVI
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | COTTEY (MO.) | 183.00 | Region XVI | NR |
Midlands
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HASKELL (KAN.) | 410.00 | Midlands | NR |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 3/30 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Wed 4/6 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Wed 4/13 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Wed 4/20 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Wed 4/27 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Wed 5/4 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Wed 5/11 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Wed 5/18 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | ||||
FINAL Results | Mon 5/30 MEN | WOMEN |