USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Indoor Track & Field
USTFCCCA Conference TFRI: Track & Field Rating Index
2023 Week #3 - February 6th
Team Rankings
C2C
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CHRISTOPHER NEWPORT | 702.10 | C2C | NR |
2 | ![]() | SALISBURY | 633.71 | C2C | NR |
3 | ![]() | MARY WASHINGTON | 447.97 | C2C | NR |
4 | ![]() | UC SANTA CRUZ | 312.75 | C2C | NR |
5 | ![]() | ST. MARY'S (MD.) | 168.00 | C2C | NR |
6 | ![]() | PRATT INSTITUTE | 26.53 | C2C | NR |
CCIW
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTH CENTRAL (ILL.) | 637.94 | CCIW | NR |
2 | ![]() | ILLINOIS WESLEYAN | 314.47 | CCIW | NR |
3 | ![]() | CARTHAGE | 313.41 | CCIW | NR |
4 | ![]() | MILLIKIN | 298.36 | CCIW | NR |
5 | ![]() | AUGUSTANA (ILL.) | 294.17 | CCIW | NR |
6 | ![]() | CARROLL (WIS.) | 233.37 | CCIW | NR |
7 | ![]() | WHEATON (ILL.) | 229.12 | CCIW | NR |
8 | ![]() | NORTH PARK | 175.43 | CCIW | NR |
9 | ![]() | ELMHURST | 121.46 | CCIW | NR |
Centennial
CUNYAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | LEHMAN | 605.42 | CUNYAC | NR |
2 | ![]() | CCNY | 549.92 | CUNYAC | NR |
3 | ![]() | HUNTER | 496.23 | CUNYAC | NR |
4 | ![]() | YORK (N.Y.) | 99.61 | CUNYAC | NR |
Empire 8
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NAZARETH | 786.42 | Empire 8 | NR |
2 | ![]() | UTICA | 771.03 | Empire 8 | NR |
3 | ![]() | ST. JOHN FISHER | 615.64 | Empire 8 | NR |
4 | ![]() | HOUGHTON | 253.11 | Empire 8 | NR |
5 | ![]() | ALFRED | 98.25 | Empire 8 | NR |
6 | ![]() | SAGE COLLEGES | 69.67 | Empire 8 | NR |
7 | ![]() | HARTWICK | 1.04 | Empire 8 | NR |
GNAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SUFFOLK | 666.66 | GNAC | NR |
2 | ![]() | SAINT JOSEPH'S (MAINE) | 437.95 | GNAC | NR |
3 | ![]() | COLBY-SAWYER | 435.34 | GNAC | NR |
4 | ![]() | REGIS (MASS.) | 432.72 | GNAC | NR |
5 | ![]() | LASELL | 200.05 | GNAC | NR |
6 | ![]() | EMMANUEL (MASS.) | 176.04 | GNAC | NR |
HCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ROSE-HULMAN | 746.27 | HCAC | NR |
2 | ![]() | MANCHESTER | 404.18 | HCAC | NR |
3 | ![]() | FRANKLIN | 198.52 | HCAC | NR |
4 | ![]() | BLUFFTON | 182.08 | HCAC | NR |
5 | ![]() | TRANSYLVANIA | 175.99 | HCAC | NR |
6 | ![]() | ANDERSON (IND.) | 160.26 | HCAC | NR |
7 | ![]() | HANOVER | 159.89 | HCAC | NR |
8 | ![]() | MOUNT ST. JOSEPH | 124.78 | HCAC | NR |
9 | ![]() | DEFIANCE | 77.71 | HCAC | NR |
10 | ![]() | EARLHAM | 63.69 | HCAC | NR |
American Rivers
Independent
Landmark
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SUSQUEHANNA | 887.44 | Landmark | NR |
2 | ![]() | CATHOLIC (D.C.) | 534.58 | Landmark | NR |
3 | ![]() | MORAVIAN | 443.22 | Landmark | NR |
4 | ![]() | ELIZABETHTOWN | 317.41 | Landmark | NR |
5 | ![]() | SCRANTON | 266.12 | Landmark | NR |
6 | ![]() | JUNIATA | 40.33 | Landmark | NR |
7 | ![]() | GOUCHER | 39.57 | Landmark | NR |
Liberty League
Little East
MASCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WESTFIELD STATE | 892.25 | MASCAC | NR |
2 | ![]() | FITCHBURG STATE | 669.82 | MASCAC | NR |
3 | ![]() | WORCESTER STATE | 319.62 | MASCAC | NR |
MIAC
MIAA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TRINE | 791.54 | MIAA | NR |
2 | ![]() | CALVIN | 403.56 | MIAA | NR |
3 | ![]() | HOPE | 345.24 | MIAA | NR |
4 | ![]() | OLIVET | 307.76 | MIAA | NR |
5 | ![]() | ALBION | 300.98 | MIAA | NR |
6 | ![]() | ADRIAN | 179.78 | MIAA | NR |
7 | ![]() | ALMA | 138.16 | MIAA | NR |
MAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WIDENER | 315.49 | MAC | NR |
2 | ![]() | LEBANON VALLEY | 297.36 | MAC | NR |
3 | ![]() | MESSIAH | 278.25 | MAC | NR |
4 | ![]() | YORK (PA.) | 248.75 | MAC | NR |
5 | ![]() | STEVENS | 234.40 | MAC | NR |
6 | ![]() | DESALES | 200.30 | MAC | NR |
7 | ![]() | MISERICORDIA | 198.27 | MAC | NR |
8 | ![]() | STEVENSON | 189.66 | MAC | NR |
9 | ![]() | KING'S COLLEGE (PA.) | 142.70 | MAC | NR |
10 | ![]() | HOOD | 104.94 | MAC | NR |
11 | ![]() | DELAWARE VALLEY | 93.44 | MAC | NR |
12 | ![]() | FDU FLORHAM | 71.17 | MAC | NR |
13 | ![]() | EASTERN (PA.) | 66.28 | MAC | NR |
14 | ![]() | ALVERNIA | 64.41 | MAC | NR |
15 | ![]() | ARCADIA | 60.89 | MAC | NR |
16 | ![]() | ALBRIGHT | 43.52 | MAC | NR |
MWC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | RIPON | 846.62 | MWC | NR |
2 | ![]() | MONMOUTH (ILL.) | 369.24 | MWC | NR |
3 | ![]() | GRINNELL | 304.40 | MWC | NR |
4 | ![]() | ILLINOIS COLLEGE | 271.35 | MWC | NR |
5 | ![]() | KNOX | 232.67 | MWC | NR |
6 | ![]() | CORNELL COLLEGE | 197.39 | MWC | NR |
7 | ![]() | BELOIT | 110.33 | MWC | NR |
8 | ![]() | LAWRENCE | 96.73 | MWC | NR |
9 | ![]() | LAKE FOREST | 29.21 | MWC | NR |
NACC
NCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WABASH | 592.58 | NCAC | NR |
2 | ![]() | WITTENBERG | 478.42 | NCAC | NR |
3 | ![]() | DENISON | 410.64 | NCAC | NR |
4 | ![]() | OBERLIN | 351.14 | NCAC | NR |
5 | ![]() | WOOSTER | 265.41 | NCAC | NR |
6 | ![]() | DEPAUW | 229.22 | NCAC | NR |
7 | ![]() | OHIO WESLEYAN | 147.06 | NCAC | NR |
8 | ![]() | KENYON | 128.83 | NCAC | NR |
NJAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ROWAN | 776.25 | NJAC | NR |
2 | ![]() | TCNJ | 634.10 | NJAC | NR |
3 | ![]() | STOCKTON | 320.75 | NJAC | NR |
4 | ![]() | RAMAPO | 223.10 | NJAC | NR |
5 | ![]() | MONTCLAIR STATE | 186.98 | NJAC | NR |
6 | ![]() | RUTGERS-NEWARK | 138.25 | NJAC | NR |
7 | ![]() | NEW JERSEY CITY | 107.01 | NJAC | NR |
8 | ![]() | PENN STATE HARRISBURG | 43.14 | NJAC | NR |
9 | ![]() | RUTGERS-CAMDEN | 17.86 | NJAC | NR |
OAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MOUNT UNION | 625.40 | OAC | NR |
2 | ![]() | JOHN CARROLL | 437.18 | OAC | NR |
3 | ![]() | OHIO NORTHERN | 328.46 | OAC | NR |
4 | ![]() | OTTERBEIN | 305.37 | OAC | NR |
5 | ![]() | WILMINGTON (OHIO) | 230.97 | OAC | NR |
6 | ![]() | CAPITAL | 171.91 | OAC | NR |
7 | ![]() | BALDWIN WALLACE | 148.21 | OAC | NR |
8 | ![]() | MARIETTA | 146.42 | OAC | NR |
9 | ![]() | MUSKINGUM | 97.65 | OAC | NR |
10 | ![]() | HEIDELBERG | 91.85 | OAC | NR |
ODAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | LYNCHBURG | 599.75 | ODAC | NR |
2 | ![]() | WASHINGTON AND LEE | 385.13 | ODAC | NR |
3 | ![]() | BRIDGEWATER (VA.) | 383.76 | ODAC | NR |
4 | ![]() | ROANOKE | 313.56 | ODAC | NR |
5 | ![]() | VIRGINIA WESLEYAN | 254.07 | ODAC | NR |
6 | ![]() | SHENANDOAH | 235.57 | ODAC | NR |
7 | ![]() | EASTERN MENNONITE | 145.95 | ODAC | NR |
8 | ![]() | RANDOLPH | 109.14 | ODAC | NR |
9 | ![]() | FERRUM | 89.01 | ODAC | NR |
10 | ![]() | GUILFORD | 69.63 | ODAC | NR |
11 | ![]() | AVERETT | 14.53 | ODAC | NR |
PAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WASHINGTON & JEFFERSON | 456.93 | PAC | NR |
2 | ![]() | GENEVA | 379.41 | PAC | NR |
3 | ![]() | GROVE CITY | 352.30 | PAC | NR |
4 | ![]() | WESTMINSTER (PA.) | 283.20 | PAC | NR |
5 | ![]() | FRANCISCAN | 266.90 | PAC | NR |
6 | ![]() | SAINT VINCENT | 217.33 | PAC | NR |
7 | ![]() | WAYNESBURG | 191.75 | PAC | NR |
8 | ![]() | ALLEGHENY (PA.) | 190.41 | PAC | NR |
9 | ![]() | THIEL | 167.74 | PAC | NR |
10 | ![]() | CHATHAM | 28.59 | PAC | NR |
11 | ![]() | BETHANY (W.VA.) | 26.35 | PAC | NR |
SLIAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | GREENVILLE | 1,202.69 | SLIAC | NR |
2 | ![]() | WEBSTER | 367.86 | SLIAC | NR |
3 | ![]() | FONTBONNE | 195.18 | SLIAC | NR |
4 | ![]() | PRINCIPIA | 161.77 | SLIAC | NR |
5 | ![]() | SPALDING | 121.73 | SLIAC | NR |
6 | ![]() | MISSISSIPPI UNIV. FOR WOMEN | 93.00 | SLIAC | NR |
7 | ![]() | BLACKBURN | 19.79 | SLIAC | NR |
8 | ![]() | WESTMINSTER (MO.) | 19.35 | SLIAC | NR |
9 | ![]() | EUREKA | 12.12 | SLIAC | NR |
SUNYAC
UAA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CARNEGIE MELLON | 602.12 | UAA | NR |
2 | ![]() | WASHINGTON (MO.) | 538.48 | UAA | NR |
3 | ![]() | EMORY | 463.31 | UAA | NR |
4 | ![]() | CHICAGO | 441.17 | UAA | NR |
5 | ![]() | CASE WESTERN RESERVE | 337.85 | UAA | NR |
6 | ![]() | BRANDEIS | 112.29 | UAA | NR |
7 | ![]() | NYU | 85.31 | UAA | NR |
UMAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UW-SUPERIOR | 1,051.11 | UMAC | NR |
2 | ![]() | MINNESOTA MORRIS | 418.52 | UMAC | NR |
3 | ![]() | BETHANY LUTHERAN | 281.71 | UMAC | NR |
4 | ![]() | NORTH CENTRAL (MINN.) | 144.43 | UMAC | NR |
5 | ![]() | CROWN | 144.31 | UMAC | NR |
6 | ![]() | NORTHWESTERN-ST. PAUL | 41.85 | UMAC | NR |
WIAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UW-LA CROSSE | 777.30 | WIAC | NR |
2 | ![]() | UW-OSHKOSH | 701.90 | WIAC | NR |
3 | ![]() | UW-EAU CLAIRE | 298.14 | WIAC | NR |
4 | ![]() | UW-STOUT | 224.25 | WIAC | NR |
5 | ![]() | UW-WHITEWATER | 205.19 | WIAC | NR |
6 | ![]() | UW-PLATTEVILLE | 203.94 | WIAC | NR |
7 | ![]() | UW-STEVENS POINT | 128.27 | WIAC | NR |
8 | ![]() | UW-RIVER FALLS | 118.41 | WIAC | NR |
CCS
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | PIEDMONT | 739.48 | CCS | NR |
2 | ![]() | BEREA (KY.) | 318.54 | CCS | NR |
3 | ![]() | BELHAVEN (MISS.) | 199.39 | CCS | NR |
4 | ![]() | COVENANT | 195.34 | CCS | NR |
5 | ![]() | HUNTINGDON (ALA.) | 151.24 | CCS | NR |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/24 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/31 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Tue 2/7 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | |
Week 4 | Tue 2/14 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | |
Week 5 | Tue 2/21 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | |
Week 6 | Tue 2/28 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | |
Week 7 | Tue 3/7 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | |
FINAL Results | Sun 3/12 MEN | WOMEN |
NCAA Division III
Men's Indoor Track & Field
Conference TFRI: Track & Field Rating Index
NCAA Division III
Men's Indoor Track & Field
Conference TFRI: Track & Field Rating Index
2023
2023
Week-by-Week Ranking
ARC (American Rivers)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Wartburg | 1 | 2 | 1 | 1 | 1 |
Loras | 2 | 1 | 2 | 2 | 2 |
Dubuque | 3 | 3 | 3 | 3 | 3 |
Central (Iowa) | 4 | 4 | 4 | 4 | 4 |
Nebraska Wesleyan | 5 | 5 | 5 | 5 | 5 |
Simpson (Iowa) | 6 | 6 | 6 | 6 | 6 |
Luther | 8 | 7 | 7 | 7 | 7 |
Buena Vista | 9 | 9 | 9 | 8 | 8 |
Coe | 7 | 8 | 8 | 9 | 9 |
C2C (Coast-to-Coast)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Christopher Newport | 1 | 1 | 1 | 1 | 1 |
UC Santa Cruz | 4 | 4 | 3 | 3 | 2 |
Salisbury | 2 | 2 | 2 | 2 | 3 |
Mary Washington | 3 | 3 | 4 | 4 | 4 |
St. Mary's (Md.) | 5 | 5 | 5 | 5 | 5 |
Pratt Institute | 6 | 6 | 6 | 6 | 6 |
CCIW
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
North Central (Ill.) | 1 | 1 | 1 | 1 | 1 |
Illinois Wesleyan | 2 | 2 | 2 | 2 | 2 |
Millikin | 4 | 5 | 3 | 3 | 3 |
Carthage | 3 | 3 | 4 | 4 | 4 |
Augustana (Ill.) | 5 | 4 | 5 | 5 | 5 |
Wheaton (Ill.) | 7 | 7 | 6 | 6 | 6 |
Carroll (Wis.) | 6 | 6 | 7 | 7 | 7 |
North Park | 8 | 8 | 8 | 8 | 8 |
Elmhurst | 9 | 9 | 9 | 9 | 9 |
CCS (Coll. Conf. of the South)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Piedmont | 1 | 1 | 1 | 1 | 1 |
Berea (Ky.) | 2 | 2 | 2 | 2 | 2 |
Covenant | 4 | 3 | 3 | 3 | 3 |
Belhaven (Miss.) | 3 | 4 | 4 | 4 | 4 |
Huntingdon (Ala.) | 5 | 5 | 5 | 5 | 5 |
Centennial Conference
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Johns Hopkins | 1 | 1 | 1 | 1 | 1 |
Ursinus | 2 | 2 | 2 | 2 | 2 |
McDaniel | 3 | 3 | 3 | 3 | 3 |
Dickinson | 5 | 4 | 4 | 4 | 4 |
Haverford | 4 | 5 | 5 | 5 | 5 |
Muhlenberg | 6 | 6 | 6 | 6 | 6 |
Swarthmore | 7 | 8 | 7 | 7 | 7 |
Franklin & Marshall | 8 | 7 | 8 | 8 | 8 |
Gettysburg | 9 | 9 | 9 | 9 | 9 |
CUNYAC (NCAA DIII)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Lehman | 1 | 1 | 1 | 1 | 1 |
Hunter | 3 | 3 | 2 | 2 | 2 |
CCNY | 2 | 2 | 3 | 3 | 3 |
York (N.Y.) | 4 | 4 | 4 | 4 | 4 |
Empire 8
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Nazareth | 1 | 1 | 1 | 1 | 1 |
Utica | 2 | 2 | 2 | 2 | 2 |
St. John Fisher | 3 | 3 | 3 | 3 | 3 |
Houghton | 4 | 4 | 4 | 4 | 4 |
Alfred | 5 | 5 | 5 | 5 | 5 |
Sage Colleges | 6 | 6 | 6 | 6 | 6 |
Hartwick | 7 | 7 | 7 | 7 | 7 |
GNAC (Great Northeast)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Suffolk | 1 | 1 | 1 | 1 | 1 |
Colby-Sawyer | 3 | 3 | 2 | 2 | 2 |
Saint Joseph's (Maine) | 2 | 2 | 3 | 3 | 3 |
Regis (Mass.) | 4 | 4 | 4 | 4 | 4 |
Lasell | 5 | 5 | 5 | 5 | 5 |
Emmanuel (Mass.) | 6 | 6 | 6 | 6 | 6 |
HCAC (Heartland Collegiate)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Rose-Hulman | 1 | 1 | 1 | 1 | 1 |
Manchester | 2 | 2 | 2 | 2 | 2 |
Bluffton | 4 | 4 | 4 | 3 | 3 |
Franklin | 3 | 3 | 3 | 4 | 4 |
Transylvania | 5 | 6 | 6 | 5 | 5 |
Hanover | 7 | 7 | 7 | 6 | 6 |
Mount St. Joseph | 8 | 5 | 5 | 7 | 7 |
Anderson (Ind.) | 6 | 8 | 8 | 8 | 8 |
Earlham | 10 | 10 | 9 | 9 | 9 |
Defiance | 9 | 9 | 10 | 10 | 10 |
Independent (NCAA DIII)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
MIT | 1 | 1 | 1 | 1 | 1 |
Williams | 2 | 2 | 2 | 2 | 2 |
Tufts | 3 | 3 | 3 | 3 | 3 |
George Fox | 7 | 12 | 10 | 4 | 4 |
Amherst | 4 | 6 | 6 | 5 | 5 |
McMurry | 6 | 4 | 4 | 6 | 6 |
Trinity (Conn.) | 12 | 7 | 9 | 9 | 7 |
Bates | 8 | 9 | 7 | 8 | 8 |
Claremont-Mudd-Scripps | 5 | 5 | 7 | 9 | |
Connecticut College | 16 | 13 | 12 | 10 | 10 |
Centre | 9 | 10 | 11 | 12 | 11 |
Pomona-Pitzer | 8 | 8 | 11 | 12 | |
Bowdoin | 17 | 22 | 20 | 13 | 13 |
Middlebury | 5 | 18 | 22 | 15 | 14 |
Texas Lutheran | 24 | 25 | 23 | 17 | 15 |
LeTourneau | 22 | 19 | 17 | 22 | 16 |
Berry | 18 | 16 | 18 | 20 | 17 |
Colby | 13 | 11 | 13 | 14 | 18 |
Whitworth | 11 | 15 | 14 | 19 | 19 |
Springfield (Mass.) | 14 | 21 | 19 | 16 | 20 |
Pacific Lutheran | 20 | 14 | 15 | 18 | 21 |
WPI | 10 | 16 | 16 | 21 | 22 |
Wentworth (Mass.) | 26 | 27 | 27 | 24 | 23 |
SUNY Delhi | 15 | 20 | 21 | 23 | 24 |
Penn State Behrend | 23 | 26 | 25 | 27 | 25 |
Trinity (Texas) | 19 | 24 | 24 | 26 | 26 |
Gallaudet | 21 | 23 | 26 | 25 | 27 |
Wheaton (Mass.) | 25 | 28 | 31 | 39 | 33 |
Landmark Conference
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Susquehanna | 1 | 1 | 1 | 1 | 1 |
Catholic (D.C.) | 2 | 2 | 2 | 2 | 2 |
Moravian | 3 | 3 | 3 | 3 | 3 |
Elizabethtown | 4 | 4 | 4 | 4 | 4 |
Scranton | 5 | 5 | 5 | 5 | 5 |
Juniata | 6 | 6 | 6 | 6 | 6 |
Goucher | 7 | 7 | 7 | 7 | 7 |
LEC (Little East)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Eastern Connecticut State | 2 | 1 | 1 | 1 | 1 |
Southern Maine | 1 | 2 | 2 | 2 | 2 |
UMass Dartmouth | 3 | 3 | 3 | 3 | 3 |
Rhode Island College | 4 | 4 | 4 | 4 | 4 |
Plymouth State | 5 | 5 | 5 | 5 | 5 |
Keene State | 6 | 6 | 6 | 6 | 6 |
Castleton | 7 | 7 | 7 | 7 | 7 |
UMass Boston | 8 | 8 | 8 | 8 | 8 |
Liberty League
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Rochester (N.Y.) | 1 | 2 | 1 | 1 | 1 |
RPI | 2 | 1 | 2 | 2 | 2 |
RIT | 3 | 3 | 3 | 3 | 3 |
Ithaca | 4 | 4 | 4 | 4 | 4 |
St. Lawrence | 5 | 5 | 5 | 5 | 5 |
Union (N.Y.) | 6 | 6 | 6 | 6 | 6 |
Vassar | 7 | 7 | 7 | 7 | 7 |
Bard | 8 | 8 | 8 | 8 | 8 |
MAC (Middle Atlantic)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Widener | 1 | 1 | 1 | 1 | 1 |
Messiah | 3 | 3 | 2 | 2 | 2 |
Lebanon Valley | 2 | 2 | 3 | 3 | 3 |
York (Pa.) | 4 | 5 | 4 | 4 | 4 |
Stevenson | 8 | 6 | 6 | 5 | 5 |
DeSales | 6 | 8 | 7 | 7 | 6 |
Stevens | 5 | 4 | 5 | 6 | 7 |
King's College (Pa.) | 9 | 9 | 9 | 8 | 8 |
Misericordia | 7 | 7 | 8 | 9 | 9 |
Hood | 10 | 10 | 11 | 10 | 10 |
Delaware Valley | 11 | 11 | 10 | 11 | 11 |
FDU Florham | 12 | 12 | 12 | 12 | 12 |
Arcadia | 15 | 13 | 14 | 13 | 13 |
Eastern (Pa.) | 13 | 14 | 13 | 14 | 14 |
Albright | 16 | 16 | 15 | 15 | 15 |
Alvernia | 14 | 15 | 16 | 16 | 16 |
MASCAC (Massachusetts State Collegiate)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Westfield State | 1 | 1 | 1 | 1 | 1 |
Fitchburg State | 2 | 2 | 2 | 2 | 2 |
Worcester State | 3 | 3 | 3 | 3 | 3 |
MIAA (Michigan Intercollegiate)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Trine | 1 | 1 | 1 | 1 | 1 |
Calvin | 2 | 2 | 2 | 2 | 2 |
Hope | 3 | 4 | 3 | 3 | 3 |
Albion | 5 | 3 | 4 | 4 | 4 |
Olivet | 4 | 5 | 5 | 5 | 5 |
Adrian | 6 | 6 | 6 | 6 | 6 |
Alma | 7 | 7 | 7 | 7 | 7 |
MIAC (Minnesota Intercollegiate)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Saint John's (Minn.) | 3 | 2 | 1 | 1 | 1 |
St. Olaf | 1 | 1 | 2 | 2 | 2 |
Bethel (Minn.) | 2 | 3 | 3 | 3 | 3 |
Carleton | 4 | 4 | 4 | 4 | 4 |
Gustavus Adolphus | 5 | 5 | 5 | 5 | 5 |
Concordia Moorhead | 6 | 6 | 6 | 6 | 6 |
Macalester | 7 | 7 | 7 | 7 | 7 |
St. Scholastica | 8 | 8 | 8 | 8 | 8 |
Hamline | 9 | 9 | 9 | 9 | 9 |
Augsburg | 10 | 10 | 11 | 11 | 10 |
Saint Mary's (Minn.) | 11 | 11 | 10 | 10 | 11 |
MWC (Midwest Conference)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Ripon | 1 | 1 | 1 | 1 | 1 |
Grinnell | 3 | 3 | 3 | 2 | 2 |
Monmouth (Ill.) | 2 | 2 | 2 | 3 | 3 |
Cornell College | 6 | 5 | 5 | 4 | 4 |
Illinois College | 4 | 4 | 4 | 5 | 5 |
Knox | 5 | 6 | 6 | 6 | 6 |
Beloit | 7 | 7 | 7 | 7 | 7 |
Lawrence | 8 | 8 | 8 | 8 | 8 |
Lake Forest | 9 | 9 | 9 | 9 | 9 |
NACC (Northern Athletics)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
St. Norbert | 2 | 2 | 1 | 1 | 1 |
MSOE | 1 | 1 | 2 | 2 | 2 |
Aurora | 3 | 3 | 3 | 3 | 3 |
Wisconsin Lutheran | 6 | 5 | 4 | 4 | 4 |
Concordia Wisconsin | 4 | 4 | 5 | 5 | 5 |
Benedictine (Ill.) | 5 | 6 | 6 | 6 | 6 |
Illinois Tech | 7 | 8 | 8 | 7 | 7 |
Concordia Chicago | 8 | 7 | 7 | 8 | 8 |
Edgewood | 9 | 9 | 9 | 9 | 9 |
Lakeland (Wis.) | 10 | 10 | 10 | 10 | 10 |
Marian (Wis.) | 11 | 11 | 11 | 11 | 11 |
NCAC (North Coast)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Wabash | 1 | 1 | 1 | 1 | 1 |
Denison | 3 | 3 | 2 | 2 | 2 |
Wittenberg | 2 | 2 | 3 | 3 | 3 |
Wooster | 5 | 6 | 4 | 4 | 4 |
DePauw | 6 | 5 | 5 | 5 | 5 |
Oberlin | 4 | 4 | 6 | 6 | 6 |
Ohio Wesleyan | 7 | 8 | 8 | 7 | 7 |
Kenyon | 8 | 7 | 7 | 8 | 8 |
NJAC (New Jersey)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Rowan | 1 | 1 | 1 | 1 | 1 |
TCNJ | 2 | 2 | 2 | 2 | 2 |
Stockton | 3 | 3 | 3 | 3 | 3 |
Ramapo | 4 | 4 | 4 | 4 | 4 |
Montclair State | 5 | 5 | 5 | 5 | 5 |
Rutgers-Newark | 6 | 6 | 6 | 6 | 6 |
New Jersey City | 7 | 7 | 7 | 7 | 7 |
Penn State Harrisburg | 8 | 8 | 8 | 8 | 8 |
Rutgers-Camden | 9 | 9 | 9 | 9 | 9 |
OAC (Ohio Athletic)
