USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Indoor Track & Field
USTFCCCA Conference TFRI: Track & Field Rating Index
2023 Week #5 - February 20th
Team Rankings
C2C
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CHRISTOPHER NEWPORT | 871.75 | C2C | ◀▶ (LW: 1) |
2 | ![]() | UC SANTA CRUZ | 530.69 | C2C | ◀▶ (LW: 2) |
3 | ![]() | SALISBURY | 302.87 | C2C | ◀▶ (LW: 3) |
4 | ![]() | MARY WASHINGTON | 254.12 | C2C | ◀▶ (LW: 4) |
5 | ![]() | ST. MARY'S (MD.) | 207.83 | C2C | ◀▶ (LW: 5) |
6 | ![]() | PRATT INSTITUTE | 68.75 | C2C | ◀▶ (LW: 6) |
CCIW
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTH CENTRAL (ILL.) | 520.69 | CCIW | ◀▶ (LW: 1) |
2 | ![]() | ELMHURST | 444.75 | CCIW | ◀▶ (LW: 2) |
3 | ![]() | CARTHAGE | 322.00 | CCIW | ◀▶ (LW: 3) |
4 | ![]() | WHEATON (ILL.) | 284.16 | CCIW | ◀▶ (LW: 4) |
5 | ![]() | ILLINOIS WESLEYAN | 256.08 | CCIW | ◀▶ (LW: 5) |
6 | ![]() | MILLIKIN | 249.08 | CCIW | ▲1 (LW: 7) |
7 | ![]() | CARROLL (WIS.) | 230.11 | CCIW | ▼1 (LW: 6) |
8 | ![]() | AUGUSTANA (ILL.) | 161.40 | CCIW | ◀▶ (LW: 8) |
9 | ![]() | NORTH PARK | 147.03 | CCIW | ◀▶ (LW: 9) |
Centennial
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | JOHNS HOPKINS | 1,153.08 | Centennial | ◀▶ (LW: 1) |
2 | ![]() | DICKINSON | 292.34 | Centennial | ◀▶ (LW: 2) |
3 | ![]() | SWARTHMORE | 291.72 | Centennial | ▲1 (LW: 4) |
4 | ![]() | URSINUS | 267.36 | Centennial | ▼1 (LW: 3) |
5 | ![]() | HAVERFORD | 163.68 | Centennial | ◀▶ (LW: 5) |
6 | ![]() | GETTYSBURG | 156.19 | Centennial | ▲1 (LW: 7) |
7 | ![]() | MUHLENBERG | 118.86 | Centennial | ▼1 (LW: 6) |
8 | ![]() | FRANKLIN & MARSHALL | 116.26 | Centennial | ◀▶ (LW: 8) |
9 | ![]() | BRYN MAWR | 40.98 | Centennial | ▲1 (LW: 10) |
10 | ![]() | MCDANIEL | 34.51 | Centennial | ▼1 (LW: 9) |
CUNYAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HUNTER | 649.06 | CUNYAC | ◀▶ (LW: 1) |
2 | ![]() | CCNY | 443.77 | CUNYAC | ◀▶ (LW: 2) |
3 | ![]() | LEHMAN | 289.15 | CUNYAC | ◀▶ (LW: 3) |
4 | ![]() | YORK (N.Y.) | 108.31 | CUNYAC | ◀▶ (LW: 4) |
5 | ![]() | MEDGAR EVERS | 29.09 | CUNYAC | NR |
Empire 8
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NAZARETH | 811.52 | Empire 8 | ◀▶ (LW: 1) |
2 | ![]() | ST. JOHN FISHER | 703.85 | Empire 8 | ◀▶ (LW: 2) |
3 | ![]() | UTICA | 491.63 | Empire 8 | ◀▶ (LW: 3) |
4 | ![]() | HOUGHTON | 288.68 | Empire 8 | ◀▶ (LW: 4) |
5 | ![]() | ALFRED | 246.38 | Empire 8 | ◀▶ (LW: 5) |
6 | ![]() | SAGE COLLEGES | 56.93 | Empire 8 | ◀▶ (LW: 6) |
7 | ![]() | HARTWICK | 23.92 | Empire 8 | ◀▶ (LW: 7) |
GNAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SUFFOLK | 819.16 | GNAC | ◀▶ (LW: 1) |
2 | ![]() | REGIS (MASS.) | 483.07 | GNAC | ◀▶ (LW: 2) |
3 | ![]() | EMMANUEL (MASS.) | 376.08 | GNAC | ◀▶ (LW: 3) |
4 | ![]() | COLBY-SAWYER | 293.62 | GNAC | ◀▶ (LW: 4) |
5 | ![]() | SAINT JOSEPH'S (MAINE) | 263.86 | GNAC | ◀▶ (LW: 5) |
6 | ![]() | LASELL | 196.84 | GNAC | ◀▶ (LW: 6) |
HCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ROSE-HULMAN | 639.72 | HCAC | ◀▶ (LW: 1) |
2 | ![]() | HANOVER | 373.06 | HCAC | ◀▶ (LW: 2) |
3 | ![]() | MANCHESTER | 346.11 | HCAC | ◀▶ (LW: 3) |
4 | ![]() | FRANKLIN | 272.39 | HCAC | ◀▶ (LW: 4) |
5 | ![]() | TRANSYLVANIA | 133.66 | HCAC | ▲1 (LW: 6) |
6 | ![]() | DEFIANCE | 130.48 | HCAC | ▼1 (LW: 5) |
7 | ![]() | MOUNT ST. JOSEPH | 120.72 | HCAC | ◀▶ (LW: 7) |
8 | ![]() | BLUFFTON | 101.78 | HCAC | ▲1 (LW: 9) |
9 | ![]() | ANDERSON (IND.) | 86.35 | HCAC | ▼1 (LW: 8) |
10 | ![]() | EARLHAM | 84.14 | HCAC | ◀▶ (LW: 10) |
American Rivers
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WARTBURG | 791.17 | American Rivers | ▲1 (LW: 2) |
2 | ![]() | LORAS | 710.67 | American Rivers | ▼1 (LW: 1) |
3 | ![]() | CENTRAL (IOWA) | 314.54 | American Rivers | ◀▶ (LW: 3) |
4 | ![]() | NEBRASKA WESLEYAN | 236.89 | American Rivers | ◀▶ (LW: 4) |
5 | ![]() | DUBUQUE | 213.68 | American Rivers | ◀▶ (LW: 5) |
6 | ![]() | BUENA VISTA | 120.43 | American Rivers | ◀▶ (LW: 6) |
7 | ![]() | SIMPSON (IOWA) | 107.80 | American Rivers | ◀▶ (LW: 7) |
8 | ![]() | LUTHER | 59.05 | American Rivers | ▲1 (LW: 9) |
9 | ![]() | COE | 58.87 | American Rivers | ▼1 (LW: 8) |
Independent
Landmark
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SUSQUEHANNA | 636.24 | Landmark | ◀▶ (LW: 1) |
2 | ![]() | SCRANTON | 549.58 | Landmark | ◀▶ (LW: 2) |
3 | ![]() | MORAVIAN | 510.03 | Landmark | ◀▶ (LW: 3) |
4 | ![]() | CATHOLIC (D.C.) | 345.24 | Landmark | ◀▶ (LW: 4) |
5 | ![]() | GOUCHER | 240.18 | Landmark | ◀▶ (LW: 5) |
6 | ![]() | ELIZABETHTOWN | 225.01 | Landmark | ◀▶ (LW: 6) |
7 | ![]() | JUNIATA | 49.60 | Landmark | ◀▶ (LW: 7) |
Liberty League
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ITHACA | 793.01 | Liberty League | ◀▶ (LW: 1) |
2 | ![]() | ROCHESTER (N.Y.) | 602.54 | Liberty League | ◀▶ (LW: 2) |
3 | ![]() | RPI | 324.56 | Liberty League | ◀▶ (LW: 3) |
4 | ![]() | VASSAR | 291.11 | Liberty League | ▲2 (LW: 6) |
5 | ![]() | ST. LAWRENCE | 267.84 | Liberty League | ◀▶ (LW: 5) |
6 | ![]() | RIT | 257.57 | Liberty League | ▼2 (LW: 4) |
7 | ![]() | UNION (N.Y.) | 99.48 | Liberty League | ◀▶ (LW: 7) |
Little East
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SOUTHERN MAINE | 818.29 | Little East | ◀▶ (LW: 1) |
2 | ![]() | KEENE STATE | 369.33 | Little East | ◀▶ (LW: 2) |
3 | ![]() | UMASS DARTMOUTH | 294.74 | Little East | ◀▶ (LW: 3) |
4 | ![]() | EASTERN CONNECTICUT STATE | 239.04 | Little East | ◀▶ (LW: 4) |
5 | ![]() | PLYMOUTH STATE | 215.80 | Little East | ◀▶ (LW: 5) |
6 | ![]() | RHODE ISLAND COLLEGE | 182.00 | Little East | ◀▶ (LW: 6) |
7 | ![]() | UMASS BOSTON | 158.48 | Little East | ◀▶ (LW: 7) |
8 | ![]() | CASTLETON | 112.97 | Little East | ◀▶ (LW: 8) |
MASCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WESTFIELD STATE | 883.66 | MASCAC | ◀▶ (LW: 1) |
2 | ![]() | FITCHBURG STATE | 534.76 | MASCAC | ◀▶ (LW: 2) |
3 | ![]() | WORCESTER STATE | 396.44 | MASCAC | ◀▶ (LW: 3) |
MIAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | GUSTAVUS ADOLPHUS | 458.66 | MIAC | ◀▶ (LW: 1) |
2 | ![]() | BETHEL (MINN.) | 424.23 | MIAC | ◀▶ (LW: 2) |
3 | ![]() | ST. OLAF | 388.74 | MIAC | ◀▶ (LW: 3) |
4 | ![]() | CARLETON | 347.37 | MIAC | ◀▶ (LW: 4) |
5 | ![]() | SAINT BENEDICT | 276.33 | MIAC | ◀▶ (LW: 5) |
6 | ![]() | CONCORDIA MOORHEAD | 158.69 | MIAC | ◀▶ (LW: 6) |
7 | ![]() | MACALESTER | 129.69 | MIAC | ◀▶ (LW: 7) |
8 | ![]() | HAMLINE | 115.54 | MIAC | ◀▶ (LW: 8) |
9 | ![]() | SAINT MARY'S (MINN.) | 103.74 | MIAC | ◀▶ (LW: 9) |
10 | ![]() | ST. SCHOLASTICA | 73.90 | MIAC | ◀▶ (LW: 10) |
11 | ![]() | ST. CATHERINE (MINN.) | 54.52 | MIAC | ◀▶ (LW: 11) |
12 | ![]() | AUGSBURG | 41.01 | MIAC | ◀▶ (LW: 12) |
MIAA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HOPE | 773.00 | MIAA | ◀▶ (LW: 1) |
2 | ![]() | TRINE | 554.33 | MIAA | ◀▶ (LW: 2) |
3 | ![]() | CALVIN | 414.35 | MIAA | ◀▶ (LW: 3) |
4 | ![]() | ALBION | 238.96 | MIAA | ◀▶ (LW: 4) |
5 | ![]() | ALMA | 182.92 | MIAA | ◀▶ (LW: 5) |
6 | ![]() | ADRIAN | 155.15 | MIAA | ◀▶ (LW: 6) |
7 | ![]() | OLIVET | 133.86 | MIAA | ◀▶ (LW: 7) |
MAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WIDENER | 431.69 | MAC | ◀▶ (LW: 1) |
2 | ![]() | STEVENS | 426.66 | MAC | ▲1 (LW: 3) |
3 | ![]() | MISERICORDIA | 401.00 | MAC | ▼1 (LW: 2) |
4 | ![]() | LEBANON VALLEY | 313.07 | MAC | ◀▶ (LW: 4) |
5 | ![]() | MESSIAH | 238.34 | MAC | ◀▶ (LW: 5) |
6 | ![]() | KING'S COLLEGE (PA.) | 148.69 | MAC | ◀▶ (LW: 6) |
7 | ![]() | STEVENSON | 113.59 | MAC | ◀▶ (LW: 7) |
8 | ![]() | DESALES | 113.39 | MAC | ▲2 (LW: 10) |
9 | ![]() | ALVERNIA | 113.15 | MAC | ◀▶ (LW: 9) |
10 | ![]() | YORK (PA.) | 106.48 | MAC | ▼2 (LW: 8) |
11 | ![]() | ARCADIA | 61.58 | MAC | ◀▶ (LW: 11) |
12 | ![]() | EASTERN (PA.) | 57.17 | MAC | ◀▶ (LW: 12) |
13 | ![]() | DELAWARE VALLEY | 53.15 | MAC | ◀▶ (LW: 13) |
14 | ![]() | HOOD | 44.87 | MAC | ◀▶ (LW: 14) |
15 | ![]() | FDU FLORHAM | 13.87 | MAC | ◀▶ (LW: 15) |
16 | ![]() | ALBRIGHT | 0.65 | MAC | ◀▶ (LW: 16) |
MWC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | RIPON | 710.78 | MWC | ◀▶ (LW: 1) |
2 | ![]() | MONMOUTH (ILL.) | 400.04 | MWC | ◀▶ (LW: 2) |
3 | ![]() | CORNELL COLLEGE | 307.87 | MWC | ◀▶ (LW: 3) |
4 | ![]() | GRINNELL | 291.86 | MWC | ◀▶ (LW: 4) |
5 | ![]() | LAWRENCE | 248.02 | MWC | ◀▶ (LW: 5) |
6 | ![]() | ILLINOIS COLLEGE | 222.94 | MWC | ◀▶ (LW: 6) |
7 | ![]() | KNOX | 187.71 | MWC | ◀▶ (LW: 7) |
8 | ![]() | BELOIT | 116.06 | MWC | ◀▶ (LW: 8) |
9 | ![]() | LAKE FOREST | 38.39 | MWC | ◀▶ (LW: 9) |
NACC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ST. NORBERT | 749.10 | NACC | ◀▶ (LW: 1) |
2 | ![]() | AURORA | 393.91 | NACC | ◀▶ (LW: 2) |
3 | ![]() | CONCORDIA WISCONSIN | 333.95 | NACC | ▲1 (LW: 4) |
4 | ![]() | MSOE | 313.24 | NACC | ▼1 (LW: 3) |
5 | ![]() | EDGEWOOD | 226.26 | NACC | ▲2 (LW: 7) |
6 | ![]() | ILLINOIS TECH | 200.65 | NACC | ◀▶ (LW: 6) |
7 | ![]() | CONCORDIA CHICAGO | 193.67 | NACC | ▼2 (LW: 5) |
8 | ![]() | WISCONSIN LUTHERAN | 162.52 | NACC | ◀▶ (LW: 8) |
9 | ![]() | BENEDICTINE (ILL.) | 41.60 | NACC | ◀▶ (LW: 9) |
10 | ![]() | LAKELAND (WIS.) | 1.10 | NACC | ◀▶ (LW: 10) |
NCAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WITTENBERG | 728.34 | NCAC | ◀▶ (LW: 1) |
2 | ![]() | DEPAUW | 433.46 | NCAC | ◀▶ (LW: 2) |
3 | ![]() | OBERLIN | 356.51 | NCAC | ▲1 (LW: 4) |
4 | ![]() | DENISON | 339.69 | NCAC | ▼1 (LW: 3) |
5 | ![]() | OHIO WESLEYAN | 308.81 | NCAC | ◀▶ (LW: 5) |
6 | ![]() | WOOSTER | 289.33 | NCAC | ◀▶ (LW: 6) |
7 | ![]() | KENYON | 157.06 | NCAC | ◀▶ (LW: 7) |
NJAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TCNJ | 826.15 | NJAC | ◀▶ (LW: 1) |
2 | ![]() | STOCKTON | 527.57 | NJAC | ◀▶ (LW: 2) |
3 | ![]() | ROWAN | 457.70 | NJAC | ◀▶ (LW: 3) |
4 | ![]() | RAMAPO | 184.49 | NJAC | ◀▶ (LW: 4) |
5 | ![]() | RUTGERS-NEWARK | 144.44 | NJAC | ◀▶ (LW: 5) |
6 | ![]() | MONTCLAIR STATE | 77.81 | NJAC | ◀▶ (LW: 6) |
7 | ![]() | PENN STATE HARRISBURG | 61.28 | NJAC | ◀▶ (LW: 7) |
8 | ![]() | RUTGERS-CAMDEN | 43.76 | NJAC | ◀▶ (LW: 8) |
9 | ![]() | NEW JERSEY CITY | 29.59 | NJAC | ◀▶ (LW: 9) |
OAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MOUNT UNION | 716.71 | OAC | ◀▶ (LW: 1) |
2 | ![]() | JOHN CARROLL | 543.29 | OAC | ◀▶ (LW: 2) |
3 | ![]() | OHIO NORTHERN | 451.76 | OAC | ◀▶ (LW: 3) |
4 | ![]() | BALDWIN WALLACE | 218.00 | OAC | ◀▶ (LW: 4) |
5 | ![]() | OTTERBEIN | 149.93 | OAC | ◀▶ (LW: 5) |
6 | ![]() | MUSKINGUM | 141.23 | OAC | ◀▶ (LW: 6) |
7 | ![]() | HEIDELBERG | 124.08 | OAC | ▲1 (LW: 8) |
8 | ![]() | CAPITAL | 121.23 | OAC | ▼1 (LW: 7) |
9 | ![]() | MARIETTA | 96.36 | OAC | ◀▶ (LW: 9) |
10 | ![]() | WILMINGTON (OHIO) | 66.96 | OAC | ◀▶ (LW: 10) |
ODAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | LYNCHBURG | 601.49 | ODAC | ◀▶ (LW: 1) |
2 | ![]() | WASHINGTON AND LEE | 529.77 | ODAC | ◀▶ (LW: 2) |
3 | ![]() | ROANOKE | 493.88 | ODAC | ◀▶ (LW: 3) |
4 | ![]() | SHENANDOAH | 221.82 | ODAC | ◀▶ (LW: 4) |
5 | ![]() | EASTERN MENNONITE | 213.78 | ODAC | ◀▶ (LW: 5) |
6 | ![]() | VIRGINIA WESLEYAN | 195.87 | ODAC | ◀▶ (LW: 6) |
7 | ![]() | BRIDGEWATER (VA.) | 190.73 | ODAC | ◀▶ (LW: 7) |
8 | ![]() | GUILFORD | 57.50 | ODAC | ◀▶ (LW: 8) |
9 | ![]() | HOLLINS | 36.16 | ODAC | ◀▶ (LW: 9) |
10 | ![]() | RANDOLPH | 6.63 | ODAC | ◀▶ (LW: 10) |
11 | ![]() | FERRUM | 1.00 | ODAC | ◀▶ (LW: 11) |
12 | ![]() | AVERETT | 0.61 | ODAC | ◀▶ (LW: 12) |
PAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ALLEGHENY (PA.) | 496.65 | PAC | ◀▶ (LW: 1) |
2 | ![]() | GROVE CITY | 437.41 | PAC | ◀▶ (LW: 2) |
3 | ![]() | WASHINGTON & JEFFERSON | 298.73 | PAC | ◀▶ (LW: 3) |
4 | ![]() | GENEVA | 277.68 | PAC | ▲1 (LW: 5) |
5 | ![]() | WESTMINSTER (PA.) | 275.54 | PAC | ▼1 (LW: 4) |
6 | ![]() | WAYNESBURG | 226.59 | PAC | ◀▶ (LW: 6) |
7 | ![]() | CHATHAM | 134.13 | PAC | ▲2 (LW: 9) |
8 | ![]() | FRANCISCAN | 130.76 | PAC | ◀▶ (LW: 8) |
9 | ![]() | THIEL | 130.66 | PAC | ▼2 (LW: 7) |
10 | ![]() | SAINT VINCENT | 75.21 | PAC | ◀▶ (LW: 10) |
11 | ![]() | BETHANY (W.VA.) | 46.65 | PAC | ◀▶ (LW: 11) |
SLIAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | GREENVILLE | 1,070.14 | SLIAC | ◀▶ (LW: 1) |
2 | ![]() | MISSISSIPPI UNIV. FOR WOMEN | 198.32 | SLIAC | ◀▶ (LW: 2) |
3 | ![]() | WEBSTER | 169.28 | SLIAC | ◀▶ (LW: 3) |
4 | ![]() | PRINCIPIA | 121.49 | SLIAC | ▲1 (LW: 5) |
5 | ![]() | FONTBONNE | 120.71 | SLIAC | ▼1 (LW: 4) |
6 | ![]() | EUREKA | 103.08 | SLIAC | ◀▶ (LW: 6) |
7 | ![]() | SPALDING | 58.03 | SLIAC | ◀▶ (LW: 7) |
8 | ![]() | WESTMINSTER (MO.) | 25.64 | SLIAC | ◀▶ (LW: 8) |
9 | ![]() | BLACKBURN | 4.09 | SLIAC | ◀▶ (LW: 9) |
SUNYAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SUNY GENESEO | 1,221.44 | SUNYAC | ◀▶ (LW: 1) |
2 | ![]() | SUNY BROCKPORT | 506.77 | SUNYAC | ◀▶ (LW: 2) |
3 | ![]() | SUNY CORTLAND | 370.30 | SUNYAC | ◀▶ (LW: 3) |
4 | ![]() | SUNY ONEONTA | 184.88 | SUNYAC | ◀▶ (LW: 4) |
5 | ![]() | BUFFALO STATE | 136.74 | SUNYAC | ◀▶ (LW: 5) |
6 | ![]() | SUNY PLATTSBURGH | 121.62 | SUNYAC | ◀▶ (LW: 6) |
7 | ![]() | FREDONIA | 38.86 | SUNYAC | ◀▶ (LW: 7) |
8 | ![]() | SUNY POTSDAM | 27.37 | SUNYAC | ▲1 (LW: 9) |
9 | ![]() | SUNY OSWEGO | 25.08 | SUNYAC | ▼1 (LW: 8) |
UAA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CHICAGO | 801.95 | UAA | ◀▶ (LW: 1) |
2 | ![]() | WASHINGTON (MO.) | 727.17 | UAA | ◀▶ (LW: 2) |
3 | ![]() | EMORY | 333.91 | UAA | ◀▶ (LW: 3) |
4 | ![]() | CARNEGIE MELLON | 311.12 | UAA | ◀▶ (LW: 4) |
5 | ![]() | CASE WESTERN RESERVE | 198.95 | UAA | ◀▶ (LW: 5) |
6 | ![]() | BRANDEIS | 108.31 | UAA | ◀▶ (LW: 6) |
7 | ![]() | NYU | 87.03 | UAA | ◀▶ (LW: 7) |
UMAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UW-SUPERIOR | 666.00 | UMAC | ◀▶ (LW: 1) |
2 | ![]() | BETHANY LUTHERAN | 461.21 | UMAC | ◀▶ (LW: 2) |
3 | ![]() | MINNESOTA MORRIS | 423.99 | UMAC | ◀▶ (LW: 3) |
4 | ![]() | MARTIN LUTHER | 240.02 | UMAC | NR |
5 | ![]() | CROWN | 202.04 | UMAC | ▼1 (LW: 4) |
6 | ![]() | NORTH CENTRAL (MINN.) | 136.92 | UMAC | ◀▶ (LW: 6) |
7 | ![]() | NORTHWESTERN-ST. PAUL | 118.98 | UMAC | ▼2 (LW: 5) |
WIAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UW-LA CROSSE | 1,162.57 | WIAC | ◀▶ (LW: 1) |
2 | ![]() | UW-EAU CLAIRE | 480.30 | WIAC | ◀▶ (LW: 2) |
3 | ![]() | UW-OSHKOSH | 362.27 | WIAC | ◀▶ (LW: 3) |
4 | ![]() | UW-WHITEWATER | 202.79 | WIAC | ◀▶ (LW: 4) |
5 | ![]() | UW-RIVER FALLS | 145.81 | WIAC | ◀▶ (LW: 5) |
6 | ![]() | UW-STOUT | 139.84 | WIAC | ◀▶ (LW: 6) |
7 | ![]() | UW-STEVENS POINT | 109.77 | WIAC | ◀▶ (LW: 7) |
8 | ![]() | UW-PLATTEVILLE | 72.07 | WIAC | ◀▶ (LW: 8) |
CCS
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | PIEDMONT | 704.72 | CCS | ◀▶ (LW: 1) |
2 | ![]() | BEREA (KY.) | 461.20 | CCS | ◀▶ (LW: 2) |
3 | ![]() | BELHAVEN (MISS.) | 317.61 | CCS | ◀▶ (LW: 3) |
4 | ![]() | COVENANT | 258.33 | CCS | ◀▶ (LW: 4) |
5 | ![]() | HUNTINGDON (ALA.) | 122.18 | CCS | ◀▶ (LW: 5) |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/24 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/31 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Tue 2/7 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | |
Week 4 | Tue 2/14 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | |
Week 5 | Tue 2/21 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | |
Week 6 | Tue 2/28 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | |
Week 7 | Tue 3/7 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | |
FINAL Results | Sun 3/12 MEN | WOMEN |
NCAA Division III
Women's Indoor Track & Field
Conference TFRI: Track & Field Rating Index
NCAA Division III
Women's Indoor Track & Field
Conference TFRI: Track & Field Rating Index
2023
2023
Week-by-Week Ranking
ARC (American Rivers)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Wartburg | 1 | 2 | 1 | 1 | 1 |
Loras | 2 | 1 | 2 | 2 | 2 |
Central (Iowa) | 3 | 3 | 3 | 3 | 3 |
Nebraska Wesleyan | 4 | 4 | 4 | 4 | 4 |
Dubuque | 5 | 5 | 5 | 5 | 5 |
Buena Vista | 7 | 6 | 6 | 6 | 6 |
Simpson (Iowa) | 6 | 7 | 7 | 7 | 7 |
Luther | 9 | 9 | 8 | 8 | 8 |
Coe | 8 | 8 | 9 | 9 | 9 |
C2C (Coast-to-Coast)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Christopher Newport | 1 | 1 | 1 | 1 | 1 |
UC Santa Cruz | 2 | 2 | 2 | 2 | 2 |
Salisbury | 3 | 3 | 3 | 3 | 3 |
Mary Washington | 4 | 4 | 4 | 4 | 4 |
St. Mary's (Md.) | 5 | 5 | 5 | 5 | 5 |
Pratt Institute | 6 | 6 | 6 | 6 | 6 |
CCIW
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
North Central (Ill.) | 1 | 1 | 1 | 1 | 1 |
Elmhurst | 2 | 2 | 2 | 2 | 2 |
Wheaton (Ill.) | 7 | 4 | 4 | 4 | 3 |
Carthage | 3 | 3 | 3 | 3 | 4 |
Millikin | 5 | 7 | 6 | 5 | 5 |
Illinois Wesleyan | 4 | 5 | 5 | 6 | 6 |
Carroll (Wis.) | 6 | 6 | 7 | 7 | 7 |
North Park | 8 | 9 | 9 | 9 | 8 |
Augustana (Ill.) | 9 | 8 | 8 | 8 | 9 |
CCS (Coll. Conf. of the South)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Piedmont | 1 | 1 | 1 | 1 | 1 |
Berea (Ky.) | 2 | 2 | 2 | 2 | 2 |
Belhaven (Miss.) | 3 | 3 | 3 | 3 | 3 |
Covenant | 4 | 4 | 4 | 4 | 4 |
Huntingdon (Ala.) | 5 | 5 | 5 | 5 | 5 |
Centennial Conference
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Johns Hopkins | 1 | 1 | 1 | 1 | 1 |
Dickinson | 3 | 2 | 2 | 2 | 2 |
Swarthmore | 2 | 4 | 3 | 3 | 3 |
Ursinus | 4 | 3 | 4 | 4 | 4 |
Gettysburg | 7 | 7 | 6 | 5 | 5 |
Franklin & Marshall | 8 | 8 | 8 | 7 | 6 |
Haverford | 5 | 5 | 5 | 6 | 7 |
Muhlenberg | 6 | 6 | 7 | 8 | 8 |
McDaniel | 9 | 9 | 10 | 9 | 9 |
Bryn Mawr | 10 | 10 | 9 | 10 | 10 |
CUNYAC (NCAA DIII)
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|
Hunter | 1 | 1 | 1 | 1 | 1 |
CCNY | 2 | 2 | 2 | 2 | 2 |
Lehman | 3 | 3 | 3 | 3 | 3 |
York (N.Y.) | 4 | 4 | 4 | 4 | 4 |
Medgar Evers | 5 | 5 | 5 |
Empire 8
Team | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
