USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2018 Week #2 - January 30th
Squad Summary
RPI -- Triple Jump
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date |
---|
Team Summary
RPI
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
60 Meters | 28 | 28.74 | 7.18 | NR | |
60 Meter Hurdles | 20 | 35.50 | 8.88 | NR | |
200 Meters | 30 | 1:31.35 | 22.84 | NR | |
400 Meters | 52 | 3:28.41 | 52.10 | NR | |
800 Meters | 24 | 7:57.28 | 1:59.32 | NR | |
Mile | 22 | 17:34.39 | 4:23.60 | NR | |
3000 Meters | 45 | 35:50.16 | 8:57.54 | NR | |
5000 Meters | 15 | 1:01:55 | 15:28.86 | NR | |
High Jump | 21 | 7.27m 23-10¼ | 1.82m 5-11½ | NR | |
Pole Vault | 30 | 15.55m 51-¼ | 3.89m 12-9 | NR | |
Long Jump | 50 | 24.72m 81-1¼ | 6.18m 20-3½ | NR | |
Triple Jump | 18 | 51.69m 169-7 | 12.92m 42-4¾ | NR | |
Shot Put | 54 | 49.85m 163-7 | 12.46m 40-10¾ | NR | |
Weight Throw | 41 | 53.60m 175-10 | 13.40m 43-11¾ | NR |
Event Summary -- Top 16 Squads
Men's Triple Jump
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | MIT | 56.75m 186-2 | 14.19m 46-6¾ | Independent | New England | NR |
2 | Benedictine (Ill.) | 56.15m 184-3 | 14.04m 46-¾ | NACC | Midwest | NR |
3 | SUNY Cortland | 55.82m 183-2 | 13.96m 45-9½ | SUNYAC | Atlantic | NR |
4 | SUNY Brockport | 55.29m 181-5 | 13.82m 45-4¼ | SUNYAC | Atlantic | NR |
5 | Stockton | 53.90m 176-10 | 13.48m 44-2½ | NJAC | Atlantic | NR |
6 | North Central (Ill.) | 53.86m 176-9 | 13.46m 44-2¼ | CCIW | Midwest | NR |
7 | Dubuque | 53.72m 176-3 | 13.43m 44-¾ | IIAC | Central | NR |
8 | Rutgers-Newark | 53.41m 175-3 | 13.35m 43-9¾ | NJAC | Atlantic | NR |
8 | RIT | 53.41m 175-3 | 13.35m 43-9¾ | Liberty League | Atlantic | NR |
10 | Stevenson | 53.36m 175-1 | 13.34m 43-9¼ | Middle Atlantic | Mideast | NR |
11 | UW-Whitewater | 53.23m 174-8 | 13.31m 43-8 | WIAC | Midwest | NR |
12 | Tufts | 52.83m 173-4 | 13.21m 43-4 | NESCAC | New England | NR |
13 | Fredonia | 52.75m 173-1 | 13.19m 43-3¼ | SUNYAC | Atlantic | NR |
14 | St. Thomas (Minn.) | 52.67m 172-10 | 13.17m 43-2½ | MIAC | Central | NR |
15 | Augustana (Ill.) | 52.54m 172-5 | 13.14m 43-1¼ | CCIW | Midwest | NR |
16 | Utica | 52.14m 171-1 | 13.04m 42-9¼ | Empire 8 | Atlantic | NR |
18 | RPI | 51.69m 169-7 | 12.92m 42-4¾ | Liberty League | Atlantic | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/24 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/31 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Tue 2/7 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | |
Week 4 | Tue 2/14 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | |
Week 5 | Tue 2/21 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | |
Week 6 | Tue 2/28 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | |
Week 7 | Tue 3/7 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | |
FINAL Results | Sun 3/12 MEN | WOMEN |
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
RPI
RPI
Week-by-Week Ranking
Triple Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|
2022 | 26 | 39 | 40 | 42 | 42 | 42 |
2019 | 19 | 23 | 28 | 30 | 31 | 32 |