USTFCCCA InfoZone: Polls & Rankings Hub
NJCAA
Men's Indoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2019 Week #4 - February 13th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
16 | ![]() | LOUISBURG (N.C.) | 72.60 | Carolinas JC | ▼5 (LW: 11) |
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1000m | 14 | Walker HIRSCH | 2:33.37c | (2:35.48) | C | 2/1/2019 | Camel City Invitational | 2.00 | 0.46 | 2.46 | ||
Mile | 24 | Kyle HINSON | 4:23.58c | (4:26.94) | C | 1/19/2019 | Wake Forest Invitational | 0.30 | 0.19 | 0.49 | ||
3000m | 12 | Kyle HINSON | 8:40.01 | C | 1/11/2019 | ETSU Invitational | 4.00 | 0.63 | 4.63 | |||
5000m | 7 | Kyle HINSON | 14:52.53 | C | 1/25/2019 | Liberty Kickoff | 9.00 | 1.04 | 10.04 | |||
5000m | 28 | Andrew INMAN | 15:30.97 | C | 1/25/2019 | Liberty Kickoff | 0.10 | 0.05 | 0.15 | |||
60H | 3 | Tayshaun CHISHOLM | 8.06 | C | 2/1/2019 | Camel City Invitational | 16.00 | 1.44 | 17.44 | |||
60H | 7 | Aveon REID | 8.11 | C | 1/19/2019 | Wake Forest Invitational | 9.00 | 1.13 | 10.13 | |||
4x400 | 16 | 3:21.52c | (3:24.73) | C | 2/1/2019 | Camel City Invitational | 0.60 | 0.12 | 0.72 | |||
HJ | 3 | Orlandus GAMBLE | 2.10m | 6-10¾ | C | 2/1/2019 | Camel City Invitational | 16.00 | 1.57 | 17.57 | ||
SP | 8 | Zach BOYERS | 16.09m | 52-9½ | C | 1/25/2019 | Liberty Kickoff | 8.00 | 0.98 | 8.98 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NJCAA Indoor Track & Field
2019 Rankings Calendar
Weeks | National TFRI | Regional TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|
Week 1 | Wed 1/23 | Wed 1/23 MEN | WOMEN | ||
Week 2 | Wed 1/30 | Wed 1/30 MEN | WOMEN | Wed 1/30 MEN | WOMEN | |
Week 3 | Wed 2/6 | Wed 2/6 MEN | WOMEN | Wed 2/6 MEN | WOMEN | |
Week 4 | Wed 2/13 | Wed 2/13 MEN | WOMEN | Wed 2/13 MEN | WOMEN | |
Week 5 | Wed 2/20 | Wed 2/20 MEN | WOMEN | Wed 2/20 MEN | WOMEN | Mar. 1-2 NJCAA Championships, Pittsburg, Kan. |
FINAL Results | Sat 3/2 MEN | WOMEN |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> REGIONAL TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> #EVENTSQUAD
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years