USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Men's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - February 25th
Season-to-Date Summary
Top Event Squads
Event | Team | Total | Avg | Change |
---|---|---|---|---|
60 Meters | Tiffin | 27.18 | 6.80 | ◀▶ (LW: 1) |
200 Meters | Ashland | 1:25.86 | 21.46 | ◀▶ (LW: 1) |
400 Meters | Ashland | 3:10.25 | 47.56 | ▲1 (LW: 2) |
800 Meters | Grand Valley State | 7:23.13 | 1:50.78 | ◀▶ (LW: 1) |
Mile | Adams State | 16:19.56 | 4:04.89 | ◀▶ (LW: 1) |
3000 Meters | Adams State | 32:08.67 | 8:02.17 | ◀▶ (LW: 1) |
5000 Meters | Adams State | 56:43.17 | 14:10.79 | ◀▶ (LW: 1) |
60 Meter Hurdles | Minnesota State | 33.04 | 8.26 | ▲2 (LW: 3) |
60 Meter Hurdles | Pittsburg State | 33.04 | 8.26 | ▲19 (LW: 20) |
High Jump | Colorado Mesa | 8.13m 26-8 | 2.03m 6-8 | ▲2 (LW: 3) |
Pole Vault | Angelo State | 19.64m 64-5¼ | 4.91m 16-1¼ | ◀▶ (LW: 1) |
Long Jump | Central Missouri | 29.05m 95-3¾ | 7.26m 23-10 | ▲2 (LW: 3) |
Triple Jump | Angelo State | 58.19m 190-11 | 14.55m 47-8¾ | ◀▶ (LW: 1) |
Shot Put | Tiffin | 71.87m 235-10 | 17.97m 58-11½ | ◀▶ (LW: 1) |
Weight Throw | Ashland | 84.23m 276-4 | 21.06m 69-1 | ◀▶ (LW: 1) |
Heptathlon | Angelo State | 21,309 | 5,327 | ◀▶ (LW: 1) |
All Teams
Team | Top-Ranked Event | Conference | Regional |
---|---|---|---|
Academy of Art | 7 | Independents | West |
Adams State | 1 | RMAC | South Central |
Adelphi | 20 | Northeast-10 | East |
Alabama-Huntsville | 21 | Independent | South |
Alaska Anchorage | 8 | GNAC | West |
Alderson Broaddus | 65 | G-MAC | Midwest |
American International | 22 | Northeast-10 | East |
Anderson (S.C.) | 68 | SAC | Southeast |
Angelo State | 1 | Lone Star | South Central |
Ashland | 1 | GLIAC | Midwest |
Assumption | 11 | Northeast-10 | East |
Augustana (S.D.) | 31 | NSIC | Central |
Azusa Pacific | 5 | Independents | West |
Barton | 84 | Conf. Carolinas | Southeast |
Bellarmine | 36 | GLVC | Midwest |
Belmont Abbey | 103 | Conf. Carolinas | Southeast |
Benedict | 78 | Independents | South |
Bentley | 60 | Northeast-10 | East |
Black Hills State | 5 | RMAC | South Central |
Bloomsburg | 43 | PSAC | Atlantic |
Bowie State | 30 | CIAA | Atlantic |
California (Pa.) | 55 | PSAC | Atlantic |
Carson-Newman | 12 | SAC | Southeast |
Catawba | 4 | SAC | Southeast |
Cedarville | 14 | G-MAC | Midwest |
Central Missouri | 1 | MIAA | Central |
Central Washington | 26 | GNAC | West |
Chadron State | 4 | RMAC | South Central |
Charleston (W.Va.) | 33 | Independents | Atlantic |
Christian Brothers | 37 | Independent | South |
Claflin | 33 | CIAA (Central Intercollegiate) | Atlantic |
Clayton State | 58 | Independent | Southeast |
Coker | 24 | SAC | Southeast |
Colo. School of Mines | 2 | RMAC | South Central |
Colorado Christian | 23 | RMAC | South Central |
Colorado Mesa | 1 | RMAC | South Central |
Concord | 40 | Independents | Atlantic |
Concordia (Calif.) | 30 | Independent | West |
Concordia (Ore.) | 10 | GNAC | West |
Concordia-St. Paul | 21 | NSIC | Central |
CSU Pueblo | 40 | RMAC | South Central |
Daemen | 84 | East Coast | East |
Dallas Baptist | 19 | Independent (DII) | South Central |
Davenport (Mich.) | 13 | GLIAC | Midwest |
Davis and Elkins | 46 | G-MAC | Midwest |
Drury | 48 | GLVC | Midwest |
East Stroudsburg | 13 | PSAC | Atlantic |
Eastern New Mexico | 26 | Lone Star | South Central |
Embry-Riddle (Fla.) | 13 | Independent (DII) | South |
Emmanuel (Ga.) | 100 | Conf. Carolinas | Southeast |
Emporia State | 11 | MIAA | Central |
Ferris State | 45 | GLIAC | Midwest |
Findlay | 2 | G-MAC | Midwest |
Flagler | 82 | Independent | Southeast |
Fort Hays State | 10 | MIAA | Central |
Franklin Pierce | 25 | Northeast-10 | East |
Georgian Court | 14 | East Coast | East |
Glenville State | 41 | Independent | Atlantic |
Grand Valley State | 1 | GLIAC | Midwest |
Harding | 24 | Independents | Central |
Hillsdale | 14 | G-MAC | Midwest |
Holy Family (Pa.) | 120 | ECC | East |
Illinois-Springfield | 26 | GLVC | Midwest |
Indiana (Pa.) | 33 | PSAC | Atlantic |
Indianapolis | 5 | GLVC | Midwest |
Johnson C. Smith | 26 | CIAA | Atlantic |
Kentucky State | 77 | Independent | South |
Kentucky Wesleyan | 33 | G-MAC | Midwest |
King | 36 | Conf. Carolinas | Southeast |
Kutztown | 14 | PSAC | Atlantic |
Lake Erie | 69 | G-MAC | Midwest |
Lake Superior State | 44 | GLIAC | Midwest |
Le Moyne | 70 | Northeast-10 | East |
Lee (Tenn.) | 7 | Independent | South |
Lees-McRae | 91 | Conf. Carolinas | Southeast |
Lenoir-Rhyne | 8 | SAC | Southeast |
Lewis | 12 | GLVC | Midwest |
Limestone | 6 | Conf. Carolinas | Southeast |
Lincoln (Mo.) | 2 | MIAA | Central |
Lincoln (Pa.) | 78 | CIAA | Atlantic |
Lincoln Memorial | 74 | SAC | Southeast |
Lindenwood | 18 | MIAA | Central |
LIU Post | 130 | East Coast | East |
Livingstone | 106 | CIAA | Atlantic |
Lubbock Christian | 37 | Lone Star | South Central |
Malone | 11 | G-MAC | Midwest |
Mansfield | 80 | PSAC | Atlantic |
Mars Hill | 61 | SAC | Southeast |
Maryville (Mo.) | 57 | GLVC | Midwest |
McKendree | 6 | GLVC | Midwest |
Merrimack | 18 | Northeast-10 | East |
Minnesota Duluth | 10 | NSIC | Central |
Minnesota State | 1 | NSIC | Central |
Minot State | 71 | NSIC | Central |
Mississippi College | 39 | Independent | South |
Missouri S&T | 10 | GLVC | Midwest |
Missouri Southern | 3 | MIAA | Central |
Missouri Western | 32 | MIAA | Central |
Molloy | 75 | East Coast | East |
Montana St.-Billings | 35 | GNAC | West |
Montevallo | 36 | Independent | South |
Mount Olive | 5 | Conf. Carolinas | Southeast |
MSU Denver | 19 | RMAC | South Central |
MSU Moorhead | 18 | NSIC | Central |
Neb.-Kearney | 3 | MIAA | Central |
New Haven | 11 | Northeast-10 | East |
Newberry | 54 | SAC | Southeast |
North Greenville | 7 | Conf. Carolinas | Southeast |
Northern State | 16 | NSIC | Central |
Northwest Missouri | 2 | MIAA | Central |
Northwest Nazarene | 23 | GNAC | West |
Northwood (Mich.) | 4 | GLIAC | Midwest |
NYIT | 110 | ECC | East |
Ohio Dominican | 40 | G-MAC | Midwest |
Ohio Valley | 82 | G-MAC | Midwest |
Oklahoma Baptist | 4 | Independent | Central |
Oklahoma Christian | 29 | Independent | South Central |
Pitt Johnstown | 37 | PSAC | Atlantic |
Pittsburg State | 1 | MIAA | Central |
Post | 39 | ECC | East |
Queens (N.C.) | 5 | SAC | Southeast |
Queens (N.Y.) | 78 | East Coast | East |
Roberts Wesleyan | 37 | East Coast | East |
Rogers State | 38 | Independent | South Central |
Saginaw Valley State | 6 | GLIAC | Midwest |
Saint Augustine's | 2 | CIAA | Atlantic |
Saint Martin's | 39 | GNAC | West |
Saint Rose | 64 | Northeast-10 | East |
Salem (W. Va.) | 132 | Independents | Atlantic |
Seattle Pacific | 39 | GNAC | West |
Seton Hill | 10 | PSAC | Atlantic |
Shippensburg | 7 | PSAC | Atlantic |
Shorter | 4 | Independent | South |
Simon Fraser | 3 | GNAC | West |
Sioux Falls | 4 | NSIC | Central |
Slippery Rock | 7 | PSAC | Atlantic |
South Dakota Mines | 19 | RMAC | South Central |
Southern Connecticut | 5 | Northeast-10 | East |
Southern Indiana | 18 | GLVC | Midwest |
Southern Nazarene | 77 | Independent | Central |
Southern Wesleyan (S.C.) | 53 | Conf. Carolinas | Southeast |
Southwest Baptist | 23 | MIAA | Central |
Southwest Minnesota State | 63 | NSIC | Central |
St. Thomas Aquinas | 31 | East Coast | East |
Stonehill | 8 | Northeast-10 | East |
Tarleton State | 21 | Lone Star | South Central |
Texas A&M-Commerce | 2 | Lone Star | South Central |
Texas A&M-Kingsville | 6 | Lone Star | South Central |
Tiffin | 1 | G-MAC | Midwest |
Trevecca Nazarene | 64 | G-MAC | Midwest |
Truman | 53 | GLVC | Midwest |
Tusculum | 15 | SAC | Southeast |
U-Mary | 2 | NSIC | Central |
UC-Colorado Springs | 2 | RMAC | South Central |
UNC Pembroke | 8 | Independent | Southeast |
UW-Parkside | 42 | GLIAC | Midwest |
Virginia State | 15 | CIAA | Atlantic |
Virginia Union | 72 | CIAA | Atlantic |
Walsh | 10 | G-MAC | Midwest |
Washburn | 11 | MIAA | Central |
Wayne State (Neb.) | 4 | NSIC | Central |
West Chester | 35 | PSAC | Atlantic |
West Texas A&M | 2 | Lone Star | South Central |
West Virginia Wesleyan | 36 | Independents | Atlantic |
Western Colorado | 3 | RMAC | South Central |
Western Oregon | 16 | GNAC | West |
Western Washington | 9 | GNAC | West |
Westminster (Utah) | 72 | RMAC | South Central |
Wheeling | 42 | Independents | Atlantic |
William Jewell | 59 | GLVC | Midwest |
Wingate | 14 | SAC | Southeast |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Indoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/26 | Tue 1/26 | |||
Week 2 | Tue 2/2 | Tue 2/2 | Tue 2/2 | ||
Week 3 | Tue 2/9 | Tue 2/9 | Tue 2/9 | Tue 2/9 | |
Week 4 | Tue 2/16 | Tue 2/16 | Tue 2/16 | Tue 2/16 | |
Week 5 | Tue 2/23 | Tue 2/23 | Tue 2/23 | Tue 2/23 | |
Week 6 | Tue 3/2 | Tue 3/2 | Tue 3/2 | Tue 3/2 | |
Week 7 | Mon 3/8 | Mon 3/8 | Mon 3/8 | Mon 3/8 | |
FINAL Results | Sat 3/13 | Mar. 12-13: NCAA DII Championships (Birmingham, Ala.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years