USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - February 12th
Squad Summary
BETHEL (MINN.) -- 60 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Malachi LOSSOW | SO | 7.08 | St. Olaf Quad | 1/25/2019 | ||
2 | Kyle STICHMAN | SR | 7.36 | St. Olaf Quad | 1/25/2019 | ||
3 | Raul VARELA | FR | 7.39 | Gene Glader Classic | 2/2/2019 | ||
4 | Albert SMITH | FR | 7.59 | Gene Glader Classic | 2/2/2019 |
Team Summary
BETHEL (MINN.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
60 Meters | 121 | 29.42 | 7.36 | ▼8 (LW: 113) | |
200 Meters | 36 | 1:30.76 | 22.69 | ▼9 (LW: 27) | |
400 Meters | 4 | 3:18.12 | 49.53 | ▲4 (LW: 8) | |
800 Meters | 59 | 7:57.56 | 1:59.39 | ▲10 (LW: 69) | |
Mile | 98 | 18:11.15 | 4:32.79 | ▼6 (LW: 92) | |
3000 Meters | 62 | 35:48.35 | 8:57.09 | ▲5 (LW: 67) | |
60 Meter Hurdles | 30 | 36.27 | 9.07 | ▼1 (LW: 29) | |
Pole Vault | 55 | 13.72m 45-0 | 3.43m 11-3 | ▼1 (LW: 54) | |
Long Jump | 73 | 24.70m 81-½ | 6.18m 20-3¼ | ▲6 (LW: 79) | |
Shot Put | 60 | 50.44m 165-6 | 12.61m 41-4½ | ▼3 (LW: 57) | |
Weight Throw | 45 | 54.92m 180-2 | 13.73m 45-½ | ▲3 (LW: 48) |
Event Summary -- Top 16 Squads
Men's 60 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | UW-La Crosse | 27.89 | 6.97 | WIAC | Midwest | ◀▶ (LW: 1) |
2 | UW-Oshkosh | 27.92 | 6.98 | WIAC | Midwest | ◀▶ (LW: 2) |
3 | Stevenson | 28.08 | 7.02 | Middle Atlantic | Mideast | ▲1 (LW: 4) |
4 | John Carroll | 28.11 | 7.03 | OAC | Great Lakes | ▲1 (LW: 5) |
4 | Adrian | 28.11 | 7.03 | Michigan Intercollegiate | Great Lakes | ▼1 (LW: 3) |
6 | Johns Hopkins | 28.17 | 7.04 | Centennial | Mideast | ◀▶ (LW: 6) |
7 | Benedictine (Ill.) | 28.19 | 7.05 | NACC | Midwest | ▲2 (LW: 9) |
8 | Hope | 28.30 | 7.08 | Michigan Intercollegiate | Great Lakes | ▼1 (LW: 7) |
9 | Dubuque | 28.32 | 7.08 | American Rivers | Central | ▲6 (LW: 15) |
10 | Saint John's (Minn.) | 28.33 | 7.08 | MIAC | Central | ▲12 (LW: 22) |
11 | Southern Maine | 28.36 | 7.09 | Little East | New England | ▼3 (LW: 8) |
12 | UW-Whitewater | 28.40 | 7.10 | WIAC | Midwest | ▼2 (LW: 10) |
12 | Loras | 28.40 | 7.10 | American Rivers | Central | ▼2 (LW: 10) |
14 | St. Thomas (Minn.) | 28.42 | 7.10 | MIAC | Central | ▼4 (LW: 10) |
15 | WPI | 28.44 | 7.11 | Independent | New England | ▼2 (LW: 13) |
15 | Rowan | 28.44 | 7.11 | NJAC | Atlantic | ▼2 (LW: 13) |
121 | Bethel (Minn.) | 29.42 | 7.36 | MIAC | Central | ▼8 (LW: 113) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/26 MEN | WOMEN | Mon 1/25 MEN | WOMEN | |||
Week 2 | Tue 2/2 MEN | WOMEN | Mon 2/1 MEN | WOMEN | Mon 2/1 MEN | WOMEN | ||
Week 3 | Tue 2/9 MEN | WOMEN | Mon 2/8 MEN | WOMEN | Mon 2/8 MEN | WOMEN | Mon 2/8 MEN | WOMEN | |
Week 4 | Tue 2/16 MEN | WOMEN | Mon 2/15 MEN | WOMEN | Mon 2/15 MEN | WOMEN | Mon 2/15 MEN | WOMEN | |
Week 5 | Tue 2/23 MEN | WOMEN | Mon 2/22 MEN | WOMEN | Mon 2/22 MEN | WOMEN | Mon 2/22 MEN | WOMEN | |
Week 6 | Tue 3/2 MEN | WOMEN | Mon 3/1 MEN | WOMEN | Mon 3/1 MEN | WOMEN | Mon 3/1 MEN | WOMEN | |
Week 7 | Tue 3/9 | Mon 3/8 | Mon 3/8 | Mon 3/8 | |
Week 8 | Tue 3/16 | Mon 3/15 | Mon 3/15 | Mon 3/15 |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years