USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2019 Week #2 - January 29th
Team Rankings
South/Southeast
Region Rank | Team | Points | Conference | CHANGE |
---|
Event Rankings
Distance Medley Relay
Rk | Athlete/Relay | Yr | Team | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hedgepeth, Perretta, Marcus, McGuire | Emory | 10:38.24 | 1/20/2019 | Emory Crossplex Invite | 20.00 | 5.66 | 25.66 | ||||
2 | Baird, Del Cristo, Watson, Patrick | Washington and Lee | 10:47.42c | (10:56.21f) | 1/25/2019 | Finn Pincus Invitational | 18.00 | 4.11 | 22.11 | |||
3 | Myers, de la Cruz, Rangel, Lund | Southern Virginia | 10:50.94c | (10:59.78f) | 1/25/2019 | Finn Pincus Invitational | 16.00 | 3.53 | 19.53 | |||
4 | Dukes, Schild, Prichard, Ayers | Methodist | 11:06.16c | (11:15.20f) | 11/30/2018 | Bast-Cregger Invitational | 14.00 | 1.75 | 15.75 | |||
5 | Miller, Muska, Halbrook, Smith | Piedmont | 11:07.54 | 1/20/2019 | Emory Crossplex Invite | 12.00 | 1.64 | 13.64 | ||||
6 | Mallett, Towe, Knowlton, Roberts | Berry | 11:07.86c | (11:16.93f) | 1/25/2019 | Finn Pincus Invitational | 10.00 | 1.62 | 11.62 | |||
7 | Evans, Ridley, Griner, Berardi | Oglethorpe | 11:13.64 | 1/20/2019 | Emory Crossplex Invite | 8.00 | 1.16 | 9.16 | ||||
8 | Griffith, Alexander, Tiemann, Briant | Rhodes | 11:21.83 | 1/20/2019 | Emory Crossplex Invite | 6.00 | 0.52 | 6.52 | ||||
9 | Biles, Stockard, Mallery, Pruitt | Mary Washington | 11:31.38c | (11:40.77f) | 1/25/2019 | Patriot Games | 5.00 | 0.00 | 5.00 | |||
10 | Tres, Columbus, Steel, Massey | Virginia Wesleyan | 11:37.93c | (11:47.41f) | 1/25/2019 | Captain's Invitational/Combined Events | 4.00 | 0.00 | 4.00 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2019 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Preseason | Thu 1/10 | ||||
Week 1 | Tue 1/22 | Wed 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/29 | Tue 1/29 MEN | WOMEN | Thu 1/31 MEN | WOMEN | ||
Week 3 | Tue 2/5 | Tue 2/5 MEN | WOMEN | Tue 2/5 MEN | WOMEN | Tue 2/5 MEN | WOMEN | Feb. 8: Conference Championships Begin |
Week 4 | Tue 2/12 | Tue 2/12 MEN | WOMEN | Tue 2/12 MEN | WOMEN | Tue 2/12 MEN | WOMEN | |
Week 5 | Tue 2/19 | Tue 2/19 MEN | WOMEN | Tue 2/19 MEN | WOMEN | Tue 2/19 MEN | WOMEN | |
Week 6 | Tue 2/26 | Tue 2/26 MEN | WOMEN | Tue 2/26 MEN | WOMEN | Tue 2/26 MEN | WOMEN | Mar. 2: Last Qualifying Date |
Week 7 | Mon 3/4 | Sun 3/3 MEN | WOMEN | Mon 3/4 MEN | WOMEN | Sun 3/3 MEN | WOMEN | Mar. 9-10: NCAA DIII Championships, Boston, Mass. |
FINAL Results | Sat 3/9 MEN | WOMEN |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> REGIONAL TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> CONFERNCE TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> #EVENTSQUAD
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years