USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Men's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2019 Week #5 - May 1st
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
48 | ![]() | NORTHWESTERN (IOWA) | 61.68 | Great Plains | ▼4 (LW: 44) |
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
200m | 45 | Perkins AIYEGBENI | SR | 21.73w | (3.8) | C | 4/19/2019 | Red Raider Open | 0.13 | 0.00 | 0.13 | |
400m | 39 | Perkins AIYEGBENI | SR | 48.67 | C | 4/6/2019 | Dordt Outdoor Invitational | 0.28 | 0.12 | 0.40 | ||
800m | 13 | Peter HOLLINGER | FR | 1:53.13 | C | 4/24/2019 | Drake Relays | 8.00 | 0.79 | 8.79 | ||
110H | 16 | Justus ADAMS | FR | 14.66w | (4.7) | C | 4/19/2019 | Red Raider Open | 5.00 | 0.59 | 5.59 | |
4x100 | 24 | 42.01 | C | 4/6/2019 | Dordt Outdoor Invitational | 0.70 | 0.17 | 0.87 | ||||
4x400 | 39 | 3:21.54 | C | 4/24/2019 | Drake Relays | 0.05 | 0.00 | 0.05 | ||||
4x800 | 7 | 7:45.34 | C | 4/19/2019 | Red Raider Open | 18.00 | 1.81 | 19.81 | ||||
HJ | 4 | Jackson JOHNSON | JR | 2.09m | 6-10¼ | C | 3/30/2019 | Buena Vista Outdoor Invitational | 24.00 | 2.04 | 26.04 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years