USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2019 Week #1 - April 2nd
Team Rankings
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steeple | 20 | Andrew DAVIS | SR | 9:16.11 | P | 5/16/2018 | All-Atlantic Region DIII Outdoor | 0.80 | 0.41 | 1.21 | ||
4x100 | 27 | Pravetz, Kothor, Page, Legrair | 42.59 | C | 3/29/2019 | Geneseo Early Season Invite | 0.00 | 0.18 | 0.18 | |||
PV | 25 | Joe WEAVER | FR | 4.71m | 15-5½ | C | 3/29/2019 | Geneseo Early Season Invite | 0.45 | 0.04 | 0.49 | |
TJ | 29 | Taj SHAW | JR | 14.16mw | 46-5½ (2.2) | P | 4/21/2018 | SUNY Cortland Classic Invitational | 0.25 | 0.09 | 0.34 | |
SP | 16 | Tony DEYOUNG | JR | 15.90m | 52-2 | P | 5/16/2018 | All-Atlantic Region DIII Outdoor | 2.00 | 0.32 | 2.32 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years