USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2019 Week #2 - April 9th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
5 | ![]() | POMONA-PITZER | 101.52 | SCIAC | ◀▶ (LW: 5) |
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
800m | 5 | Carter FLOYD | SO | 1:50.81 | P | 5/16/2018 | Redlands Last Chance Qualifier | 12.00 | 1.68 | 13.68 | ||
1500m | 4 | Carter FLOYD | SO | 3:49.09 | C | 3/9/2019 | Oxy Distance Carnival and Spring Break Classic | 14.00 | 2.05 | 16.05 | ||
1500m | 13 | Daniel ROSEN | JR | 3:51.48 | C | 4/6/2019 | Pomona-Pitzer Invitational | 3.50 | 0.82 | 4.32 | ||
1500m | 27 | Dante PASZKEICZ | FR | 3:53.42 | C | 4/6/2019 | Pomona-Pitzer Invitational | 0.35 | 0.23 | 0.58 | ||
Steeple | 3 | Daniel ROSEN | JR | 9:04.54 | C | 3/29/2019 | Bob Larsen Distance Carnival | 16.00 | 2.26 | 18.26 | ||
Steeple | 9 | Julian DEGROOT-LUTZNER | SR | 9:10.09 | C | 3/29/2019 | Bob Larsen Distance Carnival | 7.00 | 1.07 | 8.07 | ||
5000m | 2 | Andy REISCHLING | SR | 14:07.91 | P | 5/12/2018 | Occidental Invitational | 18.00 | 3.05 | 21.05 | ||
10,000m | 5 | Andy REISCHLING | SR | 29:51.75 | P | 4/21/2018 | Mt. SAC Relays | 12.00 | 1.63 | 13.63 | ||
10,000m | 12 | Owen WOO | SO | 30:11.65 | C | 3/28/2019 | Mike Fanelli Track Classic | 4.00 | 0.84 | 4.84 | ||
LJ | 20 | Ethan HARDACRE | JR | 7.11m | 23-4 (1.4) | P | 4/27/2018 | SCIAC Championships | 0.80 | 0.24 | 1.04 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years