USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #2 - April 10th
Squad Summary
LEWIS-CLARK STATE (IDAHO) Warriors -- 110 Meter Hurdles
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Alixander MORSE | JR | 15.55 | (-1.2) | War XII | 4/5/2019 | |
2 | Nik ROUSSOS | SO | 16.01 | (0.0) | Buc Scoring Invitational | 3/16/2019 | |
3 | Bryan CARTER | FR | 16.51 | (-1.2) | War XII | 4/5/2019 | |
4 | Owen LANNING | SR | 16.80 | (0.0) | Sam Adams Classic | 3/21/2019 |
Team Summary
LEWIS-CLARK STATE (IDAHO) Warriors
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 52 | 46.32 | 11.58 | NR | |
200 Meters | 55 | 1:32.67 | 23.17 | NR | |
400 Meters | 26 | 3:25.77 | 51.44 | NR | |
800 Meters | 34 | 8:08.84 | 2:02.21 | NR | |
1500 Meters | 35 | 17:06.43 | 4:16.61 | NR | |
110 Meter Hurdles | 9 | 1:04.87 | 16.22 | NR | |
400 Meter Hurdles | 5 | 3:53.22 | 58.30 | NR | |
High Jump | 6 | 7.08m 23-2¾ | 1.77m 5-9¾ | NR | |
Pole Vault | 7 | 16.35m 53-7¾ | 4.09m 13-5 | NR | |
Long Jump | 29 | 23.89m 78-4½ | 5.97m 19-7¼ | NR | |
Shot Put | 39 | 38.98m 127-11 | 9.74m 31-11¾ | NR | |
Discus | 30 | 129.21m 423-11 | 32.30m 106-0 | NR | |
Javelin | 10 | 176.50m 579-1 | 44.12m 144-9 | NR | |
Decathlon | 1 | 20,977 | 5,244 | NR |
Event Summary -- Top 16 Squads
Men's 110 Meter Hurdles
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Keiser (Fla.) | 59.56 | 14.89 | Sun Conference | South | NR |
2 | Southeastern (Fla.) | 1:01.02 | 15.26 | Sun Conference | South | NR |
3 | Dakota State (S.D.) | 1:02.38 | 15.60 | North Star | Midwest | NR |
4 | Indiana Tech | 1:02.61 | 15.65 | Wolverine-Hoosier | Great Lakes | NR |
5 | Carroll (Mont.) | 1:03.75 | 15.94 | A.I.I. | West | NR |
6 | Tabor (Kan.) | 1:04.15 | 16.04 | Kansas Collegiate | South Central | NR |
7 | Northwestern (Iowa) | 1:04.74 | 16.18 | Great Plains | Midwest | NR |
8 | Grand View (Iowa) | 1:04.80 | 16.20 | Heart of America | Midwest | NR |
9 | Lewis-Clark State (Idaho) | 1:04.87 | 16.22 | A.I.I. | West | NR |
10 | Corban (Ore.) | 1:04.98 | 16.24 | Cascade | West | NR |
11 | USC Beaufort (S.C.) | 1:05.18 | 16.30 | Sun Conference | South | NR |
12 | Ottawa (Kan.) | 1:05.29 | 16.32 | Kansas Collegiate | South Central | NR |
13 | Concordia (Neb.) | 1:08.38 | 17.10 | Great Plains | Midwest | NR |
14 | Saint Mary (Kan.) | 1:09.66 | 17.42 | Kansas Collegiate | South Central | NR |
15 | Arizona Christian | 1:12.82 | 18.20 | Golden State | West | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national desending-order list. As with the national decending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Outdoor Track & Field
2019 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 4/3 | Wed 4/3 MEN | WOMEN | |||
Week 2 | Wed 4/10 | Wed 4/10 MEN | WOMEN | Wed 4/10 MEN | WOMEN | ||
Week 3 | Wed 4/17 | Wed 4/17 MEN | WOMEN | Wed 4/17 MEN | WOMEN | Wed 4/17 MEN | WOMEN | |
Week 4 | Wed 4/24 | Wed 4/24 MEN | WOMEN | Wed 4/24 MEN | WOMEN | Wed 4/24 MEN | WOMEN | |
Week 5 | Wed 5/1 | Wed 5/1 MEN | WOMEN | Wed 5/1 MEN | WOMEN | Wed 5/1 MEN | WOMEN | |
Week 6 | Wed 5/8 | Wed 5/8 MEN | WOMEN | Wed 5/8 MEN | WOMEN | Wed 5/8 MEN | WOMEN | |
Week 7 | Wed 5/15 | Mon 5/13 MEN | WOMEN | Mon 5/13 MEN | WOMEN | Mon 5/13 MEN | WOMEN | |
Week 8 | Tue 5/21 | Tue 5/21 MEN | WOMEN | Tue 5/21 MEN | WOMEN | Tue 5/21 MEN | WOMEN | |
FINAL Results | Sat 5/25 MEN | WOMEN |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> REGIONAL TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> CONFERNCE TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> #EVENTSQUAD
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years