USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 24th
Squad Summary
DOANE (NEB.) -- Discus
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Richard DOVER | SO | 47.51m | 155-11 | Concordia (Neb.) Outdoor Invitational | 4/5/2019 | |
2 | Paul SANDOZ | SO | 44.54m | 146-2 | Jim Dutcher Memorial | 4/19/2019 | |
3 | Cole FRITZ | JR | 42.50m | 139-5 | Concordia (Neb.) Outdoor Invitational | 4/5/2019 | |
4 | Brandon REZAC | FR | 36.30m | 119-1 | Doane-Nebraska Wesleyan | 4/12/2019 |
Team Summary
DOANE (NEB.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 27 | 44.49 | 11.12 | ▲3 (LW: 30) | |
200 Meters | 42 | 1:30.67 | 22.67 | ▼6 (LW: 36) | |
400 Meters | 53 | 3:27.55 | 51.89 | ◀▶ (LW: 53) | |
1500 Meters | 80 | 17:53.79 | 4:28.45 | NR | |
5000 Meters | 54 | 1:07:27 | 16:51.73 | NR | |
110 Meter Hurdles | 7 | 1:02.63 | 15.66 | NR | |
400 Meter Hurdles | 1 | 3:43.26 | 55.82 | ◀▶ (LW: 1) | |
High Jump | 1 | 8.19m 26-10½ | 2.05m 6-8½ | ▲3 (LW: 4) | |
Pole Vault | 2 | 18.49m 60-8 | 4.62m 15-2 | ◀▶ (LW: 2) | |
Long Jump | 3 | 27.63m 90-7¾ | 6.91m 22-8 | ◀▶ (LW: 3) | |
Triple Jump | 3 | 54.17m 177-9 | 13.54m 44-5¼ | ◀▶ (LW: 3) | |
Shot Put | 33 | 46.50m 152-7 | 11.62m 38-1¾ | NR | |
Discus | 9 | 170.85m 560-7 | 42.71m 140-2 | ▼1 (LW: 8) | |
Hammer | 9 | 188.07m 617-1 | 47.02m 154-3 | ◀▶ (LW: 9) | |
Javelin | 5 | 204 | 51.07m 167-7 | ◀▶ (LW: 5) |
Event Summary -- Top 16 Squads
Men's Discus
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Grand View (Iowa) | 204 | 50.95m 167-2 | Heart of America | Midwest | ◀▶ (LW: 1) |
2 | Midland (Neb.) | 187.41m 614-11 | 46.85m 153-9 | Great Plains | Midwest | ▲5 (LW: 7) |
3 | Siena Heights (Mich.) | 186.33m 611-4 | 46.58m 152-10 | Wolverine-Hoosier | Great Lakes | ▼1 (LW: 2) |
4 | Dakota State (S.D.) | 185.60m 608-11 | 46.40m 152-3 | North Star | Midwest | ▼1 (LW: 3) |
5 | Olivet Nazarene (Ill.) | 179.79m 589-11 | 44.95m 147-6 | Chicagoland | Midwest | ▲1 (LW: 6) |
6 | Concordia (Neb.) | 176.91m 580-5 | 44.23m 145-1 | Great Plains | Midwest | ▼2 (LW: 4) |
7 | College of Idaho | 171.89m 564-0 | 42.97m 141-0 | Cascade | West | ▼2 (LW: 5) |
8 | Dakota Wesleyan (S.D.) | 171.35m 562-2 | 42.84m 140-7 | Great Plains | Midwest | ▲5 (LW: 13) |
9 | Doane (Neb.) | 170.85m 560-7 | 42.71m 140-2 | Great Plains | Midwest | ▼1 (LW: 8) |
10 | Southwest (N.M.) | 162.74m 533-11 | 40.68m 133-6 | Red River | South Central | ▼1 (LW: 9) |
11 | Benedictine (Kan.) | 160.75m 527-5 | 40.19m 131-10 | Heart of America | South Central | ▲3 (LW: 14) |
12 | Indiana Wesleyan | 160.56m 526-9 | 40.14m 131-9 | Crossroads | Great Lakes | ▼2 (LW: 10) |
13 | Eastern Oregon | 159.65m 523-10 | 39.91m 131-0 | Cascade | West | ▲10 (LW: 23) |
14 | Georgetown (Ky.) | 158.85m 521-2 | 39.71m 130-4 | Mid-South | Great Lakes | ▼3 (LW: 11) |
15 | Graceland (Iowa) | 158.83m 521-1 | 39.71m 130-3 | Heart of America | Midwest | ▲12 (LW: 27) |
16 | Bethel (Ind.) | 158.40m 519-8 | 39.60m 129-11 | Crossroads | Great Lakes | ▼4 (LW: 12) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years