USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 24th
Squad Summary
SIENA HEIGHTS (MICH.) -- Discus
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Robert DREW | SR | 49.88m | 163-8 | Hillsdale Invitational | 4/13/2019 | |
2 | Zachery KUNST | JR | 47.85m | 157-0 | Al Owens Classic | 4/19/2019 | |
3 | Brenden KNOLL | FR | 44.91m | 147-4 | Hillsdale Invitational | 4/13/2019 | |
4 | Tyler ROSS | FR | 43.69m | 143-4 | Hillsdale Invitational | 4/13/2019 |
Team Summary
SIENA HEIGHTS (MICH.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
200 Meters | 82 | 1:33.78 | 23.44 | ▼7 (LW: 75) | |
400 Meters | 57 | 3:27.71 | 51.93 | ▼14 (LW: 43) | |
800 Meters | 35 | 8:01.91 | 2:00.48 | ▼7 (LW: 28) | |
1500 Meters | 34 | 16:52.28 | 4:13.07 | ▼1 (LW: 33) | |
Shot Put | 5 | 59.76m 196-1 | 14.94m 49-¼ | ◀▶ (LW: 5) | |
Discus | 3 | 186.33m 611-4 | 46.58m 152-10 | ▼1 (LW: 2) | |
Hammer | 8 | 188.69m 619-1 | 47.17m 154-9 | ◀▶ (LW: 8) |
Event Summary -- Top 16 Squads
Men's Discus
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Grand View (Iowa) | 204 | 50.95m 167-2 | Heart of America | Midwest | ◀▶ (LW: 1) |
2 | Midland (Neb.) | 187.41m 614-11 | 46.85m 153-9 | Great Plains | Midwest | ▲5 (LW: 7) |
3 | Siena Heights (Mich.) | 186.33m 611-4 | 46.58m 152-10 | Wolverine-Hoosier | Great Lakes | ▼1 (LW: 2) |
4 | Dakota State (S.D.) | 185.60m 608-11 | 46.40m 152-3 | North Star | Midwest | ▼1 (LW: 3) |
5 | Olivet Nazarene (Ill.) | 179.79m 589-11 | 44.95m 147-6 | Chicagoland | Midwest | ▲1 (LW: 6) |
6 | Concordia (Neb.) | 176.91m 580-5 | 44.23m 145-1 | Great Plains | Midwest | ▼2 (LW: 4) |
7 | College of Idaho | 171.89m 564-0 | 42.97m 141-0 | Cascade | West | ▼2 (LW: 5) |
8 | Dakota Wesleyan (S.D.) | 171.35m 562-2 | 42.84m 140-7 | Great Plains | Midwest | ▲5 (LW: 13) |
9 | Doane (Neb.) | 170.85m 560-7 | 42.71m 140-2 | Great Plains | Midwest | ▼1 (LW: 8) |
10 | Southwest (N.M.) | 162.74m 533-11 | 40.68m 133-6 | Red River | South Central | ▼1 (LW: 9) |
11 | Benedictine (Kan.) | 160.75m 527-5 | 40.19m 131-10 | Heart of America | South Central | ▲3 (LW: 14) |
12 | Indiana Wesleyan | 160.56m 526-9 | 40.14m 131-9 | Crossroads | Great Lakes | ▼2 (LW: 10) |
13 | Eastern Oregon | 159.65m 523-10 | 39.91m 131-0 | Cascade | West | ▲10 (LW: 23) |
14 | Georgetown (Ky.) | 158.85m 521-2 | 39.71m 130-4 | Mid-South | Great Lakes | ▼3 (LW: 11) |
15 | Graceland (Iowa) | 158.83m 521-1 | 39.71m 130-3 | Heart of America | Midwest | ▲12 (LW: 27) |
16 | Bethel (Ind.) | 158.40m 519-8 | 39.60m 129-11 | Crossroads | Great Lakes | ▼4 (LW: 12) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 4/7 | Mon 4/5 | |||
Week 2 | Wed 4/14 | Mon 4/12 | Mon 4/12 | ||
Week 3 | Wed 4/21 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 4 | Wed 4/28 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 5 | Wed 5/5 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 6 | Wed 5/12 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 7 | Wed 5/19 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 8 | Wed 5/26 | Mon 5/24 | Mon 5/24 | Mon 5/24 | |
FINAL Results | Mon 5/31 | May 26-28: NAIA Champs (Gulf Shores, Ala.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years