USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 24th
Squad Summary
DICKINSON STATE (N.D.) -- 400 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Cleet WRZESINSKI | SO | 49.83 | Red Raider Open | 4/19/2019 | ||
2 | Trace JONES | SO | 51.36 | Blue Hawk Games | 4/19/2019 | ||
3 | Daniel RAMIREZ | FR | 52.51c | (52.40A) | Battlin' Bears/Yellowjacket Open | 3/30/2019 | |
4 | Dakota MANSFIELD | JR | 52.82c | (52.71A) | Yellow Jacket Spring Open | 3/22/2019 |
Team Summary
DICKINSON STATE (N.D.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 70 | 46.20 | 11.55 | NR | |
400 Meters | 47 | 3:26.52 | 51.63 | ▲14 (LW: 61) | |
1500 Meters | 90 | 18:28.70 | 4:37.18 | NR | |
5000 Meters | 57 | 1:08:01 | 17:00.25 | ▼6 (LW: 51) | |
High Jump | 12 | 6.93m 22-8¾ | 1.73m 5-8¼ | NR | |
Pole Vault | 8 | 15.82m 51-10¾ | 3.96m 12-11¾ | NR | |
Long Jump | 12 | 26.22m 86-¼ | 6.56m 21-6¼ | ▲11 (LW: 23) | |
Shot Put | 18 | 51.80m 170-0 | 12.95m 42-6 | NR | |
Discus | 32 | 146.72m 481-5 | 36.68m 120-4 | NR | |
Javelin | 33 | 158.31m 519-5 | 39.58m 129-10 | NR |
Event Summary -- Top 16 Squads
Men's 400 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Wayland Baptist (Texas) | 3:11.36 | 47.84 | Sooner Athletic | South Central | ◀▶ (LW: 1) |
2 | Tennessee Wesleyan | 3:13.02 | 48.26 | Appalachian (AAC) | South | ◀▶ (LW: 2) |
3 | Indiana Tech | 3:13.23 | 48.31 | Wolverine-Hoosier | Great Lakes | ◀▶ (LW: 3) |
4 | William Carey (Miss.) | 3:15.36 | 48.84 | Southern States | South | ◀▶ (LW: 4) |
5 | Southern-New Orleans (La.) | 3:16.42 | 49.10 | Gulf Coast | South | NR |
6 | St. Thomas (Fla.) | 3:16.69 | 49.17 | Sun Conference | South | ▼1 (LW: 5) |
7 | MidAmerica Nazarene (Kan.) | 3:17.28 | 49.32 | Heart of America | South Central | ▲3 (LW: 10) |
8 | British Columbia | 3:18.34 | 49.58 | Cascade | West | ▼2 (LW: 6) |
9 | Westmont (Calif.) | 3:18.36 | 49.59 | Golden State | West | ▼2 (LW: 7) |
10 | Eastern Oregon | 3:18.45 | 49.61 | Cascade | West | ▼2 (LW: 8) |
11 | Dordt (Iowa) | 3:18.78 | 49.70 | Great Plains | Midwest | ▲2 (LW: 13) |
12 | Mount Marty (S.D.) | 3:18.92 | 49.73 | Great Plains | Midwest | ▼3 (LW: 9) |
13 | Lindsey Wilson (Ky.) | 3:19.24 | 49.81 | Mid-South | Great Lakes | ▼2 (LW: 11) |
14 | Truett-McConnell (Ga.) | 3:20.04 | 50.01 | Appalachian (AAC) | South | ▼2 (LW: 12) |
15 | Mobile (Ala.) | 3:20.21 | 50.05 | Southern States | South | ▼1 (LW: 14) |
16 | Grand View (Iowa) | 3:20.67 | 50.17 | Heart of America | Midwest | ▲5 (LW: 21) |
47 | Dickinson State (N.D.) | 3:26.52 | 51.63 | North Star | Midwest | ▲14 (LW: 61) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 4/7 | Mon 4/5 | |||
Week 2 | Wed 4/14 | Mon 4/12 | Mon 4/12 | ||
Week 3 | Wed 4/21 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 4 | Wed 4/28 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 5 | Wed 5/5 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 6 | Wed 5/12 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 7 | Wed 5/19 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 8 | Wed 5/26 | Mon 5/24 | Mon 5/24 | Mon 5/24 | |
FINAL Results | Mon 5/31 | May 26-28: NAIA Champs (Gulf Shores, Ala.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years