USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - April 29th
Squad Summary
WASHINGTON STATE -- Shot Put
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Drew NORVELL | JR | 14.53m | 47-8 | Washington State at Washington | 4/6/2019 | |
2 | Brock EAGER | SR | 14.07m | 46-2 | Cougar Invitational | 4/27/2019 | |
3 | Amani BROWN | SR | 13.94m | 45-9 | Washington State at Washington | 4/6/2019 | |
4 | Ray LITTLES | SR | 11.21m | 36-9½ | Sam Adams Classic | 3/21/2019 |
Team Summary
WASHINGTON STATE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 59 | 42.85 | 10.71 | ▼2 (LW: 57) | |
200 Meters | 85 | 1:26.98 | 21.74 | ▼7 (LW: 78) | |
400 Meters | 77 | 3:14.98 | 48.74 | ▼5 (LW: 72) | |
1500 Meters | 43 | 15:17.77 | 3:49.44 | ▼7 (LW: 36) | |
Steeplechase | 16 | 37:21.60 | 9:20.40 | ▼1 (LW: 15) | |
5000 Meters | 24 | 57:00.56 | 14:15.14 | ▼2 (LW: 22) | |
10,000 Meters | 14 | 2:00:13 | 30:03.37 | ◀▶ (LW: 14) | |
110 Meter Hurdles | 9 | 57.05 | 14.26 | ▼2 (LW: 7) | |
400 Meter Hurdles | 42 | 3:43.35 | 55.84 | ▼5 (LW: 37) | |
High Jump | 3 | 8.37m 27-5½ | 2.09m 6-10¼ | ▲1 (LW: 4) | |
Pole Vault | 44 | 18.09m 59-4¼ | 4.52m 14-10 | ▲4 (LW: 48) | |
Long Jump | 40 | 28.26m 92-8¾ | 7.06m 23-2¼ | ▼9 (LW: 31) | |
Shot Put | 79 | 53.75m 176-4 | 13.44m 44-1 | ◀▶ (LW: 79) | |
Discus | 95 | 160.96m 528-1 | 40.24m 132-0 | NR |
Event Summary -- Top 16 Squads
Men's Shot Put
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | UCLA | 78.93m 259-0 | 19.73m 64-9 | Pac-12 | West | ◀▶ (LW: 1) |
2 | North Dakota State | 77.90m 255-7 | 19.48m 63-10¾ | Summit League | Midwest | ◀▶ (LW: 2) |
3 | Northern Iowa | 71.22m 233-8 | 17.80m 58-5 | Missouri Valley | Midwest | ◀▶ (LW: 3) |
4 | Army West Point | 69.20m 227-1 | 17.30m 56-9¼ | Patriot | Northeast | ◀▶ (LW: 4) |
5 | Penn State | 69.11m 226-9 | 17.28m 56-8¼ | Big Ten | Mid-Atlantic | ◀▶ (LW: 5) |
6 | Monmouth | 69.02m 226-6 | 17.26m 56-7½ | Metro Atlantic | Mid-Atlantic | ▲1 (LW: 7) |
7 | Southern Illinois | 69.00m 226-5 | 17.25m 56-7¼ | Missouri Valley | Midwest | ▼1 (LW: 6) |
8 | Nebraska | 68.59m 225-1 | 17.15m 56-3¼ | Big Ten | Midwest | ▲1 (LW: 9) |
9 | Texas State | 68.58m 225-0 | 17.14m 56-3 | Sun Belt | South Central | ▼1 (LW: 8) |
10 | BYU | 67.87m 222-8 | 16.97m 55-8 | Independent (DI) | Mountain | ◀▶ (LW: 10) |
11 | William & Mary | 67.82m 222-6 | 16.95m 55-7½ | Colonial | Southeast | ▲1 (LW: 12) |
12 | Navy | 67.41m 221-2 | 16.85m 55-3½ | Patriot | Mid-Atlantic | ▼1 (LW: 11) |
13 | California | 66.68m 218-9 | 16.67m 54-8¼ | Pac-12 | West | ◀▶ (LW: 13) |
14 | South Dakota | 65.69m 215-6 | 16.42m 53-10¾ | Summit League | Midwest | ◀▶ (LW: 14) |
15 | Cincinnati | 65.00m 213-3 | 16.25m 53-3¾ | American | Great Lakes | ◀▶ (LW: 15) |
16 | Manhattan | 64.98m 213-2 | 16.24m 53-3¾ | Metro Atlantic | Northeast | ▲1 (LW: 17) |
16 | Long Beach State | 64.98m 213-2 | 16.24m 53-3¾ | Big West | West | ▲5 (LW: 21) |
79 | Washington State | 53.75m 176-4 | 13.44m 44-1 | Pac-12 | West | ◀▶ (LW: 79) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years