USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - April 29th
Squad Summary
ARMY WEST POINT -- 1500 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Mikey SINGER | SR | 3:48.66 | Larry Ellis Invitational | 4/20/2019 | ||
2 | Keagan SMITH | JR | 3:50.52 | Bison Outdoor Classic | 4/13/2019 | ||
3 | Robert SANTOYO | JR | 3:52.48 | UCI Spring Collegiate Classic | 3/15/2019 | ||
4 | Daniel MAZZEI | SO | 3:52.72 | Bison Outdoor Classic | 4/13/2019 |
Team Summary
ARMY WEST POINT
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 64 | 42.93 | 10.73 | ▼2 (LW: 62) | |
200 Meters | 79 | 1:26.74 | 21.68 | ▼7 (LW: 72) | |
400 Meters | 60 | 3:13.58 | 48.40 | ▼3 (LW: 57) | |
800 Meters | 50 | 7:31.07 | 1:52.77 | ▼3 (LW: 47) | |
1500 Meters | 54 | 15:24.38 | 3:51.10 | ▼7 (LW: 47) | |
5000 Meters | 38 | 57:41.95 | 14:25.49 | ▼2 (LW: 36) | |
400 Meter Hurdles | 21 | 3:38.68 | 54.67 | ▼1 (LW: 20) | |
Long Jump | 41 | 28.13m 92-3½ | 7.03m 23-1 | ▼5 (LW: 36) | |
Shot Put | 4 | 69.20m 227-1 | 17.30m 56-9¼ | ◀▶ (LW: 4) | |
Discus | 2 | 226 | 56.48m 185-4 | ◀▶ (LW: 2) | |
Hammer | 13 | 225 | 56.22m 184-5 | ◀▶ (LW: 13) |
Event Summary -- Top 16 Squads
Men's 1500 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Northern Arizona | 14:44.72 | 3:41.18 | Big Sky | Mountain | ◀▶ (LW: 1) |
2 | Ole Miss | 14:48.98 | 3:42.24 | SEC | South | ◀▶ (LW: 2) |
3 | Colorado | 14:54.26 | 3:43.56 | Pac-12 | Mountain | ◀▶ (LW: 3) |
4 | BYU | 14:54.76 | 3:43.69 | Independent (DI) | Mountain | ◀▶ (LW: 4) |
5 | Indiana | 14:56.81 | 3:44.20 | Big Ten | Great Lakes | ◀▶ (LW: 5) |
6 | Oregon | 15:00.65 | 3:45.16 | Pac-12 | West | ◀▶ (LW: 6) |
7 | Arizona State | 15:00.90 | 3:45.22 | Pac-12 | West | ◀▶ (LW: 7) |
8 | Penn State | 15:01.03 | 3:45.26 | Big Ten | Mid-Atlantic | ◀▶ (LW: 8) |
9 | Georgetown | 15:01.54 | 3:45.38 | Big East | Mid-Atlantic | ◀▶ (LW: 9) |
10 | UCLA | 15:02.73 | 3:45.68 | Pac-12 | West | ▲7 (LW: 17) |
11 | Washington | 15:02.83 | 3:45.71 | Pac-12 | West | ▼1 (LW: 10) |
12 | Arkansas | 15:03.89 | 3:45.97 | SEC | South Central | ▼1 (LW: 11) |
13 | Furman | 15:03.97 | 3:45.99 | SoCon | Southeast | ▼1 (LW: 12) |
14 | Virginia Tech | 15:04.21 | 3:46.05 | ACC | Southeast | ▼1 (LW: 13) |
15 | Stanford | 15:05.11 | 3:46.28 | Pac-12 | West | ▼1 (LW: 14) |
16 | Syracuse | 15:07.28 | 3:46.82 | ACC | Northeast | ▼1 (LW: 15) |
54 | Army West Point | 15:24.38 | 3:51.10 | Patriot | Northeast | ▼7 (LW: 47) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Preseason | Tue 3/23 | Feb. 1: DI Season Opens | |||
Week 1 | Mon 4/5 | Mon 4/5 | |||
Week 2 | Mon 4/12 | Mon 4/12 | Mon 4/12 | ||
Week 3 | Mon 4/19 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 4 | Mon 4/26 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 5 | Mon 5/3 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 6 | Mon 5/10 | Mon 5/10 | Mon 5/10 | Mon 5/10 | May 16: Final Qualifying Day |
Week 7 | Mon 5/17 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 8 | Mon 5/24 | Mon 5/24 | Mon 5/24 | Mon 5/24 | |
Week 9 | Tue 6/1 | May 27-29 NCAA DI First Rounds | |||
FINAL Results | Sat 6/12 | June 9-12: NCAA DI Championships Final Site (Eugene, Ore.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years