USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 6th
Team Summary
UC SANTA BARBARA
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 135 | 43.74 | 10.94 | ▼13 (LW: 122) | |
200 Meters | 165 | 1:28.87 | 22.22 | ▼5 (LW: 160) | |
400 Meters | 62 | 3:13.52 | 48.38 | ▼3 (LW: 59) | |
800 Meters | 82 | 7:34.95 | 1:53.74 | ▼12 (LW: 70) | |
1500 Meters | 82 | 15:31.71 | 3:52.93 | ▼3 (LW: 79) | |
Steeplechase | 31 | 38:01.13 | 9:30.28 | ▼4 (LW: 27) | |
5000 Meters | 87 | 59:05.32 | 14:46.33 | ▼2 (LW: 85) | |
110 Meter Hurdles | 71 | 1:01.37 | 15.34 | ▼5 (LW: 66) | |
400 Meter Hurdles | 68 | 4:04.77 | 1:01.19 | ▼2 (LW: 66) | |
High Jump | 35 | 7.85m 25-9 | 1.96m 6-5¼ | ▼4 (LW: 31) | |
Pole Vault | 43 | 18.40m 60-4¼ | 4.60m 15-1 | ▼1 (LW: 42) | |
Long Jump | 73 | 27.50m 90-2¾ | 6.88m 22-6¾ | ▼7 (LW: 66) | |
Shot Put | 30 | 62.45m 204-11 | 15.61m 51-2¾ | ▼2 (LW: 28) | |
Discus | 23 | 197.65m 648-6 | 49.41m 162-2 | ▼2 (LW: 21) | |
Hammer | 35 | 192.97m 633-1 | 48.24m 158-4 | ▼4 (LW: 31) | |
Javelin | 25 | 228 | 56.88m 186-7 | ▲1 (LW: 26) | |
Decathlon | 3 | 27,146 | 6,786 | ◀▶ (LW: 3) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years