USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 6th
Team Summary
BUCKNELL
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 141 | 43.84 | 10.96 | ▲21 (LW: 162) | |
200 Meters | 138 | 1:27.97 | 21.99 | ▼6 (LW: 132) | |
400 Meters | 57 | 3:13.11 | 48.28 | ◀▶ (LW: 57) | |
800 Meters | 49 | 7:30.13 | 1:52.53 | ▲4 (LW: 53) | |
1500 Meters | 88 | 15:32.32 | 3:53.08 | ▼5 (LW: 83) | |
Steeplechase | 29 | 37:56.22 | 9:29.05 | ▲1 (LW: 30) | |
5000 Meters | 93 | 59:14.65 | 14:48.66 | ▼2 (LW: 91) | |
10,000 Meters | 40 | 2:07:54 | 31:58.51 | ▼11 (LW: 29) | |
110 Meter Hurdles | 86 | 1:03.43 | 15.86 | ▼1 (LW: 85) | |
400 Meter Hurdles | 39 | 3:41.98 | 55.50 | ▼6 (LW: 33) | |
High Jump | 69 | 7.35m 24-1¼ | 1.84m 6-¼ | ▼9 (LW: 60) | |
Pole Vault | 28 | 19.10m 62-8 | 4.78m 15-8 | ▼1 (LW: 27) | |
Long Jump | 71 | 27.57m 90-5½ | 6.89m 22-7½ | ▼9 (LW: 62) | |
Shot Put | 53 | 59.02m 193-8 | 14.76m 48-5 | ▼3 (LW: 50) | |
Discus | 34 | 191.66m 628-10 | 47.92m 157-3 | ▲1 (LW: 35) | |
Hammer | 26 | 210 | 52.62m 172-8 | ▼2 (LW: 24) | |
Javelin | 20 | 232 | 58.09m 190-7 | ▲1 (LW: 21) | |
Decathlon | 12 | 21,683 | 5,421 | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years