USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 6th
Squad Summary
MONMOUTH -- Shot Put
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Corey MURPHY | SR | 19.16m | 62-10½ | Sam Howell Invitational | 4/6/2019 | |
2 | Andrew TUMMINO | SR | 17.02m | 55-10¼ | Sam Howell Invitational | 4/6/2019 | |
3 | Brandon DAVIS | JR | 16.72m | 54-10¼ | Sam Howell Invitational | 4/6/2019 | |
4 | Andrew HUISMAN | SO | 16.12m | 52-10¾ | Carol & John Covert Classic | 4/26/2019 |
Team Summary
MONMOUTH
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 75 | 42.98 | 10.74 | ▼8 (LW: 67) | |
200 Meters | 113 | 1:27.46 | 21.86 | ◀▶ (LW: 113) | |
400 Meters | 152 | 3:19.28 | 49.82 | ▲4 (LW: 156) | |
800 Meters | 150 | 7:44.84 | 1:56.21 | ▲5 (LW: 155) | |
1500 Meters | 124 | 15:41.98 | 3:55.50 | ◀▶ (LW: 124) | |
Steeplechase | 49 | 39:29.33 | 9:52.33 | NR | |
5000 Meters | 112 | 59:39.30 | 14:54.83 | ▼1 (LW: 111) | |
110 Meter Hurdles | 74 | 1:01.82 | 15.46 | ▲2 (LW: 76) | |
400 Meter Hurdles | 28 | 3:39.87 | 54.97 | ▲18 (LW: 46) | |
High Jump | 45 | 7.69m 25-2¾ | 1.92m 6-3¾ | ▼1 (LW: 44) | |
Pole Vault | 58 | 17.45m 57-3 | 4.36m 14-3¾ | ▲3 (LW: 61) | |
Long Jump | 15 | 29.07m 95-4½ | 7.27m 23-10¼ | ▼1 (LW: 14) | |
Triple Jump | 10 | 57.81m 189-8 | 14.45m 47-5 | ◀▶ (LW: 10) | |
Shot Put | 6 | 69.02m 226-6 | 17.26m 56-7½ | ◀▶ (LW: 6) | |
Discus | 24 | 195.31m 640-10 | 48.83m 160-3 | ▼1 (LW: 23) | |
Hammer | 25 | 211 | 52.70m 172-11 | ▲1 (LW: 26) | |
Javelin | 2 | 258 | 64.58m 211-11 | ▲4 (LW: 6) |
Event Summary -- Top 16 Squads
Men's Shot Put
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | UCLA | 78.93m 259-0 | 19.73m 64-9 | Pac-12 | West | ◀▶ (LW: 1) |
2 | North Dakota State | 77.90m 255-7 | 19.48m 63-10¾ | Summit League | Midwest | ◀▶ (LW: 2) |
3 | Northern Iowa | 71.47m 234-6 | 17.87m 58-7½ | Missouri Valley | Midwest | ◀▶ (LW: 3) |
4 | Army West Point | 69.34m 227-6 | 17.34m 56-10½ | Patriot | Northeast | ◀▶ (LW: 4) |
5 | Penn State | 69.18m 227-0 | 17.30m 56-9 | Big Ten | Mid-Atlantic | ◀▶ (LW: 5) |
6 | Monmouth | 69.02m 226-6 | 17.26m 56-7½ | Metro Atlantic | Mid-Atlantic | ◀▶ (LW: 6) |
7 | Southern Illinois | 69.00m 226-5 | 17.25m 56-7¼ | Missouri Valley | Midwest | ◀▶ (LW: 7) |
8 | Nebraska | 68.59m 225-1 | 17.15m 56-3¼ | Big Ten | Midwest | ◀▶ (LW: 8) |
9 | Texas State | 68.58m 225-0 | 17.14m 56-3 | Sun Belt | South Central | ◀▶ (LW: 9) |
10 | William & Mary | 68.22m 223-10 | 17.06m 55-11½ | Colonial | Southeast | ▲1 (LW: 11) |
11 | BYU | 68.03m 223-3 | 17.01m 55-9¾ | Independent (DI) | Mountain | ▼1 (LW: 10) |
12 | Navy | 67.43m 221-3 | 16.86m 55-3¾ | Patriot | Mid-Atlantic | ◀▶ (LW: 12) |
13 | California | 67.37m 221-1 | 16.84m 55-3¼ | Pac-12 | West | ◀▶ (LW: 13) |
14 | South Dakota | 66.82m 219-3 | 16.70m 54-9¾ | Summit League | Midwest | ◀▶ (LW: 14) |
15 | Cincinnati | 65.36m 214-5 | 16.34m 53-7½ | American | Great Lakes | ◀▶ (LW: 15) |
16 | Sam Houston State | 65.18m 213-10 | 16.30m 53-5½ | Southland | South Central | ▲17 (LW: 33) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years