USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #7 - May 13th
Squad Summary
ILLINOIS STATE -- Shot Put
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Logan CALVIN | SO | 18.21m | 59-9 | Lenny Lyles/Clark Wood Invitational | 4/26/2019 | |
2 | Sam WEISZ | SO | 12.37m | 40-7 | Redbird Invite | 4/6/2019 | |
3 | Caleb MIEDEMA | FR | 12.23m | 40-1½ | Missouri Valley Conference Championships | 5/10/2019 | |
4 | James BRANDENBURG | SR | 11.58m | 38-0 | Missouri Valley Conference Championships | 5/10/2019 |
Team Summary
ILLINOIS STATE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 133 | 43.59 | 10.90 | ▼5 (LW: 128) | |
200 Meters | 117 | 1:27.32 | 21.83 | ▼10 (LW: 107) | |
400 Meters | 110 | 3:15.63 | 48.91 | ▼1 (LW: 109) | |
800 Meters | 30 | 7:26.04 | 1:51.51 | ▼2 (LW: 28) | |
1500 Meters | 89 | 15:31.68 | 3:52.92 | ▼8 (LW: 81) | |
5000 Meters | 133 | 59:43.63 | 14:55.91 | ▼7 (LW: 126) | |
110 Meter Hurdles | 74 | 1:01.16 | 15.29 | ▲10 (LW: 84) | |
High Jump | 25 | 8.03m 26-4 | 2.01m 6-7 | ▼5 (LW: 20) | |
Pole Vault | 16 | 20.13m 66-½ | 5.03m 16-6 | ▼1 (LW: 15) | |
Long Jump | 99 | 27.00m 88-7 | 6.75m 22-1¾ | ▼1 (LW: 98) | |
Shot Put | 89 | 54.39m 178-6 | 13.60m 44-7½ | ▼3 (LW: 86) | |
Discus | 68 | 175.75m 576-7 | 43.94m 144-2 | ◀▶ (LW: 68) | |
Hammer | 27 | 209 | 52.35m 171-9 | ◀▶ (LW: 27) | |
Javelin | 52 | 202 | 50.47m 165-7 | ▲3 (LW: 55) | |
Decathlon | 10 | 24,619 | 6,155 | NR |
Event Summary -- Top 16 Squads
Men's Shot Put
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | UCLA | 78.93m 259-0 | 19.73m 64-9 | Pac-12 | West | ◀▶ (LW: 1) |
2 | North Dakota State | 77.92m 255-8 | 19.48m 63-11 | Summit League | Midwest | ◀▶ (LW: 2) |
3 | Northern Iowa | 72.28m 237-2 | 18.07m 59-3½ | Missouri Valley | Midwest | ◀▶ (LW: 3) |
4 | Southern Illinois | 69.92m 229-5 | 17.48m 57-4¼ | Missouri Valley | Midwest | ▲3 (LW: 7) |
5 | Army West Point | 69.34m 227-6 | 17.34m 56-10½ | Patriot | Northeast | ▼1 (LW: 4) |
6 | Penn State | 69.18m 227-0 | 17.30m 56-9 | Big Ten | Mid-Atlantic | ▼1 (LW: 5) |
7 | Monmouth | 69.02m 226-6 | 17.26m 56-7½ | Metro Atlantic | Mid-Atlantic | ▼1 (LW: 6) |
8 | Texas State | 68.85m 225-11 | 17.21m 56-5¾ | Sun Belt | South Central | ▲1 (LW: 9) |
9 | Nebraska | 68.68m 225-4 | 17.17m 56-4 | Big Ten | Midwest | ▼1 (LW: 8) |
10 | William & Mary | 68.22m 223-10 | 17.06m 55-11½ | Colonial | Southeast | ◀▶ (LW: 10) |
11 | BYU | 68.03m 223-3 | 17.01m 55-9¾ | Independent (DI) | Mountain | ◀▶ (LW: 11) |
12 | Navy | 67.43m 221-3 | 16.86m 55-3¾ | Patriot | Mid-Atlantic | ◀▶ (LW: 12) |
13 | California | 67.37m 221-1 | 16.84m 55-3¼ | Pac-12 | West | ◀▶ (LW: 13) |
14 | South Dakota | 67.16m 220-4 | 16.79m 55-1 | Summit League | Midwest | ◀▶ (LW: 14) |
15 | Cincinnati | 66.04m 216-8 | 16.51m 54-2 | American | Great Lakes | ◀▶ (LW: 15) |
16 | Charlotte | 65.86m 216-1 | 16.46m 54-¼ | Conference USA | Southeast | ▲3 (LW: 19) |
89 | Illinois State | 54.39m 178-6 | 13.60m 44-7½ | Missouri Valley | Midwest | ▼3 (LW: 86) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years