USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #3 - April 2nd
Team Summary
EMBRY-RIDDLE (FLA.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 35 | 44.50 | 11.12 | ▼1 (LW: 34) | |
200 Meters | 12 | 1:28.35 | 22.09 | ▼2 (LW: 10) | |
400 Meters | 2 | 3:15.42 | 48.86 | ◀▶ (LW: 2) | |
800 Meters | 7 | 7:40.14 | 1:55.04 | ▼4 (LW: 3) | |
1500 Meters | 16 | 16:00.78 | 4:00.19 | ▼6 (LW: 10) | |
Steeplechase | 13 | 41:59.30 | 10:29.83 | NR | |
5000 Meters | 30 | 1:01:50 | 15:27.54 | ▼11 (LW: 19) | |
10,000 Meters | 7 | 2:16:39 | 34:09.86 | NR | |
110 Meter Hurdles | 16 | 1:03.06 | 15.76 | ▼5 (LW: 11) | |
High Jump | 15 | 7.29m 23-11 | 1.82m 5-11¾ | ▼2 (LW: 13) | |
Pole Vault | 20 | 16.05m 52-7¾ | 4.01m 13-2 | ▼3 (LW: 17) | |
Long Jump | 17 | 26.43m 86-8½ | 6.61m 21-8¼ | ▼7 (LW: 10) | |
Shot Put | 9 | 60.63m 198-11 | 15.16m 49-8¾ | ▼5 (LW: 4) | |
Discus | 4 | 188.69m 619-1 | 47.17m 154-9 | ▲1 (LW: 5) | |
Hammer | 7 | 194.84m 639-3 | 48.71m 159-10 | ▼1 (LW: 6) | |
Javelin | 7 | 208 | 51.94m 170-5 | ◀▶ (LW: 7) | |
Decathlon | 4 | 22,205 | 5,551 | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years