USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - April 23rd
Squad Summary
UNC PEMBROKE -- High Jump
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Jathan DEBERRY | SO | 1.95m | 6-4¾ | Mount Olive-UNC Pembroke | 3/1/2019 | |
2 | Bradley THOMPSON | FR | 1.87m | 6-1½ | The Pickle Festival Relays | 4/12/2019 | |
3 | Elijah WOODS | JR | 1.73m | 5-8 | Winthrop Invitational (outdoor) | 3/21/2019 | |
4 | Adam WHITE | JR | 1.67m | 5-5¾ | The Pickle Festival Relays | 4/12/2019 |
Team Summary
UNC PEMBROKE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 40 | 43.65 | 10.91 | ▼2 (LW: 38) | |
200 Meters | 42 | 1:28.67 | 22.17 | ▼5 (LW: 37) | |
400 Meters | 65 | 3:20.76 | 50.19 | ▲5 (LW: 70) | |
800 Meters | 116 | 8:06.75 | 2:01.69 | ▼9 (LW: 107) | |
1500 Meters | 83 | 16:27.41 | 4:06.85 | ◀▶ (LW: 83) | |
5000 Meters | 27 | 1:00:24 | 15:06.00 | ▼6 (LW: 21) | |
110 Meter Hurdles | 4 | 59.01 | 14.75 | ▼2 (LW: 2) | |
400 Meter Hurdles | 30 | 3:52.43 | 58.11 | NR | |
High Jump | 31 | 7.22m 23-8¼ | 1.80m 5-11 | ▼3 (LW: 28) | |
Long Jump | 19 | 27.33m 89-8 | 6.83m 22-5 | ▲10 (LW: 29) | |
Shot Put | 72 | 42.91m 140-10 | 10.73m 35-2½ | ▼1 (LW: 71) | |
Discus | 75 | 135.58m 444-10 | 33.90m 111-3 | ◀▶ (LW: 75) | |
Javelin | 51 | 151.46m 496-11 | 37.86m 124-3 | ▲1 (LW: 52) |
Event Summary -- Top 16 Squads
Men's High Jump
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Chico State | 8.21m 26-11¼ | 2.05m 6-8¾ | CCAA | West | ◀▶ (LW: 1) |
2 | Grand Valley State | 8.08m 26-6 | 2.02m 6-7½ | GLIAC | Midwest | ▲1 (LW: 3) |
3 | Angelo State | 8.05m 26-5 | 2.01m 6-7¼ | Lone Star | South Central | ▼1 (LW: 2) |
4 | Northwest Missouri | 7.97m 26-1¾ | 1.99m 6-6½ | MIAA | Central | ▲5 (LW: 9) |
5 | Central Missouri | 7.94m 26-½ | 1.98m 6-6 | MIAA | Central | ▲2 (LW: 7) |
6 | Black Hills State | 7.91m 25-11¼ | 1.98m 6-5¾ | RMAC | South Central | ▼2 (LW: 4) |
6 | UC-Colorado Springs | 7.91m 25-11¼ | 1.98m 6-5¾ | RMAC | South Central | ◀▶ (LW: 6) |
8 | Colorado Mesa | 7.90m 25-11 | 1.98m 6-5¾ | RMAC | South Central | ▼3 (LW: 5) |
9 | Western Washington | 7.87m 25-9¾ | 1.97m 6-5½ | GNAC | West | ▼1 (LW: 8) |
10 | Fort Hays State | 7.83m 25-8¼ | 1.96m 6-5 | MIAA | Central | ◀▶ (LW: 10) |
11 | Missouri S&T | 7.79m 25-6¾ | 1.95m 6-4¾ | GLVC | Midwest | NR |
12 | Oklahoma Baptist | 7.75m 25-5 | 1.94m 6-4¼ | Great American | Central | ▲1 (LW: 13) |
13 | Slippery Rock | 7.74m 25-4¾ | 1.94m 6-4¼ | PSAC | Atlantic | ▼2 (LW: 11) |
14 | Washburn | 7.70m 25-3 | 1.92m 6-3¾ | MIAA | Central | ▼2 (LW: 12) |
14 | Minnesota State | 7.70m 25-3 | 1.92m 6-3¾ | NSIC | Central | NR |
16 | Indianapolis | 7.60m 24-11¼ | 1.90m 6-2¾ | GLVC | Midwest | ▼3 (LW: 13) |
31 | UNC Pembroke | 7.22m 23-8¼ | 1.80m 5-11 | Peach Belt | Southeast | ▼3 (LW: 28) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years