USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - April 23rd
Squad Summary
CENTRAL WASHINGTON -- Decathlon
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Braydon MAIER | SO | 7,005 | 4/17/2019 | |||
2 | Michael FORSTER | SR | 6,527 | 4/17/2019 | |||
3 | Nate ANDAYA | SO | 5,083 | Sam Adams Classic | 3/21/2019 | ||
4 | Nick BULLO | SO | 4,719 | Sam Adams Classic | 3/21/2019 |
Team Summary
CENTRAL WASHINGTON
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 75 | 44.49 | 11.12 | ▼12 (LW: 63) | |
200 Meters | 74 | 1:29.95 | 22.49 | ▼11 (LW: 63) | |
400 Meters | 61 | 3:20.41 | 50.10 | ▼11 (LW: 50) | |
800 Meters | 103 | 8:02.15 | 2:00.54 | ▼15 (LW: 88) | |
1500 Meters | 89 | 16:28.54 | 4:07.13 | ▲11 (LW: 100) | |
5000 Meters | 55 | 1:02:02 | 15:30.56 | ▼10 (LW: 45) | |
10,000 Meters | 14 | 2:11:08 | 32:47.08 | ▼7 (LW: 7) | |
110 Meter Hurdles | 23 | 1:02.14 | 15.54 | ▲2 (LW: 25) | |
400 Meter Hurdles | 19 | 3:46.71 | 56.68 | ▼4 (LW: 15) | |
Pole Vault | 17 | 17.70m 58-¾ | 4.42m 14-6¼ | ▲1 (LW: 18) | |
Long Jump | 45 | 26.39m 86-7 | 6.60m 21-7¾ | ▲12 (LW: 57) | |
Shot Put | 15 | 59.97m 196-9 | 14.99m 49-2¼ | ▼1 (LW: 14) | |
Discus | 20 | 176.56m 579-3 | 44.14m 144-10 | ▼2 (LW: 18) | |
Hammer | 13 | 201 | 50.28m 165-0 | ▼3 (LW: 10) | |
Javelin | 19 | 195.61m 641-9 | 48.90m 160-5 | ▼1 (LW: 18) | |
Decathlon | 7 | 23,334 | 5,834 | NR |
Event Summary -- Top 16 Squads
Men's Decathlon
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Angelo State | 28,659 | 7,165 | Lone Star | South Central | ◀▶ (LW: 1) |
2 | Northwest Missouri | 25,507 | 6,377 | MIAA | Central | NR |
3 | Central Missouri | 25,137 | 6,284 | MIAA | Central | ▼1 (LW: 2) |
4 | Queens (N.C.) | 24,569 | 6,142 | SAC | Southeast | ▲3 (LW: 7) |
5 | Oklahoma Baptist | 24,191 | 6,048 | Great American | Central | ▼1 (LW: 4) |
6 | Slippery Rock | 23,584 | 5,896 | PSAC | Atlantic | NR |
7 | Central Washington | 23,334 | 5,834 | GNAC | West | NR |
8 | Assumption | 23,286 | 5,822 | Northeast-10 | East | ▼5 (LW: 3) |
9 | Embry-Riddle (Fla.) | 22,645 | 5,661 | Peach Belt | South | ▼4 (LW: 5) |
10 | Colorado Mesa | 22,084 | 5,521 | RMAC | South Central | ▼4 (LW: 6) |
11 | Morehouse | 17,762 | 4,440 | SIAC | South | ▼3 (LW: 8) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/30 MEN | WOMEN | Mon 3/29 MEN | WOMEN | |||
Week 2 | Tue 4/6 MEN | WOMEN | Mon 4/5 MEN | WOMEN | Mon 4/5 MEN | WOMEN | ||
Week 3 | Tue 4/13 MEN | WOMEN | Mon 4/12 MEN | WOMEN | Mon 4/12 MEN | WOMEN | ||
Week 4 | Tue 4/20 | Mon 4/19 MEN | WOMEN | Mon 4/19 MEN | WOMEN | Mon 4/19 MEN | WOMEN | |
Week 5 | Tue 4/27 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 6 | Tue 5/4 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 7 | Tue 5/11 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 8 | Tue 5/18 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 9 | Sun 5/23 | May 27-29: NCAA DII Champs (Allendale, Mich.) | |||
FINAL Results | Sat 5/29 |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years