USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #7 - April 30th
Team Summary
EMBRY-RIDDLE (FLA.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 61 | 44.04 | 11.01 | ▼3 (LW: 58) | |
200 Meters | 24 | 1:27.42 | 21.86 | ▼3 (LW: 21) | |
400 Meters | 9 | 3:14.94 | 48.74 | ▼1 (LW: 8) | |
800 Meters | 16 | 7:39.42 | 1:54.86 | ◀▶ (LW: 16) | |
1500 Meters | 45 | 16:00.78 | 4:00.19 | ▼6 (LW: 39) | |
Steeplechase | 30 | 41:31.79 | 10:22.95 | ▼1 (LW: 29) | |
5000 Meters | 54 | 1:01:50 | 15:27.54 | ▼3 (LW: 51) | |
10,000 Meters | 26 | 2:16:37 | 34:09.29 | ▼3 (LW: 23) | |
110 Meter Hurdles | 32 | 1:03.06 | 15.76 | ▼2 (LW: 30) | |
High Jump | 22 | 7.50m 24-7¼ | 1.88m 6-1¾ | ▼2 (LW: 20) | |
Pole Vault | 36 | 16.10m 52-9¾ | 4.03m 13-2½ | ◀▶ (LW: 36) | |
Long Jump | 40 | 26.52m 87-¼ | 6.63m 21-9 | ▼2 (LW: 38) | |
Triple Jump | 19 | 50.64m 166-2 | 12.66m 41-6½ | ◀▶ (LW: 19) | |
Shot Put | 12 | 60.63m 198-11 | 15.16m 49-8¾ | ▼1 (LW: 11) | |
Discus | 7 | 192.14m 630-5 | 48.04m 157-7 | ◀▶ (LW: 7) | |
Hammer | 15 | 198.01m 649-8 | 49.50m 162-5 | ▼1 (LW: 14) | |
Javelin | 10 | 216 | 53.93m 176-11 | ▼1 (LW: 9) | |
Decathlon | 9 | 22,645 | 5,661 | ◀▶ (LW: 9) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years