USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 23rd
Squad Summary
LETOURNEAU -- Discus
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Arvin HRUSHKA | SO | 38.10m | 125-0 | A&M-Commerce East Texas Invitational | 4/12/2019 | |
2 | Keishaun MCMILLIAN | SO | 33.52m | 110-0 | Bobcat Invitational (Texas State) | 3/28/2019 | |
3 | Adrik KLING | SO | 31.12m | 102-1 | A&M-Commerce East Texas Invitational | 4/12/2019 | |
4 | Collin JONES | FR | 30.45m | 99-11 | Bobcat Invitational (Texas State) | 3/28/2019 |
Team Summary
LETOURNEAU
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 64 | 45.05 | 11.26 | ▲44 (LW: 108) | |
200 Meters | 34 | 1:29.75 | 22.44 | ▲55 (LW: 89) | |
400 Meters | 87 | 3:26.49 | 51.62 | ▲1 (LW: 88) | |
1500 Meters | 207 | 17:46.90 | 4:26.73 | ▼7 (LW: 200) | |
Steeplechase | 56 | 45:30.68 | 11:22.67 | NR | |
110 Meter Hurdles | 42 | 1:12.13 | 18.03 | ▼4 (LW: 38) | |
High Jump | 42 | 6.95m 22-9½ | 1.74m 5-8¼ | NR | |
Pole Vault | 1 | 19.42m 63-8½ | 4.86m 15-11 | ◀▶ (LW: 1) | |
Long Jump | 3 | 27.64m 90-8¼ | 6.91m 22-8 | ▲2 (LW: 5) | |
Shot Put | 143 | 41.02m 134-7 | 10.26m 33-7¾ | ▼11 (LW: 132) | |
Discus | 113 | 133.19m 437-0 | 33.30m 109-3 | ▼8 (LW: 105) | |
Javelin | 59 | 169.87m 557-4 | 42.47m 139-4 | ▼5 (LW: 54) |
Event Summary -- Top 16 Squads
Men's Discus
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | UW-Platteville | 193.75m 635-8 | 48.44m 158-11 | WIAC | Midwest | ▲1 (LW: 2) |
2 | Mount Union | 183.85m 603-2 | 45.96m 150-10 | OAC | Great Lakes | ▼1 (LW: 1) |
3 | UW-Eau Claire | 183.23m 601-2 | 45.81m 150-4 | WIAC | Midwest | ▲1 (LW: 4) |
4 | St. Thomas (Minn.) | 182.05m 597-4 | 45.51m 149-4 | MIAC | Central | ▲6 (LW: 10) |
5 | Dubuque | 179.96m 590-5 | 44.99m 147-7 | American Rivers | Central | ▲7 (LW: 12) |
6 | UW-La Crosse | 179.74m 589-9 | 44.94m 147-5 | WIAC | Midwest | ◀▶ (LW: 6) |
7 | Nebraska Wesleyan | 178.77m 586-6 | 44.69m 146-8 | American Rivers | Central | ▲6 (LW: 13) |
8 | UW-Oshkosh | 178.39m 585-3 | 44.60m 146-4 | WIAC | Midwest | ▼5 (LW: 3) |
9 | MIT | 177.99m 584-0 | 44.50m 146-0 | NEWMAC | New England | ▼4 (LW: 5) |
10 | Carthage | 175.44m 575-7 | 43.86m 143-11 | CCIW | Midwest | ▲7 (LW: 17) |
11 | Monmouth (Ill.) | 174.86m 573-8 | 43.72m 143-5 | Midwest Conference | Midwest | ▼3 (LW: 8) |
12 | Rose-Hulman | 174.72m 573-3 | 43.68m 143-4 | HCAC | Great Lakes | ▼5 (LW: 7) |
13 | UW-Stout | 174.42m 572-3 | 43.60m 143-1 | WIAC | Midwest | ▼4 (LW: 9) |
14 | Utica | 173.98m 570-10 | 43.50m 142-9 | Empire 8 | Atlantic | ▲1 (LW: 15) |
15 | UW-Whitewater | 171.92m 564-1 | 42.98m 141-0 | WIAC | Midwest | ▲5 (LW: 20) |
16 | Greenville | 171.47m 562-7 | 42.87m 140-8 | SLIAC | Midwest | ▼5 (LW: 11) |
113 | LeTourneau | 133.19m 437-0 | 33.30m 109-3 | ASC | South/Southeast | ▼8 (LW: 105) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years