USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - April 30th
Squad Summary
WABASH -- 110 Meter Hurdles
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | RaShawn JONES | JR | 14.93w | (2.7) | Indiana DIII Championships | 4/13/2019 | |
2 | Josh WIGGINS | SO | 15.08 | (0.1) | Indiana DIII Championships | 4/13/2019 | |
3 | Leo WARBINGTON | FR | 15.87 | (0.1) | Indiana DIII Championships | 4/13/2019 | |
4 | Max BIGLER | FR | 16.76w | (2.1) | Bellarmine Invitational | 3/29/2019 |
Team Summary
WABASH
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 59 | 44.78 | 11.20 | ▼8 (LW: 51) | |
200 Meters | 49 | 1:30.19 | 22.55 | ▼5 (LW: 44) | |
400 Meters | 30 | 3:21.23 | 50.31 | ▼3 (LW: 27) | |
800 Meters | 71 | 7:55.20 | 1:58.80 | ▼6 (LW: 65) | |
1500 Meters | 95 | 16:31.13 | 4:07.78 | ◀▶ (LW: 95) | |
Steeplechase | 41 | 41:16.44 | 10:19.11 | ▼3 (LW: 38) | |
5000 Meters | 103 | 1:03:42 | 15:55.39 | ▼2 (LW: 101) | |
110 Meter Hurdles | 13 | 1:02.64 | 15.66 | ▼2 (LW: 11) | |
400 Meter Hurdles | 13 | 3:49.20 | 57.30 | ▼4 (LW: 9) | |
High Jump | 36 | 7.23m 23-8½ | 1.81m 5-11 | ▼5 (LW: 31) | |
Pole Vault | 37 | 15.28m 50-1½ | 3.82m 12-6¼ | NR | |
Long Jump | 52 | 25.64m 84-1½ | 6.41m 21-½ | ▲5 (LW: 57) | |
Triple Jump | 17 | 52.49m 172-3 | 13.12m 43-¾ | NR | |
Shot Put | 34 | 54.07m 177-5 | 13.52m 44-4¼ | ▼2 (LW: 32) | |
Discus | 34 | 162.48m 533-1 | 40.62m 133-3 | ▼3 (LW: 31) | |
Hammer | 52 | 171.81m 563-8 | 42.95m 140-11 | ▼3 (LW: 49) | |
Javelin | 29 | 187.32m 614-7 | 46.83m 153-8 | ▲6 (LW: 35) |
Event Summary -- Top 16 Squads
Men's 110 Meter Hurdles
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Otterbein | 59.12 | 14.78 | OAC | Great Lakes | ◀▶ (LW: 1) |
2 | Mount Union | 59.36 | 14.84 | OAC | Great Lakes | ◀▶ (LW: 2) |
3 | UW-Whitewater | 59.85 | 14.96 | WIAC | Midwest | ▲2 (LW: 5) |
4 | UW-Platteville | 1:00.36 | 15.09 | WIAC | Midwest | ▼1 (LW: 3) |
5 | Wartburg | 1:01.70 | 15.42 | American Rivers | Central | ▼1 (LW: 4) |
6 | George Fox | 1:01.77 | 15.44 | Northwest Conference | West | ◀▶ (LW: 6) |
7 | Texas Lutheran | 1:01.94 | 15.48 | SCAC | South/Southeast | ▲1 (LW: 8) |
8 | SUNY Cortland | 1:01.98 | 15.50 | SUNYAC | Atlantic | ▼1 (LW: 7) |
9 | Rowan | 1:02.30 | 15.58 | NJAC | Atlantic | ▲5 (LW: 14) |
10 | UW-Eau Claire | 1:02.42 | 15.60 | WIAC | Midwest | ▼1 (LW: 9) |
11 | St. Thomas (Minn.) | 1:02.48 | 15.62 | MIAC | Central | ▼1 (LW: 10) |
11 | WPI | 1:02.48 | 15.62 | NEWMAC | New England | ▲4 (LW: 15) |
13 | Wabash | 1:02.64 | 15.66 | NCAC | Great Lakes | ▼2 (LW: 11) |
14 | Springfield (Mass.) | 1:02.73 | 15.68 | NEWMAC | New England | NR |
15 | Nebraska Wesleyan | 1:02.80 | 15.70 | American Rivers | Central | ▼3 (LW: 12) |
16 | UW-Oshkosh | 1:03.01 | 15.75 | WIAC | Midwest | ▲1 (LW: 17) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years