USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Team Summary
RHODES
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 220 | 47.50 | 11.88 | ▼3 (LW: 217) | |
200 Meters | 142 | 1:32.91 | 23.23 | ▼8 (LW: 134) | |
400 Meters | 132 | 3:28.94 | 52.24 | ▼11 (LW: 121) | |
800 Meters | 79 | 7:54.61 | 1:58.65 | ▼14 (LW: 65) | |
1500 Meters | 81 | 16:23.12 | 4:05.78 | ▼8 (LW: 73) | |
Steeplechase | 30 | 40:18.65 | 10:04.66 | ▼2 (LW: 28) | |
5000 Meters | 16 | 59:41.94 | 14:55.49 | ▼1 (LW: 15) | |
10,000 Meters | 12 | 2:07:28 | 31:52.06 | ▼2 (LW: 10) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/30 MEN | WOMEN | Mon 3/29 MEN | WOMEN | |||
Week 2 | Tue 4/6 MEN | WOMEN | Mon 4/5 MEN | WOMEN | Mon 4/5 MEN | WOMEN | ||
Week 3 | Tue 4/13 MEN | WOMEN | Mon 4/12 MEN | WOMEN | Mon 4/12 MEN | WOMEN | Mon 4/12 MEN | WOMEN | |
Week 4 | Tue 4/20 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 5 | Tue 4/27 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 6 | Tue 5/4 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 7 | Tue 5/11 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 8 | Tue 5/18 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 9 | Sun 5/23 | Fri 5/21 | Fri 5/21 | Fri 5/21 | May 27-29: NCAA DIII Champs (Greensboro, N.C.) |
FINAL Results | Sat 5/29 |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years