USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Squad Summary
SUNY GENESEO -- 5000 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Sean MCANENY | JR | 14:38.13 | Larry Ellis Invitational | 4/20/2019 | ||
2 | Sean WELCH | SR | 14:46.63 | SUNYAC Outdoor Championships | 5/3/2019 | ||
3 | Matthew SAYRE | SO | 14:49.85 | SUNYAC Outdoor Championships | 5/3/2019 | ||
4 | Riley GROSSMAN | FR | 15:18.32 | Bison Outdoor Classic | 4/13/2019 |
Team Summary
SUNY GENESEO
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 96 | 45.22 | 11.30 | ◀▶ (LW: 96) | |
200 Meters | 58 | 1:30.32 | 22.58 | ▼6 (LW: 52) | |
400 Meters | 36 | 3:21.20 | 50.30 | ▲10 (LW: 46) | |
800 Meters | 4 | 7:35.03 | 1:53.76 | ◀▶ (LW: 4) | |
1500 Meters | 13 | 15:50.38 | 3:57.60 | ▲3 (LW: 16) | |
Steeplechase | 18 | 39:10.40 | 9:47.60 | ▼1 (LW: 17) | |
5000 Meters | 14 | 59:32.93 | 14:53.23 | ▲3 (LW: 17) | |
10,000 Meters | 19 | 2:08:36 | 32:09.01 | ▼1 (LW: 18) | |
110 Meter Hurdles | 23 | 1:04.06 | 16.02 | ◀▶ (LW: 23) | |
400 Meter Hurdles | 42 | 3:57.03 | 59.26 | ▲3 (LW: 45) | |
High Jump | 41 | 7.19m 23-7 | 1.80m 5-10¾ | ▼2 (LW: 39) | |
Pole Vault | 9 | 17.81m 58-5¼ | 4.45m 14-7¼ | ◀▶ (LW: 9) | |
Long Jump | 1 | 28.23m 92-7½ | 7.06m 23-2 | ◀▶ (LW: 1) | |
Triple Jump | 14 | 53.73m 176-4 | 13.43m 44-1 | ◀▶ (LW: 14) | |
Discus | 164 | 86.15m 282-8 | 21.54m 70-8 | ▼5 (LW: 159) | |
Javelin | 63 | 172.99m 567-7 | 43.25m 141-11 | ◀▶ (LW: 63) |
Event Summary -- Top 16 Squads
Men's 5000 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | North Central (Ill.) | 57:32.37 | 14:23.09 | CCIW | Midwest | ◀▶ (LW: 1) |
2 | RPI | 57:53.59 | 14:28.40 | Liberty League | Atlantic | ◀▶ (LW: 2) |
3 | Pomona-Pitzer | 58:42.97 | 14:40.74 | SCIAC | West | ◀▶ (LW: 3) |
4 | Carnegie Mellon | 58:50.46 | 14:42.62 | UAA | Mideast | ◀▶ (LW: 4) |
5 | UW-Eau Claire | 59:00.02 | 14:45.00 | WIAC | Midwest | ◀▶ (LW: 5) |
6 | Claremont-Mudd-Scripps | 59:08.18 | 14:47.04 | SCIAC | West | ◀▶ (LW: 6) |
7 | Haverford | 59:11.61 | 14:47.90 | Centennial | Mideast | ◀▶ (LW: 7) |
8 | Washington (Mo.) | 59:12.24 | 14:48.06 | UAA | Midwest | ◀▶ (LW: 8) |
9 | UW-La Crosse | 59:17.35 | 14:49.34 | WIAC | Midwest | ◀▶ (LW: 9) |
10 | Johns Hopkins | 59:18.61 | 14:49.65 | Centennial | Mideast | ◀▶ (LW: 10) |
11 | Wartburg | 59:26.46 | 14:51.62 | American Rivers | Central | ◀▶ (LW: 11) |
12 | Otterbein | 59:28.80 | 14:52.20 | OAC | Great Lakes | ◀▶ (LW: 12) |
13 | Carleton | 59:31.28 | 14:52.82 | MIAC | Central | ◀▶ (LW: 13) |
14 | SUNY Geneseo | 59:32.93 | 14:53.23 | SUNYAC | Atlantic | ▲3 (LW: 17) |
15 | Calvin | 59:37.70 | 14:54.42 | Michigan Intercollegiate | Great Lakes | ▼1 (LW: 14) |
16 | Rhodes | 59:41.94 | 14:55.49 | SAA | South/Southeast | ▼1 (LW: 15) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years