USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Squad Summary
UC SANTA CRUZ -- 800 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Solomon REINMAN | JR | 1:58.02 | Hornet Invitational | 3/15/2019 | ||
2 | Santiago EDINGER | FR | 1:59.35 | Steve Scott Invitational | 4/26/2019 | ||
3 | Nico PHOCAS | FR | 1:59.45 | Mike Fanelli Track Classic | 3/28/2019 | ||
4 | Mateo RAMIREZ | SO | 1:59.61 | Chabot East Bay Legacy Invitational | 4/12/2019 |
Team Summary
UC SANTA CRUZ
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 178 | 46.63 | 11.66 | ▼3 (LW: 175) | |
400 Meters | 142 | 3:29.35 | 52.34 | ▼16 (LW: 126) | |
800 Meters | 91 | 7:56.43 | 1:59.11 | ▼13 (LW: 78) | |
1500 Meters | 31 | 16:05.29 | 4:01.32 | ▼3 (LW: 28) | |
Steeplechase | 6 | 38:06.91 | 9:31.73 | ◀▶ (LW: 6) | |
5000 Meters | 19 | 59:56.86 | 14:59.22 | ◀▶ (LW: 19) | |
Pole Vault | 32 | 16.01m 52-6¼ | 4.00m 13-1½ | ▼2 (LW: 30) |
Event Summary -- Top 16 Squads
Men's 800 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Washington (Mo.) | 7:32.95 | 1:53.24 | UAA | Midwest | ◀▶ (LW: 1) |
2 | Wartburg | 7:33.25 | 1:53.31 | American Rivers | Central | ▲1 (LW: 3) |
3 | Middlebury | 7:35.01 | 1:53.75 | NESCAC | New England | ▲3 (LW: 6) |
4 | SUNY Geneseo | 7:35.03 | 1:53.76 | SUNYAC | Atlantic | ◀▶ (LW: 4) |
5 | Carnegie Mellon | 7:35.17 | 1:53.79 | UAA | Mideast | ▼3 (LW: 2) |
6 | Pomona-Pitzer | 7:36.90 | 1:54.22 | SCIAC | West | ▼1 (LW: 5) |
7 | UW-Oshkosh | 7:37.24 | 1:54.31 | WIAC | Midwest | ◀▶ (LW: 7) |
8 | North Central (Ill.) | 7:38.54 | 1:54.64 | CCIW | Midwest | ▲8 (LW: 16) |
9 | SUNY Cortland | 7:38.86 | 1:54.72 | SUNYAC | Atlantic | ▼1 (LW: 8) |
10 | UW-Eau Claire | 7:39.45 | 1:54.86 | WIAC | Midwest | ▲15 (LW: 25) |
11 | Christopher Newport | 7:39.92 | 1:54.98 | Capital | South/Southeast | ▲4 (LW: 15) |
12 | Williams | 7:39.97 | 1:54.99 | NESCAC | New England | ◀▶ (LW: 12) |
13 | Redlands (Calif.) | 7:41.03 | 1:55.26 | SCIAC | West | ▼4 (LW: 9) |
14 | Bethel (Minn.) | 7:41.27 | 1:55.32 | MIAC | Central | ▼4 (LW: 10) |
15 | Claremont-Mudd-Scripps | 7:41.74 | 1:55.44 | SCIAC | West | ▼4 (LW: 11) |
16 | UW-Platteville | 7:42.05 | 1:55.51 | WIAC | Midwest | ▲24 (LW: 40) |
91 | UC Santa Cruz | 7:56.43 | 1:59.11 | Independent | West | ▼13 (LW: 78) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Preseason | Tue 3/30 | ||||
Week 1 | Tue 4/6 | Mon 4/5 | |||
Week 2 | Tue 4/13 | Mon 4/12 | Mon 4/12 | ||
Week 3 | Tue 4/20 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 4 | Tue 4/27 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 5 | Tue 5/4 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 6 | Tue 5/11 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 7 | Tue 5/18 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 8 | Tue 5/25 | Mon 5/24 | Mon 5/24 | Mon 5/24 | May 27-29: NCAA DIII Champs (Greensboro, N.C.) |
FINAL Results | Sun 5/30 |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years