USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Team Summary
UW-PLATTEVILLE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 77 | 44.98 | 11.24 | ▼1 (LW: 76) | |
200 Meters | 79 | 1:30.95 | 22.74 | ▼7 (LW: 72) | |
400 Meters | 12 | 3:18.35 | 49.59 | ▼2 (LW: 10) | |
800 Meters | 16 | 7:42.05 | 1:55.51 | ▲24 (LW: 40) | |
1500 Meters | 17 | 15:54.46 | 3:58.62 | ◀▶ (LW: 17) | |
5000 Meters | 24 | 1:00:13 | 15:03.33 | ▼3 (LW: 21) | |
10,000 Meters | 7 | 2:05:17 | 31:19.30 | ▼2 (LW: 5) | |
110 Meter Hurdles | 4 | 1:00.32 | 15.08 | ◀▶ (LW: 4) | |
400 Meter Hurdles | 6 | 3:44.26 | 56.06 | ▼1 (LW: 5) | |
High Jump | 12 | 7.63m 25-¼ | 1.91m 6-3 | ▲4 (LW: 16) | |
Pole Vault | 18 | 17.27m 56-7¾ | 4.32m 14-2 | ◀▶ (LW: 18) | |
Long Jump | 96 | 24.66m 80-11 | 6.16m 20-2¾ | ▲7 (LW: 103) | |
Shot Put | 12 | 58.67m 192-6 | 14.67m 48-1½ | ▼2 (LW: 10) | |
Discus | 1 | 194.50m 638-2 | 48.62m 159-7 | ◀▶ (LW: 1) | |
Hammer | 20 | 190.75m 625-10 | 47.69m 156-6 | ▼2 (LW: 18) | |
Javelin | 45 | 184.10m 604-0 | 46.02m 151-0 | ▼4 (LW: 41) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/30 MEN | WOMEN | Mon 3/29 MEN | WOMEN | |||
Week 2 | Tue 4/6 MEN | WOMEN | Mon 4/5 MEN | WOMEN | Mon 4/5 MEN | WOMEN | ||
Week 3 | Tue 4/13 MEN | WOMEN | Mon 4/12 MEN | WOMEN | Mon 4/12 MEN | WOMEN | Mon 4/12 MEN | WOMEN | |
Week 4 | Tue 4/20 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 5 | Tue 4/27 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 6 | Tue 5/4 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 7 | Tue 5/11 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 8 | Tue 5/18 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 9 | Sun 5/23 | Fri 5/21 | Fri 5/21 | Fri 5/21 | May 27-29: NCAA DIII Champs (Greensboro, N.C.) |
FINAL Results | Sat 5/29 |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years