USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Women's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2019 Week #5 - May 1st
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1500m | 26 | Lemi WUTZ | SO | 4:43.64 | C | 3/2/2019 | Savannah State Eyeopener | 0.90 | 0.11 | 1.01 | ||
Steeple | 11 | Lemi WUTZ | SO | 11:13.62 | C | 3/29/2019 | Raleigh Relays | 10.00 | 1.06 | 11.06 | ||
5000m | 15 | Jessy SCARPONE | SR | 17:24.99 | C | 4/19/2019 | Georgia Tech Invitational | 6.00 | 0.63 | 6.63 | ||
5000m | 19 | Lemi WUTZ | SO | 17:33.83 | C | 4/19/2019 | Georgia Tech Invitational | 3.50 | 0.44 | 3.94 | ||
10,000m | 5 | Jessy SCARPONE | SR | 36:14.46 | C | 3/29/2019 | Raleigh Relays | 22.00 | 2.03 | 24.03 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years