USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2019 Week #6 - April 23rd
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
200m | 37 | Jairyn RUSSELL | SO | 24.45w | (3.7) | C | 3/28/2019 | Florida Relays | 0.00 | 0.09 | 0.09 | |
10,000m | 32 | Angel MOBLEY | SR | 36:33.41 | C | 3/15/2019 | Rhodes Invitational | 0.12 | 0.00 | 0.12 | ||
TJ | 19 | Jade JOHNSON | FR | 12.12mw | 39-9¼ (3.2) | C | 3/15/2019 | Rhodes Invitational | 0.90 | 0.34 | 1.24 | |
SP | 34 | Erin JEWELL | SO | 13.99m | 45-10¾ | C | 3/2/2019 | UAH Charger Invitational | 0.04 | 0.00 | 0.04 | |
DISC | 33 | Erin JEWELL | SO | 45.96m | 150-10 | C | 3/28/2019 | Florida Relays | 0.08 | 0.00 | 0.08 | |
JAV | 13 | Rebekah VOSS | SR | 45.05m | 147-10 | C | 4/6/2019 | Gulf South / Peach Belt Conference Challenge | 3.50 | 0.71 | 4.21 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years