USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2019 Preseason - March 19th
Team Rankings
National Rank | Team | Points | Conference | Region | 2018 FINAL | |
---|---|---|---|---|---|---|
64 | ![]() | WORCESTER STATE | 17.86 | MASCAC | --- |
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HJ | 15 | Jana AGUSTSDOTTIR | SO | 1.67m | 5-5¾ | P | 4/18/2018 | Holy Cross Combined Events | 2.50 | 0.47 | 2.97 | |
TJ | 25 | Bernice MENSAH | SO | 11.59m | 38-¼ (1.0) | P | 5/3/2018 | New England Division III Outdoor Championships | 0.45 | 0.17 | 0.62 | |
JAV | 11 | Stephanie MCFADRIES | SR | 41.89m | 137-5 | P | 5/25/2017 | NCAA Division III Outdoor Championships | 5.00 | 0.96 | 5.96 | |
JAV | 32 | Jana AGUSTSDOTTIR | SO | 39.41m | 129-4 | P | 4/18/2018 | Holy Cross Combined Events | 0.12 | 0.00 | 0.12 | |
HEPT | 9 | Jana AGUSTSDOTTIR | SO | 4,613 | P | 4/18/2018 | Holy Cross Combined Events | 7.00 | 1.18 | 8.18 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years