USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2019 Week #2 - April 9th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
52 | ![]() | NORTH CENTRAL (ILL.) | 23.28 | CCIW | ▲29 (LW: 81) |
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steeple | 24 | Madelyn SCOPP | JR | 11:09.51 | P | 5/5/2018 | CCIW Outdoor Championships | 0.50 | 0.13 | 0.63 | ||
4x100 | 23 | Garcia, McLaurin, Harris, Grady | 48.89 | C | 4/6/2019 | Wheaton (Ill.) Invitational | 0.30 | 0.18 | 0.48 | |||
4x400 | 6 | Grady, McLaurin, Buado, McCadd | 3:56.74 | C | 4/6/2019 | Wheaton (Ill.) Invitational | 10.00 | 1.82 | 11.82 | |||
HJ | 35 | Taiah GALLISATH | JR | 1.64m | 5-4½ | P | 5/16/2018 | Gregory Invitational | 0.02 | 0.00 | 0.02 | |
TJ | 19 | Kelsey MCLAURIN | SO | 11.68m | 38-4 (1.3) | C | 4/6/2019 | Wheaton (Ill.) Invitational | 0.90 | 0.46 | 1.36 | |
SP | 24 | Naomi YAMANE | SR | 13.32m | 43-8½ | P | 5/7/2016 | CCIW Outdoor Championships | 0.50 | 0.00 | 0.50 | |
HT | 9 | Naomi YAMANE | SR | 52.39m | 171-11 | P | 5/26/2018 | NCAA Division III Outdoor Championships | 7.00 | 1.46 | 8.46 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years