USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - May 1st
Squad Summary
USC BEAUFORT (S.C.) -- Heptathlon
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Jaslyn JOSEPH | SR | 3,772 | Susan Rouse Invitational | 4/5/2019 | ||
2 | Paulette WIMBERLY | SO | 2,959 | Susan Rouse Invitational | 4/5/2019 | ||
3 | Linnea ABERG | SO | 2,876 | Susan Rouse Invitational | 4/5/2019 | ||
4 | Courtney SHERRY | JR | 2,570 | Susan Rouse Invitational | 4/5/2019 |
Team Summary
USC BEAUFORT (S.C.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 15 | 49.93 | 12.48 | ▲3 (LW: 18) | |
200 Meters | 15 | 1:43.50 | 25.88 | ▲1 (LW: 16) | |
400 Meters | 15 | 4:02.26 | 1:00.56 | ▲9 (LW: 24) | |
800 Meters | 90 | 11:04.83 | 2:46.21 | ▼7 (LW: 83) | |
100 Meter Hurdles | 17 | 1:05.21 | 16.30 | ◀▶ (LW: 17) | |
High Jump | 12 | 5.88m 19-3½ | 1.47m 4-9¾ | ◀▶ (LW: 12) | |
Pole Vault | 10 | 9.70m 31-9¾ | 2.42m 7-11½ | ▼1 (LW: 9) | |
Long Jump | 25 | 20.27m 66-6 | 5.07m 16-7½ | ▲2 (LW: 27) | |
Triple Jump | 6 | 43.35m 142-3 | 10.84m 35-6¾ | NR | |
Shot Put | 58 | 35.78m 117-5 | 8.94m 29-4¼ | ▼2 (LW: 56) | |
Hammer | 40 | 120.52m 395-5 | 30.13m 98-10¼ | NR | |
Javelin | 29 | 106.75m 350-3 | 26.69m 87-6¾ | ▲1 (LW: 30) | |
Heptathlon | 3 | 12,177 | 3,044 | ◀▶ (LW: 3) |
Event Summary -- Top 16 Squads
Women's Heptathlon
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Concordia (Neb.) | 17,027 | 4,257 | Great Plains | Midwest | ◀▶ (LW: 1) |
2 | Westmont (Calif.) | 15,271 | 3,818 | Golden State | West | ◀▶ (LW: 2) |
3 | USC Beaufort (S.C.) | 12,177 | 3,044 | Sun Conference | South | ◀▶ (LW: 3) |
4 | Brenau (Ga.) | 11,768 | 2,942 | AAC | South | ◀▶ (LW: 4) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 3/31 MEN | WOMEN | Mon 3/29 MEN | WOMEN | |||
Week 2 | Wed 4/7 MEN | WOMEN | Mon 4/5 MEN | WOMEN | Mon 4/5 MEN | WOMEN | ||
Week 3 | Wed 4/14 | Mon 4/12 | Mon 4/12 | Mon 4/12 | |
Week 4 | Wed 4/21 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 5 | Wed 4/28 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 6 | Wed 5/5 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 7 | Wed 5/12 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 8 | Wed 5/19 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 9 | Mon 5/24 | ||||
FINAL Results | Fri 5/28 | May 26-28: NAIA Champs (Gulf Shores, Ala.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years