USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - April 16th
Squad Summary
SLIPPERY ROCK -- Long Jump
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Reagan HESS | SO | 5.59m | 18-4¼ (0.0) | Bison Outdoor Classic | 4/13/2019 | |
2 | Kadin HINISH | SO | 5.17mw | 16-11½ (2.4) | Westminster (Pa.) Invitational | 4/12/2019 | |
3 | Jolene YON | JR | 5.05m | 16-7 (0.0) | Dave Labor Slippery Rock Invitational | 4/6/2019 | |
4 | Kaitlyn BONCZYK | FR | 5.03m | 16-6 (0.0) | Dave Labor Slippery Rock Invitational | 4/6/2019 |
Team Summary
SLIPPERY ROCK
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 27 | 49.33 | 12.33 | ▼7 (LW: 20) | |
200 Meters | 50 | 1:42.75 | 25.69 | ▼10 (LW: 40) | |
400 Meters | 46 | 4:00.47 | 1:00.12 | ▼8 (LW: 38) | |
800 Meters | 16 | 9:15.83 | 2:18.96 | ▲7 (LW: 23) | |
1500 Meters | 52 | 19:37.31 | 4:54.33 | ▼1 (LW: 51) | |
5000 Meters | 47 | 1:14:45 | 18:41.24 | ▼6 (LW: 41) | |
100 Meter Hurdles | 30 | 1:03.56 | 15.89 | ◀▶ (LW: 30) | |
High Jump | 16 | 6.27m 20-6¾ | 1.57m 5-1¾ | ▼6 (LW: 10) | |
Pole Vault | 6 | 14.35m 47-1 | 3.59m 11-9¼ | ▼1 (LW: 5) | |
Long Jump | 40 | 20.84m 68-4½ | 5.21m 17-1¼ | ▼10 (LW: 30) | |
Shot Put | 29 | 46.89m 153-10 | 11.72m 38-5½ | ▼5 (LW: 24) | |
Discus | 39 | 143.54m 470-11 | 35.88m 117-9 | ▼2 (LW: 37) | |
Hammer | 43 | 158.28m 519-4 | 39.57m 129-10 | ▼4 (LW: 39) | |
Javelin | 8 | 155.10m 508-10 | 38.78m 127-3 | ▼1 (LW: 7) |
Event Summary -- Top 16 Squads
Women's Long Jump
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | UC-Colorado Springs | 23.23m 76-2¾ | 5.81m 19-¾ | RMAC | South Central | ◀▶ (LW: 1) |
2 | Southwest Baptist | 22.66m 74-4¼ | 5.66m 18-7 | MIAA | Central | ◀▶ (LW: 2) |
3 | Angelo State | 22.43m 73-7¼ | 5.61m 18-4¾ | Lone Star | South Central | ◀▶ (LW: 3) |
3 | Pittsburg State | 22.43m 73-7¼ | 5.61m 18-4¾ | MIAA | Central | ◀▶ (LW: 3) |
5 | CSU Pueblo | 22.26m 73-½ | 5.56m 18-3¼ | RMAC | South Central | ◀▶ (LW: 5) |
6 | Neb.-Kearney | 22.00m 72-2¼ | 5.50m 18-½ | MIAA | Central | ▲1 (LW: 7) |
7 | U-Mary | 21.98m 72-1½ | 5.50m 18-½ | NSIC | Central | ▼1 (LW: 6) |
8 | Central Washington | 21.97m 72-1 | 5.49m 18-¼ | GNAC | West | ▲2 (LW: 10) |
9 | Texas A&M-Commerce | 21.72m 71-3¼ | 5.43m 17-9¾ | Lone Star | South Central | ▲16 (LW: 25) |
10 | Assumption | 21.71m 71-2¾ | 5.43m 17-9¾ | Northeast-10 | East | ▲45 (LW: 55) |
11 | Minnesota State | 21.67m 71-1¼ | 5.42m 17-9¼ | NSIC | Central | ▲2 (LW: 13) |
12 | Augustana (S.D.) | 21.54m 70-8 | 5.38m 17-8 | NSIC | Central | ▲27 (LW: 39) |
13 | Southern Arkansas | 21.52m 70-7¼ | 5.38m 17-8 | Great American | Central | ▼5 (LW: 8) |
13 | Maryville (Mo.) | 21.52m 70-7¼ | 5.38m 17-8 | GLVC | Midwest | ▼5 (LW: 8) |
15 | Colorado Mesa | 21.50m 70-6½ | 5.38m 17-7¾ | RMAC | South Central | ▼3 (LW: 12) |
16 | Bloomfield | 21.49m 70-6¼ | 5.37m 17-7½ | CACC | East | ▲24 (LW: 40) |
40 | Slippery Rock | 20.84m 68-4½ | 5.21m 17-1¼ | PSAC | Atlantic | ▼10 (LW: 30) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years