USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - April 23rd
Squad Summary
MINNESOTA STATE -- Javelin
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Sola STEPHENSON | SR | 39.35m | 129-1 | South Dakota Challenge | 4/6/2019 | |
2 | Jessika DIERINGER | SR | 37.49m | 123-0 | South Dakota Challenge | 4/6/2019 | |
3 | Kara THOMSON | FR | 32.23m | 105-9 | South Dakota Challenge | 4/6/2019 | |
4 | Sydney THOMPSON | SO | 29.12m | 95-6½ | UW-La Crosse Esten Challenge | 4/18/2019 |
Team Summary
MINNESOTA STATE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 13 | 48.59 | 12.15 | ▼2 (LW: 11) | |
200 Meters | 13 | 1:39.31 | 24.83 | ▲2 (LW: 15) | |
400 Meters | 16 | 3:52.23 | 58.06 | ▼3 (LW: 13) | |
800 Meters | 97 | 9:49.58 | 2:27.40 | NR | |
1500 Meters | 62 | 19:38.93 | 4:54.73 | ▲10 (LW: 72) | |
5000 Meters | 73 | 1:16:39 | 19:09.78 | NR | |
400 Meter Hurdles | 21 | 4:26.84 | 1:06.71 | NR | |
Long Jump | 13 | 21.85m 71-8¼ | 5.46m 17-11¼ | ▼2 (LW: 11) | |
Shot Put | 3 | 54.93m 180-3 | 13.73m 45-¾ | ▲1 (LW: 4) | |
Discus | 7 | 174.89m 573-10 | 43.72m 143-6 | ▲1 (LW: 8) | |
Hammer | 12 | 197.68m 648-7 | 49.42m 162-2 | ▼4 (LW: 8) | |
Javelin | 21 | 138.19m 453-5 | 34.55m 113-4 | ▲6 (LW: 27) |
Event Summary -- Top 16 Squads
Women's Javelin
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Western Washington | 182.56m 599-0 | 45.64m 149-9 | GNAC | West | ▲1 (LW: 2) |
2 | Missouri Southern | 180.04m 590-8 | 45.01m 147-8 | MIAA | Central | ▼1 (LW: 1) |
3 | Angelo State | 170.69m 560-0 | 42.67m 140-0 | Lone Star | South Central | ◀▶ (LW: 3) |
4 | Slippery Rock | 159.13m 522-1 | 39.78m 130-6 | PSAC | Atlantic | ▲4 (LW: 8) |
5 | Azusa Pacific | 158.53m 520-2 | 39.63m 130-1 | PacWest | West | ▼1 (LW: 4) |
6 | Pittsburg State | 157.03m 515-2 | 39.26m 128-10 | MIAA | Central | ▼1 (LW: 5) |
7 | New Mexico Highlands | 156.93m 514-11 | 39.23m 128-9 | RMAC | South Central | ◀▶ (LW: 7) |
8 | Assumption | 155.88m 511-5 | 38.97m 127-10 | Northeast-10 | East | ▼2 (LW: 6) |
9 | Shippensburg | 154.71m 507-7 | 38.68m 126-11 | PSAC | Atlantic | ◀▶ (LW: 9) |
10 | West Virginia Wesleyan | 154.32m 506-4 | 38.58m 126-7 | Mountain East | Atlantic | ◀▶ (LW: 10) |
11 | Fort Hays State | 152.78m 501-3 | 38.20m 125-4 | MIAA | Central | ◀▶ (LW: 11) |
12 | East Stroudsburg | 150.27m 493-0 | 37.57m 123-3 | PSAC | Atlantic | ◀▶ (LW: 12) |
13 | Emporia State | 147.79m 484-11 | 36.95m 121-3 | MIAA | Central | ◀▶ (LW: 13) |
14 | Concordia (Ore.) | 144.80m 475-1 | 36.20m 118-9 | GNAC | West | ◀▶ (LW: 14) |
15 | Texas A&M-Commerce | 143.88m 472-1 | 35.97m 118-0 | Lone Star | South Central | ◀▶ (LW: 15) |
16 | Harding | 141.95m 465-9 | 35.49m 116-5 | Great American | Central | ◀▶ (LW: 16) |
21 | Minnesota State | 138.19m 453-5 | 34.55m 113-4 | NSIC | Central | ▲6 (LW: 27) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years