USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #7 - April 30th
Season-to-Date Summary
Top Event Squads
Event | Team | Total | Avg | Change |
---|---|---|---|---|
100 Meters | Lincoln (Mo.) | 47.36 | 11.84 | ◀▶ (LW: 1) |
200 Meters | Lincoln (Mo.) | 1:36.30 | 24.08 | ◀▶ (LW: 1) |
400 Meters | Lincoln (Mo.) | 3:38.84 | 54.71 | ◀▶ (LW: 1) |
800 Meters | Simon Fraser | 8:37.23 | 2:09.31 | ◀▶ (LW: 1) |
1500 Meters | Adams State | 17:36.08 | 4:24.02 | ◀▶ (LW: 1) |
Steeplechase | Augustana (S.D.) | 43:47.95 | 10:56.99 | ◀▶ (LW: 1) |
5000 Meters | Grand Valley State | 1:06:52 | 16:42.95 | ◀▶ (LW: 1) |
10,000 Meters | Chico State | 2:24:29 | 36:07.22 | ◀▶ (LW: 1) |
100 Meter Hurdles | Pittsburg State | 57.42 | 14.36 | ◀▶ (LW: 1) |
400 Meter Hurdles | UC San Diego | 4:05.63 | 1:01.41 | ◀▶ (LW: 1) |
High Jump | Tiffin | 6.75m 22-1¾ | 1.69m 5-6½ | ◀▶ (LW: 1) |
Pole Vault | Grand Valley State | 16.23m 53-3 | 4.06m 13-3¾ | ◀▶ (LW: 1) |
Long Jump | Assumption | 25.06m 82-2¾ | 6.26m 20-6¾ | ◀▶ (LW: 1) |
Triple Jump | U-Mary | 47.61m 156-3 | 11.90m 39-¾ | ◀▶ (LW: 1) |
Shot Put | Ashland | 56.17m 184-4 | 14.04m 46-1 | ◀▶ (LW: 1) |
Discus | Angelo State | 197.06m 646-6 | 49.26m 161-8 | ▲1 (LW: 2) |
Hammer | Ashland | 230 | 57.48m 188-7 | ◀▶ (LW: 1) |
Javelin | Missouri Southern | 188.13m 617-3 | 47.03m 154-4 | ▲1 (LW: 2) |
Heptathlon | Central Washington | 17,532 | 4,383 | ◀▶ (LW: 1) |
All Teams
Team | Top-Ranked Event | Conference | Regional |
---|---|---|---|
Academy of Art | 3 | PacWest | West |
Adams State | 1 | RMAC | South Central |
Adelphi | 32 | Northeast-10 | East |
Alabama-Huntsville | 20 | GSC | South |
Alaska Anchorage | 2 | GNAC | West |
Albany State (Ga.) | 32 | SIAC | South |
Alderson Broaddus | 125 | G-MAC | Midwest |
American International | 66 | Northeast-10 | East |
Anderson (S.C.) | 9 | SAC | Southeast |
Angelo State | 1 | Lone Star | South Central |
Ashland | 1 | GLIAC | Midwest |
Assumption | 1 | Northeast-10 | East |
Augusta | 50 | Peach Belt | Southeast |
Augustana (S.D.) | 1 | NSIC | Central |
Azusa Pacific | 3 | PacWest | West |
Barton | 69 | Conf. Carolinas | Southeast |
Bellarmine | 86 | GLVC | Midwest |
Belmont Abbey | 42 | Conf. Carolinas | Southeast |
Bemidji State | 18 | NSIC | Central |
Benedict | 14 | SIAC | South |
Bentley | 98 | Northeast-10 | East |
Biola (Calif.) | 5 | PacWest | West |
Black Hills State | 8 | RMAC | South Central |
Bloomfield | 19 | CACC | East |
Bloomsburg | 17 | PSAC | Atlantic |
Bowie State | 80 | CIAA | Atlantic |
Cal Poly Pomona | 6 | CCAA | West |
Cal State Dominguez Hills | 46 | CCAA | West |
Cal State East Bay | 19 | CCAA | West |
Cal State LA | 5 | CCAA | West |
Cal State Monterey Bay | 35 | CCAA | West |
Cal State San Bernardino | 27 | CCAA | West |
Cal State San Marcos | 17 | CCAA | West |
Cal State Stanislaus | 14 | CCAA | West |
Caldwell | 83 | CACC | East |
California (Pa.) | 28 | PSAC | Atlantic |
Cameron | 65 | Lone Star | South Central |
Carson-Newman | 22 | SAC | Southeast |
Catawba | 28 | SAC | Southeast |
Cedarville | 14 | G-MAC | Midwest |
Central Missouri | 9 | MIAA | Central |
Central Oklahoma | 35 | MIAA | Central |
Central State | 68 | SIAC | South |
Central Washington | 1 | GNAC | West |
Chadron State | 48 | RMAC | South Central |
Charleston (W.Va.) | 11 | Mountain East | Atlantic |
Chestnut Hill | 132 | CACC | East |
Chico State | 1 | CCAA | West |
Christian Brothers | 61 | Gulf South | South |
Claflin | 67 | CIAA (Central Intercollegiate) | Atlantic |
Clarion | 13 | PSAC | Atlantic |
Clark Atlanta | 116 | SIAC | South |
Clayton State | 26 | Peach Belt | Southeast |
Coker | 86 | SAC | Southeast |
Colo. School of Mines | 6 | RMAC | South Central |
Colorado Christian | 32 | RMAC | South Central |
Colorado Mesa | 7 | RMAC | South Central |
Columbus State | 28 | Peach Belt | Southeast |
Concord | 17 | Mountain East | Atlantic |
Concordia (Calif.) | 7 | PacWest | West |
Concordia (Ore.) | 3 | GNAC | West |
Concordia-St. Paul | 42 | NSIC | Central |
Converse | 53 | Conf. Carolinas | Southeast |
CSU Pueblo | 7 | RMAC | South Central |
Daemen | 107 | East Coast | East |
Dallas Baptist | 10 | Lone Star | South Central |
Davenport (Mich.) | 18 | GLIAC | Midwest |
Davis and Elkins | 108 | G-MAC | Midwest |
Dixie State | 62 | RMAC | South Central |
Dominican (N.Y.) | 131 | CACC | East |
Drury | 52 | GLVC | Midwest |
East Central (Okla.) | 58 | Great American | Central |
East Stroudsburg | 11 | PSAC | Atlantic |
Eastern New Mexico | 6 | Lone Star | South Central |
Edinboro | 15 | PSAC | Atlantic |
Embry-Riddle (Fla.) | 10 | Peach Belt | South |
Emporia State | 13 | MIAA | Central |
Fayetteville State | 26 | CIAA (Central Intercollegiate) | Atlantic |
Felician | 45 | CACC | East |
Ferris State | 28 | GLIAC | Midwest |
Findlay | 34 | G-MAC | Midwest |
Florida Southern | 7 | Independent | South |
Florida Tech | 114 | Peach Belt | South |
Fort Hays State | 4 | MIAA | Central |
Fort Lewis | 13 | RMAC | South Central |
Fort Valley State | 56 | SIAC | South |
Francis Marion | 77 | Peach Belt | Southeast |
Franklin Pierce | 48 | Northeast-10 | East |
Fresno Pacific | 2 | PacWest | West |
Georgian Court | 23 | CACC | East |
Glenville State | 46 | Mountain East | Atlantic |
Goldey-Beacom | 138 | CACC | East |
Grand Valley State | 1 | GLIAC | Midwest |
Harding | 5 | Great American | Central |
Hillsdale | 12 | G-MAC | Midwest |
Holy Family (Pa.) | 88 | CACC | East |
Holy Names | 146 | PacWest | West |
Humboldt State | 23 | CCAA | West |
Illinois-Springfield | 8 | GLVC | Midwest |
Indiana (Pa.) | 90 | PSAC | Atlantic |
Indianapolis | 3 | GLVC | Midwest |
Jefferson (Pa.) | 113 | CACC | East |
Johnson C. Smith | 3 | CIAA | Atlantic |
Kentucky State | 53 | SIAC | South |
Kentucky Wesleyan | 172 | G-MAC | Midwest |
King | 15 | Conf. Carolinas | Southeast |
Kutztown | 40 | PSAC | Atlantic |
Lake Erie | 71 | G-MAC | Midwest |
Lake Superior State | 142 | GLIAC | Midwest |
Lane | 70 | SIAC | South |
Le Moyne | 16 | Northeast-10 | East |
Lee (Tenn.) | 10 | Gulf South | South |
Lees-McRae | 49 | Conf. Carolinas | Southeast |
Lenoir-Rhyne | 8 | SAC | Southeast |
Lewis | 2 | GLVC | Midwest |
Limestone | 19 | Conf. Carolinas | Southeast |
Lincoln (Mo.) | 1 | MIAA | Central |
Lincoln (Pa.) | 89 | CIAA | Atlantic |
Lincoln Memorial | 50 | SAC | Southeast |
Lindenwood | 14 | MIAA | Central |
LIU Post | 59 | East Coast | East |
Livingstone | 22 | CIAA | Atlantic |
Lock Haven | 12 | PSAC | Atlantic |
Lubbock Christian | 6 | Lone Star | South Central |
Lynn | 67 | Independents | South |
Malone | 30 | G-MAC | Midwest |
Mansfield | 187 | PSAC | Atlantic |
Mars Hill | 119 | SAC | Southeast |
Maryville (Mo.) | 23 | GLVC | Midwest |
McKendree | 25 | GLVC | Midwest |
Merrimack | 11 | Northeast-10 | East |
Michigan Tech | 2 | GLIAC | Midwest |
Midwestern State | 15 | Lone Star | South Central |
Miles | 81 | SIAC | South |
Millersville | 3 | PSAC | Atlantic |
Minnesota Duluth | 12 | NSIC | Central |
Minnesota State | 4 | NSIC | Central |
Minot State | 104 | NSIC | Central |
Mississippi College | 120 | Gulf South | South |
Missouri S&T | 16 | GLVC | Midwest |
Missouri Southern | 1 | MIAA | Central |
Missouri Western | 28 | MIAA | Central |
Molloy | 88 | East Coast | East |
Montana St.-Billings | 34 | GNAC | West |
Montevallo | 51 | GSC | South |
Mount Olive | 4 | Conf. Carolinas | Southeast |
MSU Denver | 84 | RMAC | South Central |
MSU Moorhead | 25 | NSIC | Central |
Neb.-Kearney | 3 | MIAA | Central |
New Haven | 30 | Northeast-10 | East |
New Mexico Highlands | 7 | RMAC | South Central |
Newberry | 61 | SAC | Southeast |
North Georgia | 25 | Peach Belt | Southeast |
North Greenville | 46 | Conf. Carolinas | Southeast |
Northern Michigan | 8 | GLIAC | Midwest |
Northern State | 22 | NSIC | Central |
Northwest Missouri | 10 | MIAA | Central |
Northwest Nazarene | 14 | GNAC | West |
Northwestern Oklahoma State | 27 | GAC | Central |
Northwood (Mich.) | 17 | GLIAC | Midwest |
Notre Dame de Namur | 95 | PacWest | West |
Nova Southeastern | 27 | Peach Belt | South |
Nyack | 123 | CACC | East |
NYIT | 190 | ECC | East |
Ohio Dominican | 75 | G-MAC | Midwest |
Ohio Valley | 98 | G-MAC | Midwest |
Oklahoma Baptist | 5 | Great American | Central |
Oklahoma Christian | 69 | Great American | South Central |
Paine | 17 | SIAC | South |
Palm Beach Atlantic | 96 | Independent | South |
Pitt Johnstown | 92 | PSAC | Atlantic |
Pittsburg State | 1 | MIAA | Central |
Point Loma Nazarene | 5 | PacWest | West |
Queens (N.C.) | 6 | SAC | Southeast |
Queens (N.Y.) | 130 | ECC | East |
Roberts Wesleyan | 16 | East Coast | East |
Rogers State | 44 | Great American | South Central |
Saginaw Valley State | 4 | GLIAC | Midwest |
Saint Augustine's | 2 | CIAA | Atlantic |
Saint Leo | 42 | Independent | South |
Saint Martin's | 155 | GNAC | West |
Saint Rose | 51 | Northeast-10 | East |
Seattle Pacific | 2 | GNAC | West |
Seton Hill | 44 | PSAC | Atlantic |
SF State | 3 | CCAA | West |
Shaw | 43 | CIAA | Atlantic |
Shippensburg | 9 | PSAC | Atlantic |
Shorter | 46 | GSC | South |
Simon Fraser | 1 | GNAC | West |
Sioux Falls | 7 | NSIC | Central |
Slippery Rock | 5 | PSAC | Atlantic |
Sonoma State | 92 | CCAA | West |
South Dakota Mines | 109 | RMAC | South Central |
Southeastern Oklahoma State | 74 | GAC | Central |
Southern Arkansas | 6 | Great American | Central |
Southern Connecticut | 9 | Northeast-10 | East |
Southern Indiana | 30 | GLVC | Midwest |
Southern Nazarene | 70 | Great American | Central |
Southern New Hampshire | 29 | Northeast-10 | East |
Southern Wesleyan (S.C.) | 11 | Conf. Carolinas | Southeast |
Southwest Baptist | 3 | MIAA | Central |
Southwest Minnesota State | 30 | NSIC | Central |
Southwestern Oklahoma State | 56 | Great American | Central |
Spring Hill (Ala.) | 31 | SIAC | South |
St. Cloud State | 14 | NSIC | Central |
St. Thomas Aquinas | 33 | East Coast | East |
Stonehill | 5 | Northeast-10 | East |
Tampa | 29 | Independent | South |
Tarleton State | 8 | Lone Star | South Central |
Texas A&M-Commerce | 2 | Lone Star | South Central |
Texas A&M-Kingsville | 10 | Lone Star | South Central |
Tiffin | 1 | G-MAC | Midwest |
Trevecca Nazarene | 105 | G-MAC | Midwest |
Truman | 18 | GLVC | Midwest |
Tusculum | 17 | SAC | Southeast |
Tuskegee | 40 | SIAC | South |
U-Mary | 1 | NSIC | Central |
UC San Diego | 1 | CCAA | West |
UC-Colorado Springs | 2 | RMAC | South Central |
UDC | 62 | East Coast | East |
UNC Pembroke | 22 | Peach Belt | Southeast |
Upper Iowa | 61 | NSIC | Central |
Ursuline | 84 | G-MAC | Midwest |
UW-Parkside | 72 | GLIAC | Midwest |
Virginia State | 17 | CIAA | Atlantic |
Virginia Union | 61 | CIAA | Atlantic |
Walsh | 10 | G-MAC | Midwest |
Washburn | 4 | MIAA | Central |
Wayne State (Mich.) | 34 | GLIAC | Midwest |
Wayne State (Neb.) | 4 | NSIC | Central |
West Alabama | 49 | Gulf South | South |
West Chester | 12 | PSAC | Atlantic |
West Georgia | 15 | Gulf South | South |
West Liberty State | 32 | Mountain East | Atlantic |
West Texas A&M | 2 | Lone Star | South Central |
West Virginia Wesleyan | 10 | Mountain East | Atlantic |
Western Colorado | 6 | RMAC | South Central |
Western Oregon | 15 | GNAC | West |
Western Washington | 2 | GNAC | West |
Westminster (Utah) | 10 | RMAC | South Central |
Wheeling | 16 | Mountain East | Atlantic |
William Jewell | 51 | GLVC | Midwest |
Wilmington (Del.) | 108 | CACC | East |
Wingate | 10 | SAC | Southeast |
Winona State | 5 | NSIC | Central |
Winston-Salem State | 13 | CIAA | Atlantic |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/30 MEN | WOMEN | Mon 3/29 MEN | WOMEN | |||
Week 2 | Tue 4/6 MEN | WOMEN | Mon 4/5 MEN | WOMEN | Mon 4/5 MEN | WOMEN | ||
Week 3 | Tue 4/13 MEN | WOMEN | Mon 4/12 MEN | WOMEN | Mon 4/12 MEN | WOMEN | ||
Week 4 | Tue 4/20 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 5 | Tue 4/27 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 6 | Tue 5/4 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 7 | Tue 5/11 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 8 | Tue 5/18 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 9 | Sun 5/23 | May 27-29: NCAA DII Champs (Allendale, Mich.) | |||
FINAL Results | Sat 5/29 |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years