USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #7 - April 30th
Team Summary
COLO. SCHOOL OF MINES
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
400 Meters | 60 | 4:00.16 | 1:00.04 | ▼6 (LW: 54) | |
800 Meters | 85 | 9:40.32 | 2:25.08 | ▼6 (LW: 79) | |
1500 Meters | 6 | 18:12.57 | 4:33.14 | ◀▶ (LW: 6) | |
Shot Put | 12 | 52.64m 172-9 | 13.16m 43-2¼ | ▼1 (LW: 11) | |
Discus | 8 | 175.72m 576-6 | 43.93m 144-2 | ◀▶ (LW: 8) | |
Hammer | 11 | 197.69m 648-7 | 49.42m 162-2 | ◀▶ (LW: 11) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/30 | Mon 3/29 | |||
Week 2 | Tue 4/6 | Mon 4/5 | Mon 4/5 | ||
Week 3 | Tue 4/13 | Mon 4/12 | Mon 4/12 | ||
Week 4 | Tue 4/20 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 5 | Tue 4/27 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 6 | Tue 5/4 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 7 | Tue 5/11 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 8 | Tue 5/18 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 9 | Tue 5/25 | Mon 5/24 | Mon 5/24 | Mon 5/24 | May 27-29: NCAA DII Champs (Allendale, Mich.) |
FINAL Results | Sun 5/30 |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years