USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #8 - May 7th
Squad Summary
TEXAS A&M-COMMERCE -- Heptathlon
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Chelsea CHEEK | JR | 4,749 | David Noble Relays | 4/6/2019 | ||
2 | Shanecia BAKER | SR | 4,575 | Lone Star Outdoor Championships | 5/2/2019 | ||
3 | Kendra MIMS | SR | 4,226 | Lone Star Outdoor Championships | 5/2/2019 | ||
4 | Sarah HOGAN | SR | 4,088 | Lone Star Outdoor Championships | 5/2/2019 |
Team Summary
TEXAS A&M-COMMERCE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 10 | 48.18 | 12.04 | ▲1 (LW: 11) | |
200 Meters | 8 | 1:38.44 | 24.61 | ▲5 (LW: 13) | |
400 Meters | 15 | 3:49.48 | 57.37 | ▼4 (LW: 11) | |
800 Meters | 77 | 9:34.59 | 2:23.65 | ▲11 (LW: 88) | |
1500 Meters | 109 | 20:16.67 | 5:04.17 | ▲25 (LW: 134) | |
5000 Meters | 90 | 1:17:46 | 19:26.48 | NR | |
10,000 Meters | 19 | 2:47:45 | 41:56.28 | ▼5 (LW: 14) | |
100 Meter Hurdles | 3 | 57.66 | 14.42 | ◀▶ (LW: 3) | |
400 Meter Hurdles | 6 | 4:11.15 | 1:02.79 | ▼2 (LW: 4) | |
High Jump | 19 | 6.32m 20-8¾ | 1.58m 5-2¼ | ▲4 (LW: 23) | |
Pole Vault | 12 | 13.73m 45-½ | 3.43m 11-3 | ◀▶ (LW: 12) | |
Long Jump | 6 | 22.54m 73-11½ | 5.64m 18-6 | ▲11 (LW: 17) | |
Shot Put | 42 | 46.65m 153-1 | 11.66m 38-3¼ | ▼4 (LW: 38) | |
Javelin | 14 | 150.51m 493-10 | 37.63m 123-6 | ◀▶ (LW: 14) | |
Heptathlon | 2 | 17,638 | 4,410 | ◀▶ (LW: 2) |
Event Summary -- Top 16 Squads
Women's Heptathlon
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Central Washington | 17,997 | 4,499 | GNAC | West | ◀▶ (LW: 1) |
2 | Texas A&M-Commerce | 17,638 | 4,410 | Lone Star | South Central | ◀▶ (LW: 2) |
3 | Maryville (Mo.) | 17,209 | 4,302 | GLVC | Midwest | NR |
4 | Concordia (Ore.) | 16,780 | 4,195 | GNAC | West | ▼1 (LW: 3) |
5 | Fort Hays State | 16,493 | 4,123 | MIAA | Central | ▼1 (LW: 4) |
6 | Harding | 16,213 | 4,053 | Great American | Central | ▼1 (LW: 5) |
7 | Assumption | 16,185 | 4,046 | Northeast-10 | East | NR |
8 | Cal Poly Pomona | 15,930 | 3,982 | CCAA | West | ▼2 (LW: 6) |
9 | Tarleton State | 15,239 | 3,810 | Lone Star | South Central | ▼1 (LW: 8) |
10 | Queens (N.C.) | 15,106 | 3,776 | SAC | Southeast | ▼3 (LW: 7) |
11 | Slippery Rock | 14,184 | 3,546 | PSAC | Atlantic | ▼2 (LW: 9) |
12 | Westminster (Utah) | 12,813 | 3,203 | RMAC | South Central | ▼2 (LW: 10) |
13 | Charleston (W.Va.) | 11,037 | 2,759 | Mountain East | Atlantic | ▼2 (LW: 11) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/30 | Mon 3/29 | |||
Week 2 | Tue 4/6 | Mon 4/5 | Mon 4/5 | ||
Week 3 | Tue 4/13 | Mon 4/12 | Mon 4/12 | ||
Week 4 | Tue 4/20 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 5 | Tue 4/27 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 6 | Tue 5/4 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 7 | Tue 5/11 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 8 | Tue 5/18 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 9 | Tue 5/25 | Mon 5/24 | Mon 5/24 | Mon 5/24 | May 27-29: NCAA DII Champs (Allendale, Mich.) |
FINAL Results | Sun 5/30 |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years