USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 23rd
Squad Summary
CENTRAL (IOWA) -- Long Jump
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Holly FORRESTER | SO | 5.09m | 16-8½ (0.0) | Central (Iowa) Invitational | 4/5/2019 | |
2 | Kiki PINGEL | SO | 5.03m | 16-6 (0.8) | Jim Dutcher Memorial | 4/19/2019 | |
3 | Mary GRAY | SO | 4.93mw | 16-2¼ (2.1) | Jim Dutcher Memorial | 4/19/2019 | |
4 | Krissa LARSON | FR | 4.75m | 15-7 (0.0) | Central (Iowa) Invitational | 4/5/2019 |
Team Summary
CENTRAL (IOWA)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 150 | 55.32 | 13.83 | ▼14 (LW: 136) | |
200 Meters | 71 | 1:47.37 | 26.84 | ▲40 (LW: 111) | |
400 Meters | 71 | 4:10.29 | 1:02.57 | ▼14 (LW: 57) | |
800 Meters | 78 | 9:44.61 | 2:26.15 | ▲48 (LW: 126) | |
1500 Meters | 186 | 21:46.24 | 5:26.56 | ▲9 (LW: 195) | |
5000 Meters | 141 | 1:23:34 | 20:53.42 | ▼10 (LW: 131) | |
100 Meter Hurdles | 25 | 1:04.69 | 16.17 | ▼1 (LW: 24) | |
400 Meter Hurdles | 15 | 4:33.25 | 1:08.31 | NR | |
High Jump | 29 | 5.94m 19-5¾ | 1.48m 4-10½ | NR | |
Long Jump | 45 | 19.80m 64-11½ | 4.95m 16-3 | ▲23 (LW: 68) | |
Shot Put | 22 | 46.21m 151-7 | 11.55m 37-11 | ▲13 (LW: 35) | |
Discus | 4 | 163.96m 537-11 | 40.99m 134-6 | ▼2 (LW: 2) | |
Hammer | 20 | 171.35m 562-2 | 42.84m 140-7 | ▼3 (LW: 17) | |
Javelin | 41 | 123.06m 403-9 | 30.76m 100-11 | ▼2 (LW: 39) | |
Heptathlon | 2 | 15,323 | 3,831 | NR |
Event Summary -- Top 16 Squads
Women's Long Jump
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Claremont-Mudd-Scripps | 22.12m 72-7 | 5.53m 18-1¾ | SCIAC | West | ◀▶ (LW: 1) |
2 | Williams | 21.90m 71-10¼ | 5.48m 17-11½ | NESCAC | New England | ◀▶ (LW: 2) |
3 | UW-Eau Claire | 21.68m 71-1½ | 5.42m 17-9½ | WIAC | Midwest | ◀▶ (LW: 3) |
4 | UW-La Crosse | 21.38m 70-1¾ | 5.34m 17-6½ | WIAC | Midwest | ▲7 (LW: 11) |
5 | Wartburg | 21.30m 69-10¾ | 5.32m 17-5¾ | American Rivers | Central | ▼1 (LW: 4) |
6 | Washington (Mo.) | 21.29m 69-10¼ | 5.32m 17-5½ | UAA | Midwest | ▲2 (LW: 8) |
6 | UW-Stevens Point | 21.29m 69-10¼ | 5.32m 17-5½ | WIAC | Midwest | ▼1 (LW: 5) |
8 | Chicago | 21.27m 69-9½ | 5.32m 17-5½ | UAA | Midwest | ▼1 (LW: 7) |
9 | Middlebury | 21.14m 69-4¼ | 5.28m 17-4¼ | NESCAC | New England | ▼3 (LW: 6) |
10 | Hardin-Simmons | 21.09m 69-2½ | 5.27m 17-3¾ | American Southwest (ASC) | South/Southeast | ▲4 (LW: 14) |
11 | MIT | 20.87m 68-5¾ | 5.22m 17-1½ | NEWMAC | New England | ▲11 (LW: 22) |
11 | Bridgewater (Va.) | 20.87m 68-5¾ | 5.22m 17-1½ | ODAC | South/Southeast | ▲5 (LW: 16) |
13 | Cal Lutheran | 20.82m 68-3¾ | 5.20m 17-1 | SCIAC | West | ▼5 (LW: 8) |
14 | Ithaca | 20.81m 68-3¼ | 5.20m 17-1 | Liberty League | Atlantic | ▼1 (LW: 13) |
15 | UW-Oshkosh | 20.79m 68-2½ | 5.20m 17-¾ | WIAC | Midwest | ▼3 (LW: 12) |
16 | Redlands (Calif.) | 20.76m 68-1½ | 5.19m 17-½ | SCIAC | West | ▼6 (LW: 10) |
45 | Central (Iowa) | 19.80m 64-11½ | 4.95m 16-3 | American Rivers | Central | ▲23 (LW: 68) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years