USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 23rd
Squad Summary
CENTRAL (IOWA) -- Shot Put
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Emily BURT | JR | 13.53m | 44-4¾ | Central (Iowa) Invitational | 4/5/2019 | |
2 | Kaeleigh DE WAARD | FR | 12.40m | 40-8¼ | Central (Iowa) Invitational | 4/5/2019 | |
3 | Mary GRAY | SO | 10.42m | 34-2¼ | Jim Dutcher Memorial | 4/19/2019 | |
4 | Lexi ENGEN | SO | 9.86m | 32-4¼ | TRI: Central (Iowa)-Nebraska Wesleyan-Simpson | 4/19/2019 |
Team Summary
CENTRAL (IOWA)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 150 | 55.32 | 13.83 | ▼14 (LW: 136) | |
200 Meters | 71 | 1:47.37 | 26.84 | ▲40 (LW: 111) | |
400 Meters | 71 | 4:10.29 | 1:02.57 | ▼14 (LW: 57) | |
800 Meters | 78 | 9:44.61 | 2:26.15 | ▲48 (LW: 126) | |
1500 Meters | 186 | 21:46.24 | 5:26.56 | ▲9 (LW: 195) | |
5000 Meters | 141 | 1:23:34 | 20:53.42 | ▼10 (LW: 131) | |
100 Meter Hurdles | 25 | 1:04.69 | 16.17 | ▼1 (LW: 24) | |
400 Meter Hurdles | 15 | 4:33.25 | 1:08.31 | NR | |
High Jump | 29 | 5.94m 19-5¾ | 1.48m 4-10½ | NR | |
Long Jump | 45 | 19.80m 64-11½ | 4.95m 16-3 | ▲23 (LW: 68) | |
Shot Put | 22 | 46.21m 151-7 | 11.55m 37-11 | ▲13 (LW: 35) | |
Discus | 4 | 163.96m 537-11 | 40.99m 134-6 | ▼2 (LW: 2) | |
Hammer | 20 | 171.35m 562-2 | 42.84m 140-7 | ▼3 (LW: 17) | |
Javelin | 41 | 123.06m 403-9 | 30.76m 100-11 | ▼2 (LW: 39) | |
Heptathlon | 2 | 15,323 | 3,831 | NR |
Event Summary -- Top 16 Squads
Women's Shot Put
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | UW-Oshkosh | 51.26m 168-2 | 12.82m 42-½ | WIAC | Midwest | ◀▶ (LW: 1) |
2 | Dubuque | 51.03m 167-5 | 12.76m 41-10¼ | American Rivers | Central | ▲1 (LW: 3) |
3 | Carthage | 51.00m 167-4 | 12.75m 41-10 | CCIW | Midwest | ▲1 (LW: 4) |
4 | UW-Eau Claire | 50.83m 166-9 | 12.71m 41-8¼ | WIAC | Midwest | ▼2 (LW: 2) |
5 | Nebraska Wesleyan | 50.26m 164-11 | 12.56m 41-2¾ | American Rivers | Central | ▲1 (LW: 6) |
6 | UW-La Crosse | 50.18m 164-8 | 12.54m 41-2 | WIAC | Midwest | ▲4 (LW: 10) |
7 | UT Tyler | 50.04m 164-2 | 12.51m 41-½ | American Southwest (ASC) | South/Southeast | ▼2 (LW: 5) |
8 | UW-Platteville | 49.59m 162-9 | 12.40m 40-8¼ | WIAC | Midwest | ▼1 (LW: 7) |
9 | UW-Stevens Point | 49.09m 161-1 | 12.27m 40-3¼ | WIAC | Midwest | ▼1 (LW: 8) |
10 | Concordia Moorhead | 48.45m 159-0 | 12.11m 39-9 | MIAC | Central | ▲9 (LW: 19) |
11 | Ithaca | 47.91m 157-2 | 11.98m 39-3¾ | Liberty League | Atlantic | ▲3 (LW: 14) |
12 | Pacific (Ore.) | 47.90m 157-2 | 11.98m 39-3½ | Northwest Conference | West | ▼3 (LW: 9) |
13 | Southern Virginia | 47.60m 156-2 | 11.90m 39-½ | CAC | South/Southeast | ▼1 (LW: 12) |
13 | Loras | 47.60m 156-2 | 11.90m 39-½ | American Rivers | Central | ▲2 (LW: 15) |
15 | Brockport | 47.58m 156-1 | 11.90m 39-½ | SUNYAC | Atlantic | ▼2 (LW: 13) |
16 | Case Western Reserve | 47.54m 156-0 | 11.88m 39-0 | UAA | Great Lakes | ▼5 (LW: 11) |
22 | Central (Iowa) | 46.21m 151-7 | 11.55m 37-11 | American Rivers | Central | ▲13 (LW: 35) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years