USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - April 30th
Team Summary
SOUTHERN VIRGINIA
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
800 Meters | 199 | 10:42.80 | 2:40.70 | ▼4 (LW: 195) | |
1500 Meters | 194 | 21:46.65 | 5:26.66 | ▼7 (LW: 187) | |
Long Jump | 115 | 18.13m 59-5¾ | 4.53m 14-10½ | ▼8 (LW: 107) | |
Shot Put | 15 | 47.60m 156-2 | 11.90m 39-½ | ▼2 (LW: 13) | |
Discus | 8 | 156.81m 514-6 | 39.20m 128-8 | ▼2 (LW: 6) | |
Hammer | 28 | 167.33m 549-0 | 41.83m 137-3 | ▼3 (LW: 25) | |
Javelin | 57 | 116.34m 381-9 | 29.08m 95-5¼ | ▼1 (LW: 56) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Preseason | Tue 3/30 | ||||
Week 1 | Tue 4/6 | Mon 4/5 | |||
Week 2 | Tue 4/13 | Mon 4/12 | Mon 4/12 | ||
Week 3 | Tue 4/20 | Mon 4/19 | Mon 4/19 | Mon 4/19 | |
Week 4 | Tue 4/27 | Mon 4/26 | Mon 4/26 | Mon 4/26 | |
Week 5 | Tue 5/4 | Mon 5/3 | Mon 5/3 | Mon 5/3 | |
Week 6 | Tue 5/11 | Mon 5/10 | Mon 5/10 | Mon 5/10 | |
Week 7 | Tue 5/18 | Mon 5/17 | Mon 5/17 | Mon 5/17 | |
Week 8 | Tue 5/25 | Mon 5/24 | Mon 5/24 | Mon 5/24 | May 27-29: NCAA DIII Champs (Greensboro, N.C.) |
FINAL Results | Sun 5/30 |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years