USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - April 30th
Squad Summary
CLAREMONT-MUDD-SCRIPPS -- 200 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Grace PRATT | SO | 25.75 | (1.4) | SCIAC Championships | 4/27/2019 | |
2 | Aubrey EGERTER | SO | 27.00w | (2.4) | Aztec Open | 3/21/2019 | |
3 | Deyana MARSH | SO | 27.10 | (0.8) | SCIAC Championships | 4/27/2019 | |
4 | Julia DROOF | SO | 28.80 | (-0.8) | SCIAC Multi-Dual Series | 3/2/2019 |
Team Summary
CLAREMONT-MUDD-SCRIPPS
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 28 | 50.90 | 12.72 | ▲25 (LW: 53) | |
200 Meters | 105 | 1:48.65 | 27.16 | ▲2 (LW: 107) | |
800 Meters | 43 | 9:30.49 | 2:22.62 | ▼2 (LW: 41) | |
1500 Meters | 19 | 19:12.38 | 4:48.10 | ▲5 (LW: 24) | |
Steeplechase | 3 | 46:03.68 | 11:30.92 | ▲1 (LW: 4) | |
5000 Meters | 4 | 1:10:32 | 17:37.95 | ◀▶ (LW: 4) | |
10,000 Meters | 9 | 2:37:08 | 39:16.93 | NR | |
100 Meter Hurdles | 6 | 1:00.91 | 15.23 | ▲2 (LW: 8) | |
High Jump | 31 | 5.96m 19-6½ | 1.49m 4-10½ | ▼5 (LW: 26) | |
Pole Vault | 13 | 13.24m 43-5¼ | 3.31m 10-10¼ | ▲2 (LW: 15) | |
Long Jump | 1 | 22.17m 72-9 | 5.54m 18-2¼ | ◀▶ (LW: 1) | |
Triple Jump | 4 | 44.01m 144-5 | 11.00m 36-1¼ | ◀▶ (LW: 4) | |
Shot Put | 72 | 41.62m 136-7 | 10.40m 34-1¾ | ▲6 (LW: 78) | |
Discus | 78 | 126.30m 414-5 | 31.58m 103-7 | ▲3 (LW: 81) | |
Javelin | 70 | 112.61m 369-6 | 28.15m 92-4½ | ▲7 (LW: 77) |
Event Summary -- Top 16 Squads
Women's 200 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | George Fox | 1:40.53 | 25.13 | Northwest Conference | West | ▲1 (LW: 2) |
2 | Nebraska Wesleyan | 1:40.79 | 25.20 | American Rivers | Central | ▼1 (LW: 1) |
3 | SUNY Cortland | 1:42.18 | 25.54 | SUNYAC | Atlantic | ▲10 (LW: 13) |
4 | Emory | 1:42.35 | 25.59 | UAA | South/Southeast | ▼1 (LW: 3) |
5 | Redlands (Calif.) | 1:42.37 | 25.59 | SCIAC | West | ▼1 (LW: 4) |
6 | UW-La Crosse | 1:42.65 | 25.66 | WIAC | Midwest | ▼1 (LW: 5) |
7 | Hardin-Simmons | 1:42.69 | 25.67 | American Southwest (ASC) | South/Southeast | ▼1 (LW: 6) |
8 | Rhode Island College | 1:42.73 | 25.68 | Little East | New England | ▼1 (LW: 7) |
9 | Dubuque | 1:42.87 | 25.72 | American Rivers | Central | ▲18 (LW: 27) |
10 | Williams | 1:42.89 | 25.72 | NESCAC | New England | ▼2 (LW: 8) |
11 | Wheaton (Ill.) | 1:42.91 | 25.73 | CCIW | Midwest | ▼2 (LW: 9) |
12 | Rowan | 1:43.10 | 25.78 | NJAC | Atlantic | ▼2 (LW: 10) |
13 | Loras | 1:43.27 | 25.82 | American Rivers | Central | ▼1 (LW: 12) |
14 | SUNY Geneseo | 1:43.42 | 25.86 | SUNYAC | Atlantic | ▼3 (LW: 11) |
15 | Occidental | 1:43.44 | 25.86 | SCIAC | West | ▲4 (LW: 19) |
16 | Wesley | 1:43.46 | 25.86 | AEC | Mideast | ▲6 (LW: 22) |
105 | Claremont-Mudd-Scripps | 1:48.65 | 27.16 | SCIAC | West | ▲2 (LW: 107) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years