USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #7 - May 13th
Team Summary
EASTERN (PA.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 124 | 53.50 | 13.38 | ◀▶ (LW: 124) | |
200 Meters | 70 | 1:46.66 | 26.66 | ▼3 (LW: 67) | |
400 Meters | 29 | 3:59.35 | 59.84 | ▼1 (LW: 28) | |
800 Meters | 15 | 9:11.40 | 2:17.85 | ▼2 (LW: 13) | |
1500 Meters | 8 | 18:48.13 | 4:42.03 | ◀▶ (LW: 8) | |
5000 Meters | 80 | 1:16:14 | 19:03.62 | ▼6 (LW: 74) | |
10,000 Meters | 44 | 2:52:22 | 43:05.50 | ▼3 (LW: 41) | |
100 Meter Hurdles | 36 | 1:05.66 | 16.42 | ▼1 (LW: 35) | |
High Jump | 35 | 6.00m 19-8¼ | 1.50m 4-11 | ◀▶ (LW: 35) | |
Long Jump | 53 | 20.01m 65-7¾ | 5.00m 16-5 | ▼2 (LW: 51) | |
Shot Put | 86 | 40.88m 134-2 | 10.22m 33-6½ | ◀▶ (LW: 86) | |
Discus | 77 | 127.64m 418-9 | 31.91m 104-8 | ◀▶ (LW: 77) | |
Hammer | 101 | 123.08m 403-10 | 30.77m 101-0 | ◀▶ (LW: 101) | |
Javelin | 60 | 118.41m 388-6 | 29.60m 97-1½ | ▼2 (LW: 58) | |
Heptathlon | 7 | 13,282 | 3,320 | ▼1 (LW: 6) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years